Wisconsin wingLESS Sprints

2023 Points

All Classes
As of 9/23/2023

Wisconsin WingLESS Sprints Presented by the IRAWisconsin wingLESS Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 4 15 17 19 2548 -
2 14Z Ryan Zielski Ryan Zielski Oconomowoc, WI 5 12 12 19 2448 -100
3 91 Jimmy Sivia Jimmy Sivia Winthrop Harbor, IL 3 11 14 18 2356 -192
4 38 Allen Hafford Allen Hafford Beach Park, IL 0 7 14 19 2308 -240
5 7X Ryan Marshall Ryan Marshall Kansasville, WI 3 11 13 18 2269 -279
6 70 Chris Klemko Chris Klemko Bristol, WI 0 3 17 19 2255 -293
7 40 Tim Cox Tim Cox Park City, IL 0 4 12 18 2139 -409
8 50 Rusty Egan Rusty Egan Round Lake Heights, IL 1 4 13 18 2093 -455
9 24 Eric Wilke Eric Wilke Genesee, WI 2 4 7 18 2046 -502
10 0 John Fahl John Fahl Brown Deer, WI 0 3 10 17 1989 -559
11 22 Greg Alt Greg Alt Watertown, WI 0 3 7 15 1918 -630
12 99J Seth Johnson Seth Johnson Hartland, WI 0 1 5 12 1768 -780
13 24J Ralph Johnson Ralph Johnson Silver Lake, WI 0 0 1 14 1673 -875
14 17 Bryce Andrews Bryce Andrews Kenosha, WI 0 0 1 14 1656 -892
15 57F Tristan Furseth Tristan Furseth (R) Cambridge, WI 0 1 3 14 1640 -908
16 7 Trinity Uttech Trinity Uttech New Berlin, WI 0 0 0 12 1628 -920
17 7D Josh Davidson Josh Davidson Racine, WI 0 0 0 13 1617 -931
18 11 Austin Hansen Austin Hansen (R) New Berlin, WI 0 0 2 12 1609 -939
19 29OG Tom Eller Tom Eller Zion, IL 0 0 0 12 1596 -952
20 14AJ Derek Crane Derek Crane Racine, WI 0 5 9 11 1424 -1124
21 13 CJ Malueg CJ Malueg Johnsburg, IL 0 1 6 13 1416 -1132
22 41 Dennis Spitz Dennis Spitz Lewisburg, KY 0 0 3 9 1379 -1169
23 711 Tyler Kuxhouse Tyler Kuxhouse Antioch, IL 1 2 3 11 1360 -1188
24 11D Zach Raidart Zach Raidart Gurnee, IL 0 5 9 11 1347 -1201
25 70H Tate Hensley Tate Hensley Trevor, WI 0 0 1 13 1335 -1213
26 4G George Gaertner III George Gaertner III Salem, WI 0 0 0 7 1145 -1403
27 20 Natalie Klemko Natalie Klemko Bristol, WI 0 0 2 9 1093 -1455
28 12 Shawn Swim Shawn Swim Zion, IL 0 0 0 7 1060 -1488
29 36D Chris Dodd Chris Dodd Trevor, WI 0 1 3 8 883 -1665
30 15 Dan Wade Dan Wade Salem Lakes, WI 0 0 0 6 881 -1667
31 13A Dave Wallace Dave Wallace Twin Lakes, WI 0 0 0 4 840 -1708
32 52 Craig Lager Craig Lager Union Grove, WI 0 0 0 7 794 -1754
33 71 Andy Dei Andy Dei Burlington, WI 0 0 0 2 683 -1865
34 4L Lance Thompson Lance Thompson Dundee, WI 0 0 0 3 633 -1915
35 00 Jason Young Jason Young Burlington, WI 0 0 0 2 547 -2001
36 89 Nathan Crane Nathan Crane Waukegan, IL 0 0 1 5 522 -2026
37 9 Greg Olsen Greg Olsen Round Lake Heights, IL 0 0 2 5 436 -2112
38 7L Ellie Hensley Ellie Hensley Trevor, WI 0 0 0 3 410 -2138
39 66 Will Lynn Will Lynn Zion, IL 0 0 0 1 363 -2185
40 9X Tom Brown Tom Brown Salem, WI 359 -2189
41 22S Brian Strane Brian Strane Paris, WI 0 0 0 2 349 -2199
42 6 Jake Kouba Jake Kouba Farmington, MN 0 1 2 2 244 -2304
43 9X Mike Sullivan Mike Sullivan Burlington, WI 0 0 0 1 241 -2307
44 4 Jordan Paulsen Jordan Paulsen Trevor, WI 214 -2334
45 4G Daniel Graumenz Daniel Graumenz Salem, WI 0 0 0 2 192 -2356
46 66 Tommy Colburn Tommy Colburn New Berlin, WI 0 0 0 2 174 -2374
47 14AJ Davey Ray Davey Ray Davenport, IA 0 1 1 1 144 -2404
48 9 Joe Cravens Joe Cravens Johnsberg, IL 0 0 0 1 142 -2406
49 17M Matt Rypel Matt Rypel Milwaukee, WI 128 -2420
50 18S Aiden Salisbury Aiden Salisbury Mishawka, IN 0 0 0 1 105 -2443
51 38v Matt VandeVere Matt VandeVere Burlington, WI 0 0 0 1 95 -2453
52 13 Terry Starks Terry Starks Fairbury, IL 0 0 0 1 85 -2463
53 711 Cameron Kuxhouse Cameron Kuxhouse Antioch, IL 69 -2479
54 70B Marc Paulsen Marc Paulsen Silver Lake, WI 69 -2479
55 77 James Walldan James Walldan Winthrop Harbor, IL 60 -2488
Back to All Classes

Upcoming Events

IRA Sprint Series
Hoosier Racing Tire
MyRacePass
Super Shox
Quarter Master
Auto Meter
Grandrud
Vahlco Wheels
Allstar Performance
ATM Innovation
Bell Helmets
CSI Suspension
Behling Racing Equip.
Diversified Machine Inc
Impact
Maxim Racing
Schoenfeld Headers
Simpson Race Products
Brewington Electric