Wisconsin wingLESS Sprints

2020 Points

All Classes
As of 9/26/2020

Wisconsin WingLESS Sprints Presented by the IRAWisconsin wingLESS Sprints Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 91 Jimmy Sivia Jimmy Sivia Winthrop Harbor, IL 1 8 11 18 2121 -
2 70 Chris Klemko Chris Klemko Bristol, WI 1 8 15 18 2118 -3
3 38 Allen Hafford Allen Hafford Beach Park, IL 0 6 12 17 1957 -164
4 7X Ryan Marshall Ryan Marshall (R) Kansasville, WI 0 3 9 18 1882 -239
5 19K Derek Crane Derek Crane Racine, WI 2 9 13 14 1851 -270
6 4 Jordan Paulsen Jordan Paulsen Trevor, WI 0 4 8 18 1821 -300
7 40 Tim Cox Tim Cox Park City, IL 1 9 12 14 1820 -301
8 6B Vince Bartolotta Vince Bartolotta Muskego, WI 0 1 6 16 1721 -400
9 1N8 Nathan Crane Nathan Crane Waukegan, IL 1 2 8 14 1664 -457
10 20 Natalie Klemko Natalie Klemko Bristol, WI 0 0 3 16 1636 -485
11 50 Rusty Egan Rusty Egan Round Lake Heights, IL 0 3 7 15 1634 -487
12 22S Brian Strane Brian Strane Paris, WI 0 1 3 15 1621 -500
13 1HD Zach Hansen Zach Hansen New Berlin, WI 0 1 4 13 1584 -537
14 01 Chris Dodd Chris Dodd Trevor, WI 1 8 10 12 1544 -577
15 41 Dennis Spitz Dennis Spitz Lewisburg, KY 0 1 1 12 1510 -611
16 22 Greg Alt Greg Alt Watertown, WI 0 0 1 12 1402 -719
17 99 Tommy Colburn Tommy Colburn New Berlin, WI 0 0 0 11 1381 -740
18 29OG Tom Eller Tom Eller Zion, IL 0 0 1 8 1372 -749
19 39 William Huck William Huck Mukwonago, WI 0 0 0 6 1354 -767
20 69 TJ Smith TJ Smith Greenville, WI 0 1 3 12 1266 -855
21 94 Jim Wehrman Jim Wehrman Kansasville, WI 0 0 1 12 1241 -880
22 12 Shawn Swim Shawn Swim Zion, IL 0 1 1 11 1231 -890
23 54 Scott Grissom Scott Grissom Winthrop Harbor, IL 0 0 2 10 1168 -953
24 9 Greg Olsen Greg Olsen Round Lake Heights, IL 2 3 6 10 1082 -1039
25 21 Ryan Zielski Ryan Zielski Oconomowoc, WI 3 6 6 8 1076 -1045
26 64 Daniel Walldan Daniel Walldan Winthrop Harbor, IL 1028 -1093
27 9X Mike Sullivan Mike Sullivan Burlington, WI 0 0 2 8 1025 -1096
28 51 Charles Spoonmore Charles Spoonmore Somonauk, IL 0 0 1 10 992 -1129
29 99J Seth Johnson Seth Johnson (R) Hartland, WI 0 0 0 3 896 -1225
30 00 Paul Shaffer Paul Shaffer Milwaukee, WI 0 0 0 5 880 -1241
31 6 Jake Kouba Jake Kouba Farmington, MN 1 2 6 7 857 -1264
32 52 Craig Lager Craig Lager Union Grove, WI 0 0 1 6 850 -1271
33 29 Randy Stanford Randy Stanford Kenosha, WI 0 0 2 5 804 -1317
34 23Z Zach Raidart Zach Raidart Gurnee, IL 0 1 3 5 798 -1323
35 14AJ Davey Ray Davey Ray Davenport, IA 5 5 5 6 754 -1367
36 4TJ Brian Kristan Brian Kristan Zion, IL 0 2 3 5 728 -1393
37 17 Darren Ihrke Darren Ihrke Hebron, IL 0 0 0 2 720 -1401
38 93 Travis Mahoney Travis Mahoney Oglesby, IL 0 0 1 5 584 -1537
39 2K Jimmy Kouba Jimmy Kouba Byron, MN 0 0 1 5 502 -1619
40 5H Patrick Haynes Patrick Haynes Bradley, IL 0 0 0 4 461 -1660
41 70H Raymond Hensley Raymond Hensley Trevor, IL 0 0 1 3 458 -1663
42 7 Steve Clott Steve Clott Madison, WI 0 0 0 1 396 -1725
43 89 George Gaertner Jr George Gaertner Jr Salem, WI 0 0 0 1 371 -1750
44 66 Denny Smith Denny Smith Mukwonago, WI 358 -1763
45 9 Dan Wade Dan Wade Salem Lakes, WI 0 0 0 1 320 -1801
46 70B Bill Balog Bill Balog North Pole, AK 0 1 1 2 312 -1809
47 66 Kevin Frederiksen Kevin Frederiksen Hales Corners, WI 295 -1826
48 13 Dave Wallace Dave Wallace Twin Lakes, WI 290 -1831
49 11 Lance Walldan Lance Walldan Winthrop Harbor, IL 288 -1833
50 38C Craig Campton Craig Campton Pardeeville, WI 0 0 1 2 285 -1836
51 1 Scott Hatton Scott Hatton Sharon, WI 0 1 1 2 244 -1877
52 14AJ B.G. Wood B.G. Wood Kenosha, WI 0 0 2 2 242 -1879
53 12P Johnny Parsons III Johnny Parsons III Owatonna, MN 0 1 1 2 225 -1896
54 97 Cam Schafer Cam Schafer Little Canada, MN 0 1 1 2 224 -1897
55 99 Bryan Roach Bryan Roach Welch, MN 0 0 2 2 216 -1905
56 22M Mike Mueller Mike Mueller Oak Grove, MN 0 1 1 2 212 -1909
57 7S Scott Uttech Scott Uttech New Berlin, WI 0 0 0 2 197 -1924
58 4L Lance Thompson Lance Thompson Dundee, WI 153 -1968
59 4G Daniel Graumenz Daniel Graumenz Salem, WI 0 0 0 1 149 -1972
60 7D Josh Davidson Josh Davidson Racine, WI 140 -1981
61 9C Clayton Rossmann Clayton Rossmann Wadsworth, IL 129 -1992
62 38R Bill Rose Bill Rose Plainfield, IN 0 0 1 1 119 -2002
63 38M Matt Roebuck Matt Roebuck Grayslake, IL 0 0 0 1 85 -2036
64 70B Marc Paulsen Marc Paulsen Silver Lake, WI 0 0 0 1 83 -2038
65 4G George Gaertner III George Gaertner III Salem, WI 0 0 0 1 77 -2044
66 4G Ralph Johnson Ralph Johnson Silver Lake, WI 76 -2045
67 99 Brandon Krumwiede Brandon Krumwiede Jackson, MN 70 -2051
68 17M Matt Rypel Matt Rypel Milwaukee, WI 68 -2053
69 464 James Walldan James Walldan Winthrop Harbor, IL 60 -2061
70 7H Billy Hafford Billy Hafford Zion, IL 60 -2061
Back to All Classes

Upcoming Events

IRA Sprint Series
Hoosier Racing Tire
MyRacePass
Super Shox
Quarter Master
Auto Meter
Grandrud
Vahlco Wheels
Allstar Performance
ATM Innovation
Bell Helmets
CSI Suspension
Behling Racing Equip.
Diversified Machine Inc
Impact
Maxim Racing
Schoenfeld Headers
Simpson Race Products
Brewington Electric