$0.00Cart (0)

9/20/2025 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11Z |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 4 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| 3 | 1 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -2 |
| 4 | 5 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 5 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 6 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 7 | 7 | 13A |
|
Kendon Burns Wilmot, WI | Wilmot, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 2 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 3 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 4 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 5 | 1 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -4 |
| 6 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 2 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 3 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 4 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 5 | 4 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 6 | 6 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | |
| 2 | 16 | 40 |
|
Tim Cox Park City, IL | Park City, IL | |
| 3 | 14 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | |
| 4 | 17 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | |
| 5 | 8 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | |
| 6 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
| 7 | 13 | 11Z |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | |
| 8 | 12 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | |
| 9 | 9 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | |
| 10 | 11 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | |
| 11 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | |
| 12 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | |
| 13 | 7 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | |
| 14 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | |
| 15 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | |
| 16 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | |
| 17 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | |
| 18 | 1 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | |
| 19 | 19 | 13A |
|
Kendon Burns Wilmot, WI | Wilmot, WI | |
A Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 1 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | -1 |
| 3 | 3 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | - |
| 4 | 4 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | - |
| 5 | 5 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | - |
| 6 | 7 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | 1 |
| 7 | 6 | 21T |
|
Mark Mikos JR Roscoe, IL | Roscoe, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | 2 |
| 2 | 6 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 4 |
| 3 | 1 | 10G |
|
RJ Gerber Oshkosh, WI | Oshkosh, WI | -2 |
| 4 | 5 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 4 | 37 |
|
John Schultz Appleton, WI | Appleton, WI | -1 |
| 6 | 7 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 1 |
| 7 | 2 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 15.075 |
| 2 | 6 | 37 |
|
John Schultz Appleton, WI | Appleton, WI | 15.347 |
| 3 | 11 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 15.395 |
| 4 | 1 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | 15.552 |
| 5 | 5 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 15.580 |
| 6 | 14 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | 15.642 |
| 7 | 13 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 15.675 |
| 8 | 4 | 10G |
|
RJ Gerber Oshkosh, WI | Oshkosh, WI | 15.902 |
| 9 | 3 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | 16.033 |
| 10 | 2 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 16.039 |
| 11 | 7 | 21T |
|
Mark Mikos JR Roscoe, IL | Roscoe, IL | 16.109 |
| 12 | 8 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 16.122 |
| 13 | 10 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | 16.409 |
| 14 | 9 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 16.556 |
Street Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 838 |
|
Jason Eisel Rhinelander, WI | Rhinelander, WI | 2 |
| 2 | 4 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 2 |
| 3 | 6 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | 3 |
| 4 | 2 | 7H |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | -2 |
| 5 | 1 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | -4 |
| 6 | 8 | 01 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | 2 |
| 7 | 7 | 22H |
|
Hope Eisel Rhinelander, WI | Rhinelander, WI | - |
| 8 | 5 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | -3 |
| 9 | 9 | 28V |
|
John Vetting Valders, WI | Valders, WI | - |
| 10 | 11 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 11 | 10 | 8M |
|
Mike Meier Chilton, WI | Chilton, WI | -1 |
| 12 | 12 | 23 |
|
Shaun Bangart Chilton, WI | Chilton, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 16.374 |
| 2 | 1 | 838 |
|
Jason Eisel Rhinelander, WI | Rhinelander, WI | 16.433 |
| 3 | 11 | 7H |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 16.677 |
| 4 | 4 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | 16.853 |
| 5 | 8 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 16.872 |
| 6 | 7 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | 16.992 |
| 7 | 9 | 22H |
|
Hope Eisel Rhinelander, WI | Rhinelander, WI | 17.027 |
| 8 | 12 | 01 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | 17.039 |
| 9 | 10 | 28V |
|
John Vetting Valders, WI | Valders, WI | 17.371 |
| 10 | 5 | 8M |
|
Mike Meier Chilton, WI | Chilton, WI | 17.436 |
| 11 | 2 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 17.841 |
| 12 | 6 | 23 |
|
Shaun Bangart Chilton, WI | Chilton, WI | 18.235 |
Dirt Late Models
Autoworx Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | - |
| 2 | 2 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 3 | 3 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 4 | 4 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | - |
| 5 | 5 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | - |
| 6 | 6 | 70 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 7 | 7 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | - |
| 8 | 8 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | - |
| All transfer | ||||||
Klink Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 2 | 1 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | -1 |
| 3 | 3 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | - |
| 4 | 4 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | - |
| 5 | 5 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | - |
| 6 | 6 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 7 | 7 | 93 |
|
Cody Welch Green Bay, WI | Green Bay, WI | - |
| 8 | 8 | 5B |
|
David Bennett Neenah, WI | Neenah, WI | - |
| All transfer | ||||||
Autoworx Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 13.054 |
| 2 | 3 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 13.253 |
| 3 | 2 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 13.411 |
| 4 | 7 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 13.424 |
| 5 | 1 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 13.611 |
| 6 | 5 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 13.621 |
| 7 | 4 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 13.719 |
| 8 | 6 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 13.726 |
Klink Equipment Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9T |
|
Tim Isenberg Marshfield, WI | Marshfield, WI | 13.131 |
| 2 | 5 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 13.226 |
| 3 | 1 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 13.243 |
| 4 | 2 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 13.515 |
| 5 | 4 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 13.630 |
| 6 | 7 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 13.860 |
| 7 | 8 | 93 |
|
Cody Welch Green Bay, WI | Green Bay, WI | 13.945 |
| DNS | 3 | 5B |
|
David Bennett Neenah, WI | Neenah, WI | |



















































