$0.00Cart (0)

7/26/2025 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 3 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -2 |
| 4 | 8 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 4 |
| 5 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 6 | 12 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 6 |
| 7 | 7 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
| 8 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -3 |
| 9 | 13 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 4 |
| 10 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 11 | 10 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 12 | 14 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 13 | 15 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 14 | 17 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 3 |
| 15 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -11 |
| 16 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -7 |
| 17 | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| DNS | 18 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 2 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 3 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 5 | 1 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -4 |
| 6 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 2 | 3 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 4 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 5 | 6 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 6 DNF | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 2 | 1 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 3 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 4 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 5 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 6 DNF | 3 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 13.569 |
| 2 | 12 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.595 |
| 3 | 10 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 13.669 |
| 4 | 15 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 13.677 |
| 5 | 16 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 13.713 |
| 6 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 13.745 |
| 7 | 7 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 13.794 |
| 8 | 13 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.804 |
| 9 | 3 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 13.886 |
| 10 | 18 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 13.961 |
| 11 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.985 |
| 12 | 11 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.004 |
| 13 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 14.097 |
| 14 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.137 |
| 15 | 2 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.150 |
| 16 | 4 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 14.294 |
| 17 | 14 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.401 |
| 18 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.213 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 2 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 2 |
| 3 | 2 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -1 |
| 4 | 3 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | -1 |
| 5 | 9 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 4 |
| 6 | 13 | 27G |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | 7 |
| 7 | 7 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 8 | 11 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 3 |
| 9 | 10 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 10 | 8 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -2 |
| 11 | 17 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 6 |
| 12 | 6 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | -6 |
| 13 | 14 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 14 | 12 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | -2 |
| 15 | 16 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 1 |
| 16 | 19 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 3 |
| 17 | 18 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 1 |
| 18 | 15 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | -3 |
| 19 | 5 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -14 |
| 20 | 20 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 21 | 22 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 1 |
| DNS | 21 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| 2 | 2 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | - |
| 3 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 4 | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 5 | 7 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 2 |
| 6 | 8 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 2 |
| 7 | 4 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | -3 |
| 8 | 6 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 2 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -1 |
| 3 | 4 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 4 | 3 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -1 |
| 5 | 5 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 6 | 7 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 1 |
| DNS | 6 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
| 2 | 2 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 3 | 5 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 2 |
| 4 | 3 | 27G |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | -1 |
| 5 | 4 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -1 |
| 6 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 7 | 7 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 12.946 |
| 2 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.948 |
| 3 | 1 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 12.973 |
| 4 | 8 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.021 |
| 5 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.177 |
| 6 | 7 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 13.308 |
| 7 | 5 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | |
| 8 | 6 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 12.420 |
| 2 | 3 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 12.480 |
| 3 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 12.500 |
| 4 | 7 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 12.812 |
| 5 | 6 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 12.901 |
| 6 | 1 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 13.757 |
| 7 | 2 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 12.173 |
| 2 | 7 | 27G |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | 12.389 |
| 3 | 1 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.423 |
| 4 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 12.467 |
| 5 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.499 |
| 6 | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 12.573 |
| 7 | 2 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 12.923 |





































