$0.00Cart (0)

6/21/2025 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 5 |
| 2 | 3 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 1 |
| 3 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -2 |
| 4 | 2 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -2 |
| 5 | 4 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 6 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 7 | 8 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 8 | 9 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 9 | 5 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -4 |
| 10 | 13 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 11 | 12 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 12 | 11 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 13 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -3 |
| 14 | 15 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 15 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 16 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 17 | 14 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
| DNS | 18 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 2 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 3 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 4 | 2 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 5 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 2 | 3 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 2 |
| 4 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 5 | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -3 |
| 6 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 1 |
| 2 | 3 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 3 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 2 |
| 4 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 5 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| DNS | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.800 |
| 2 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.885 |
| 3 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.926 |
| 4 | 8 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.928 |
| 5 | 12 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.065 |
| 6 | 15 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 15.145 |
| 7 | 9 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | 15.164 |
| 8 | 4 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.186 |
| 9 | 6 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.207 |
| 10 | 3 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.235 |
| 11 | 13 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.252 |
| 12 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.292 |
| 13 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.319 |
| 14 | 14 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.332 |
| 15 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.392 |
| 16 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.416 |
| 17 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.480 |
| DNS | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 3 |
| 2 | 2 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | - |
| 3 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 2 |
| 4 | 6 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 2 |
| 5 | 11 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 6 |
| 6 | 1 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | -5 |
| 7 | 9 | 27G |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | 2 |
| 8 | 13 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 5 |
| 9 | 7 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -2 |
| 10 | 16 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 6 |
| 11 | 12 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 1 |
| 12 | 17 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 5 |
| 13 | 8 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -5 |
| 14 | 22 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 8 |
| 15 | 19 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 4 |
| 16 | 21 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 5 |
| 17 | 18 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 1 |
| 18 | 15 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -3 |
| 19 | 14 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -5 |
| 20 | 20 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| 21 | 10 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -11 |
| 22 | 3 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 3 | 3 | 27G |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | - |
| 4 | 7 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 3 |
| 5 | 5 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| 6 | 8 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 2 |
| 7 | 6 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | -1 |
| 8 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | - |
| 2 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 3 | 3 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 4 | 4 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | - |
| 5 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 6 | 7 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 7 | 5 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 2 |
| 2 | 1 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -1 |
| 3 | 6 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 3 |
| 4 | 4 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | - |
| 5 | 5 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 6 | 7 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 1 |
| 7 | 2 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.383 |
| 2 | 3 | 27G |
|
Donny Goeden Kewaskum, WI | Kewaskum, WI | 13.495 |
| 3 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.542 |
| 4 | 8 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.562 |
| 5 | 2 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.577 |
| 6 | 5 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 13.654 |
| 7 | 1 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 13.664 |
| 8 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.737 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 13.543 |
| 2 | 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.604 |
| 3 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.730 |
| 4 | 7 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 13.759 |
| 5 | 3 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.887 |
| 6 | 2 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.902 |
| 7 | 6 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.911 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 13.561 |
| 2 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.622 |
| 3 | 5 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 13.828 |
| 4 | 6 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 13.992 |
| 5 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 14.034 |
| 6 | 7 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 14.336 |
| 7 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 14.708 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 2 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 3 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 4 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 5 | 18 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13 |
| 6 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 5 |
| 7 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 8 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 9 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 10 | 8 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 11 | 13 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 12 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 13 | 17 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 4 |
| 14 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 15 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -12 |
| 16 | 16 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | - |
| 17 | 23 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 6 |
| 18 | 20 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 2 |
| 19 | 24 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 5 |
| 20 | 22 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 2 |
| 21 | 12 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -9 |
| 22 | 25 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 3 |
| 23 DNF | 21 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -2 |
| 24 DNF | 14 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -10 |
| 25 DNF | 9 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -16 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 2 | 5 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -2 |
| 5 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 3 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -2 |
| 4 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 4 | 2 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -2 |
| 5 | 5 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| 6 | 7 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 7 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 8 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| 9 | 9 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 3 |
| 5 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 6 | 6 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 7 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -2 |
| 8 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 2 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 3 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 1 |
| 4 | 7 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 6 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 6 | 1 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | -5 |
| 7 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -2 |
| 8 | 8 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.916 |
| 2 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.022 |
| 3 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 12.030 |
| 4 | 11 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.050 |
| 5 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.087 |
| 6 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.106 |
| 7 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.158 |
| 8 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.191 |
| 9 | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.202 |
| 10 | 19 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.219 |
| 11 | 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.279 |
| 12 | 17 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 12.421 |
| 13 | 1 | 26 |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | 12.444 |
| 14 | 14 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.449 |
| 15 | 12 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.599 |
| 16 | 21 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.609 |
| 17 | 20 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.618 |
| 18 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.634 |
| 19 | 16 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.639 |
| 20 | 2 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.917 |
| 21 | 25 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.091 |
| 22 | 22 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.194 |
| 23 | 18 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.407 |
| 24 | 9 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 13.629 |
| 25 | 24 | 70W |
|
Logan Wienke Kenosha, WI | Kenosha, WI | 13.750 |



























































