$0.00Cart (0)

8/23/2025 - LaSalle Speedway
Lasalle, IL
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 2 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 3 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 4 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 5 | 8 | 14 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 6 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 7 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 8 | 10 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 9 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 10 | 12 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 2 |
| 11 | 15 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 12 | 11 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 13 | 16 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 3 |
| 14 DNF | 9 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -5 |
| 15 DNF | 3 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -12 |
| 16 DNF | 17 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 17 DNF | 13 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 2 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 3 | 2 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 4 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 3 |
| 5 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -4 |
| 6 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 7 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 8 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 9 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 2 | 5 | 14 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 3 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 4 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -3 |
| 5 | 6 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 6 | 7 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 1 |
| 7 | 8 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 1 |
| 8 DNF | 2 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -6 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 13.400 |
| 2 | 11 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 13.442 |
| 3 | 10 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 13.577 |
| 4 | 15 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.745 |
| 5 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 13.993 |
| 6 | 12 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 13.995 |
| 7 | 14 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 14.026 |
| 8 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.103 |
| 9 | 9 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 14.206 |
| 10 | 2 | 14 |
|
Tim Cox Park City, IL | Park City, IL | 14.399 |
| 11 | 13 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.514 |
| 12 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 14.575 |
| 13 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.817 |
| 14 | 6 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 14.819 |
| 15 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.953 |
| 16 | 3 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 15.182 |
| 17 | 17 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.545 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 6 |
| 2 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 4 | 11 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 7 |
| 5 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 3 |
| 6 | 1 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -5 |
| 7 | 13 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 6 |
| 8 | 9 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 1 |
| 9 | 15 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 6 |
| 10 | 12 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 2 |
| 11 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -5 |
| 12 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 4 |
| 13 | 10 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -3 |
| 14 | 17 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 3 |
| 15 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 4 |
| 16 | 5 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -11 |
| 17 | 24 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 18 | 20 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 19 | 23 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 4 |
| 20 | 21 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 21 | 14 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -7 |
| 22 | 18 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -4 |
| 23 | 22 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -1 |
| 24 | 4 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -20 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| 2 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 2 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -1 |
| 4 | 9 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 |
| 6 | 10 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 |
| 7 | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 1 |
| 8 | 16 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 8 |
| 9 DNF | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -3 |
| 10 DNF | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -5 |
| 11 DNF | 13 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 12 DNF | 15 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 13 DNF | 14 | 45 |
|
Tim Haddy Waupun, WI | Waupun, WI | 1 |
| 14 DNF | 11 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -3 |
| 15 DNF | 12 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | -3 |
| DNS | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 4 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 4 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 5 | 3 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | -2 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 2 | 2 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 3 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -1 |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 5 | 6 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 7 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -2 |
| 8 | 8 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 9 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 2 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 3 | 4 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 4 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 5 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 7 | 7 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 8 | 9 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 9 | 3 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 4 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 5 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -1 |
| 7 | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 1 |
| 8 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 9 | 9 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 2 | 2 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | - |
| 3 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 3 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
| 5 | 6 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 7 | 7 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 8 | 9 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 1 |
| 9 | 8 | 45 |
|
Tim Haddy Waupun, WI | Waupun, WI | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.167 |
| 2 | 4 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.230 |
| 3 | 3 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.322 |
| 4 | 14 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.392 |
| 5 | 18 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.404 |
| 6 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.442 |
| 7 | 10 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.455 |
| 8 | 12 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.497 |
| 9 | 13 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 11.561 |
| 10 | 9 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 11.586 |
| 11 | 6 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 11.612 |
| 12 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.660 |
| 13 | 17 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 11.679 |
| 14 | 16 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 11.727 |
| 15 | 15 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 11.763 |
| 16 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.882 |
| 17 | 5 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.001 |
| 18 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.086 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.435 |
| 2 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.491 |
| 3 | 14 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.546 |
| 4 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.562 |
| 5 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.597 |
| 6 | 3 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 11.601 |
| 7 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.739 |
| 8 | 16 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 11.771 |
| 9 | 2 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 11.774 |
| 10 | 17 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 11.842 |
| 11 | 12 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 11.935 |
| 12 | 8 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 11.994 |
| 13 | 10 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.025 |
| 14 | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.067 |
| 15 | 15 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.263 |
| 16 | 18 | 45 |
|
Tim Haddy Waupun, WI | Waupun, WI | 12.784 |
| 17 | 13 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.850 |
| 18 | 1 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 13.087 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11.451 |
| 2 | 32 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 11.505 |
| 3 | 14 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.562 |
| 4 | 12 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.588 |
| 5 | 10 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.593 |
| 6 | 13 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 11.615 |
| 7 | 24 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11.677 |
| 8 | 22 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.686 |
| 9 | 21 | 01 |
|
Justin Standridge Athens, IL | Athens, IL | 11.762 |
| 10 | 27 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.763 |
| 11 | 18 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.792 |
| 12 | 4 | 99D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 11.823 |
| 13 | 3 | 77 |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 11.847 |
| 14 | 25 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 11.887 |
| 15 | 20 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 11.929 |
| 16 | 15 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 11.961 |
| 17 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.979 |
| 18 | 11 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.049 |
| 19 | 6 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 12.061 |
| 20 | 5 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.101 |
| 21 | 17 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.120 |
| 22 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.163 |
| 23 | 16 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.181 |
| 24 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.202 |
| 25 | 23 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.227 |
| 26 | 26 | 5H |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 12.295 |
| 27 | 35 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.297 |
| 28 | 9 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 12.320 |
| 29 | 34 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 12.365 |
| 30 | 30 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.430 |
| 31 | 33 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.569 |
| 32 | 19 | 70 |
|
Eric Shelton Decatur, IL | Decatur, IL | 12.604 |
| 33 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.661 |
| 34 | 36 | 45 |
|
Tim Haddy Waupun, WI | Waupun, WI | 12.693 |
| 35 | 28 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.716 |
| 36 | 31 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 14.084 |


















































