$0.00Cart (0)

7/12/2025 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 5 |
| 2 | 4 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| 3 | 12 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 9 |
| 4 | 2 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 5 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 6 | 8 | 11Z |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 7 | 7 | 14 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 8 | 10 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 9 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -4 |
| 10 | 9 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 11 | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 5 |
| 12 | 13 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| 13 | 21 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 8 |
| 14 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -3 |
| 15 | 15 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| 16 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 17 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 18 | 20 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 2 |
| 19 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -18 |
| 20 | 22 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 21 DNF | 19 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -2 |
| 22 DNF | 14 | 7S |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 2 | 4 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 2 |
| 3 | 1 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -2 |
| 4 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 5 | 3 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -2 |
| 6 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 7 | 5 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -2 |
| 8 DNF | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 2 | 2 | 11Z |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 3 | 3 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
| 4 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 5 | 5 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| 6 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 7 | 6 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 2 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 3 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 4 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 5 | 1 | 7S |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -4 |
| 6 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 7 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -5 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 14.833 |
| 2 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 14.859 |
| 3 | 20 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.862 |
| 4 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 14.877 |
| 5 | 11 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 14.885 |
| 6 | 10 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 14.892 |
| 7 | 3 | 14 |
|
Tim Cox Park City, IL | Park City, IL | 14.963 |
| 8 | 14 | 11Z |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.974 |
| 9 | 19 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.021 |
| 10 | 4 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.044 |
| 11 | 17 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.069 |
| 12 | 2 | 7S |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 15.087 |
| 13 | 8 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 15.142 |
| 14 | 12 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.147 |
| 15 | 16 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.205 |
| 16 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.259 |
| 17 | 5 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.345 |
| 18 | 13 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.393 |
| 19 | 18 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.430 |
| 20 | 21 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.440 |
| 21 | 22 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.623 |
| 22 | 15 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.920 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 4 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 5 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 6 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 7 | 10 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 8 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 9 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| 10 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 |
| 11 | 16 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 5 |
| 12 | 8 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -4 |
| 13 | 17 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 4 |
| 14 | 14 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 15 | 11 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -4 |
| 16 | 15 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 17 | 20 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 3 |
| 18 | 19 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 19 | 24 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 5 |
| 20 | 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 21 | 23 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 |
| 22 | 18 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -4 |
| 23 | 12 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -11 |
| 24 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -2 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 2 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 2 |
| 3 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 4 | 6 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 5 | 7 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 |
| 6 | 12 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 6 |
| Top 6 transfer | ||||||
| 7 | 5 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | -2 |
| 8 | 3 | 21 |
|
TJ Haddy Waupun, WI | Waupun, WI | -5 |
| 9 | 8 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 10 | 10 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 11 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 12 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -2 |
| 4 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 6 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 6 | 5 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 21 |
|
TJ Haddy Waupun, WI | Waupun, WI | 1 |
| 8 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 9 | 9 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 10 | 10 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
Heat 2Real American Beer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 5 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 6 | 5 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 8 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 9 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 10 | 10 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 4 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 6 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 2 |
| 8 | 8 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| 9 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -3 |
| 10 | 10 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.249 |
| 2 | 24 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.249 |
| 3 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.289 |
| 4 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.290 |
| 5 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.294 |
| 6 | 26 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.358 |
| 7 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.379 |
| 8 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.433 |
| 9 | 21 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.434 |
| 10 | 23 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.488 |
| 11 | 30 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.492 |
| 12 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.497 |
| 13 | 12 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.501 |
| 14 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.517 |
| 15 | 15 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.569 |
| 16 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.591 |
| 17 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.652 |
| 18 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.665 |
| 19 | 14 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.682 |
| 20 | 19 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.748 |
| 21 | 28 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.784 |
| 22 | 1 | 21 |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.794 |
| 23 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.045 |
| 24 | 17 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 13.047 |
| 25 | 29 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.094 |
| 26 | 16 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.100 |
| 27 | 6 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 13.231 |
| 28 | 25 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 13.380 |
| 29 | 27 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.437 |
| 30 | 7 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 00.000 |
Hot LapsWEDG High Performance Karts
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.390 |
| 2 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.400 |
| 3 | 21 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.427 |
| 4 | 26 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.516 |
| 5 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.543 |
| 6 | 23 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.632 |
| 7 | 20 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.667 |
| 8 | 12 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.746 |
| 9 | 19 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.771 |
| 10 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.809 |
| 11 | 30 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.837 |
| 12 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.860 |
| 13 | 15 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.867 |
| 14 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.879 |
| 15 | 13 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.971 |
| 16 | 2 | 6 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.983 |
| 17 | 14 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.044 |
| 18 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.106 |
| 19 | 28 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.179 |
| 20 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.193 |
| 21 | 17 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 13.198 |
| 22 | 27 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.256 |
| 23 | 6 | 5 |
|
Zackary Sokol Auckland, NZ | Auckland, NZ | 13.374 |
| 24 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.383 |
| 25 | 1 | 21 |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.420 |
| 26 | 25 | 9C |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 13.426 |
| 27 | 16 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.496 |
| 28 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.656 |
| 29 | 29 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.752 |
| 30 | 7 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | |


















































