$0.00Cart (0)

8/31/2025 - The Hill Raceway
Sturgeon Bay, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 2 | 5 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 3 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 4 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 5 | 9 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 4 |
| 6 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 2 |
| 7 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 8 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 9 | 12 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 |
| 10 | 13 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 3 |
| 11 | 11 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 12 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -10 |
| 13 | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 14 | 14 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 15 | 15 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| DNS | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 2 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 3 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 4 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 5 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 6 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 | 7 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 8 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 2 | 3 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 3 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 4 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 5 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 6 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 7 | 5 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -2 |
| DNS | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.061 |
| 2 | 15 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.310 |
| 3 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.441 |
| 4 | 13 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.446 |
| 5 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.452 |
| 6 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.563 |
| 7 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.577 |
| 8 | 9 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.653 |
| 9 | 10 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.673 |
| 10 | 16 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 15.711 |
| 11 | 4 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.788 |
| 12 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.789 |
| 13 | 12 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 15.904 |
| 14 | 11 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.032 |
| 15 | 1 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.457 |
| 16 DNF | 6 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.239 |
| 2 | 10 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 16.257 |
| 3 | 13 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 16.435 |
| 4 | 12 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.491 |
| 5 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.769 |
| 6 | 4 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 17.039 |
| 7 | 9 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 17.050 |
| 8 | 11 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 17.178 |
| 9 | 15 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 17.198 |
| 10 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 17.437 |
| 11 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 17.543 |
| 12 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 17.593 |
| 13 | 16 | 26 |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 17.625 |
| 14 | 1 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 18.141 |
| 15 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 18.439 |
| 16 DNF | 6 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 18.439 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 5 |
| 3 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -1 |
| 4 | 5 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 5 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 6 | 8 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 2 |
| 7 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 8 | 12 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 4 |
| 9 | 9 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 10 | 11 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 11 | 17 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 6 |
| 12 | 15 | 7F |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 3 |
| 13 | 16 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 3 |
| 14 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -11 |
| 15 | 14 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 16 | 19 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 3 |
| 17 DNF | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 18 DNF | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -5 |
| 19 DNF | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -9 |
| 20 DNF | 20 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| DNS | 21 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| DNS | 22 | 79F |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 3 | 1 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | -2 |
| 4 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 5 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 2 | 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 3 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 4 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| DNS | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 5 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 6 | 7 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 1 |
| 7 DNF | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| DNS | 8 | 79F |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 1 |
| 2 | 4 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 3 | 1 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | -2 |
| 4 | 3 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 5 | 6 | 7F |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 6 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 7 | 5 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 3 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 4 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -3 |
| 5 | 5 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 6 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| 7 | 7 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.097 |
| 2 | 8 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.162 |
| 3 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.165 |
| 4 | 14 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.188 |
| 5 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.222 |
| 6 | 20 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.290 |
| 7 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.317 |
| 8 | 21 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 12.489 |
| 9 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.508 |
| 10 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.518 |
| 11 | 11 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.535 |
| 12 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.584 |
| 13 | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.652 |
| 14 | 9 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 12.689 |
| 15 | 17 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.702 |
| 16 | 18 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.865 |
| 17 | 22 | 7F |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.922 |
| 18 | 2 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 12.978 |
| 19 | 15 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 13.054 |
| 20 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.151 |
| 21 | 10 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.314 |
| DNS | 19 | 79F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.314 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.419 |
| 2 | 20 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.480 |
| 3 | 21 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 12.888 |
| 4 | 17 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.911 |
| 5 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.977 |
| 6 | 22 | 7F |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.003 |
| 7 | 8 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.023 |
| 8 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.029 |
| 9 | 18 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.079 |
| 10 | 9 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.099 |
| 11 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.100 |
| 12 | 14 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 13.186 |
| 13 | 6 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.308 |
| 14 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.355 |
| 15 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.526 |
| 16 | 19 | 79F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.589 |
| 17 | 11 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.600 |
| 18 | 2 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.650 |
| 19 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.667 |
| 20 | 13 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.714 |
| 21 | 10 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.901 |
| 22 | 15 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | |




































