$0.00Cart (0)

9/21/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 1 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 3 | 7 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 4 |
| 4 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 5 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 6 |
| 6 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 7 | 5 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 8 | 13 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 5 |
| 9 | 10 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 10 | 12 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 2 |
| 11 | 14 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 3 |
| 12 | 18 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 6 |
| 13 | 9 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -4 |
| 14 | 16 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 15 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 16 | 15 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | -1 |
| 17 | 8 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -9 |
| 18 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -14 |
| 19 | 19 | 29JR |
|
Cameron Kuxhouse Antioch, IL | Antioch, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 3 | 1 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -2 |
| 4 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 5 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 6 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 7 DNF | 7 | 29JR |
|
Cameron Kuxhouse Antioch, IL | Antioch, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 2 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 3 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 4 | 2 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -2 |
| 5 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 3 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 4 | 1 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -3 |
| 5 | 6 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 1 |
| 6 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 13.716 |
| 2 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.941 |
| 3 | 13 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.945 |
| 4 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 13.973 |
| 5 | 18 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.036 |
| 6 | 17 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.046 |
| 7 | 16 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 14.247 |
| 8 | 3 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 14.258 |
| 9 | 14 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.296 |
| 10 | 19 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 14.314 |
| 11 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.364 |
| 12 | 9 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 14.380 |
| 13 | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 14.413 |
| 14 | 10 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 14.435 |
| 15 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.443 |
| 16 | 12 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.490 |
| 17 | 15 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.516 |
| 18 | 5 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 14.583 |
| DNS | 7 | 29JR |
|
Cameron Kuxhouse Antioch, IL | Antioch, IL | |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 |
| 2 | 6 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 4 |
| 3 | 5 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | 2 |
| 4 | 15 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | 11 |
| 5 | 1 | 17 |
|
Mike Klenz West Bend, WI | West Bend, WI | -4 |
| 6 | 7 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | 1 |
| 7 | 18 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 11 |
| 8 | 16 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 8 |
| 9 | 20 | 27 |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 11 |
| 10 DNF | 14 | 97 |
|
Tanner Janke New London, WI | New London, WI | 4 |
| 11 DNF | 17 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 6 |
| 12 DNF | 19 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | 7 |
| 13 DNF | 11 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | -2 |
| 14 DNF | 10 | 79 |
|
Gary Janke Bear Creek, WI | Bear Creek, WI | -4 |
| 15 DNF | 4 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | -11 |
| 16 DNF | 2 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | -14 |
| 17 DNF | 8 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | -9 |
| 18 DNF | 9 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | -9 |
| 19 DNF | 12 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | -7 |
| 20 DNF | 13 | 33A |
|
Adam Abbey Marion, WI | Marion, WI | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 6 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 4 |
| 3 | 1 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 4 | 3 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | -1 |
| 5 | 7 | 27 |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | 2 |
| 7 | 5 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | -2 |
| 8 | 4 | 19G |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 9 | 9 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | - |
| DNS | 10 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | - |
| DNS | 11 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 3 |
| 2 | 5 | 79 |
|
Gary Janke Bear Creek, WI | Bear Creek, WI | 3 |
| 3 | 2 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | -1 |
| 4 | 1 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | -3 |
| 5 | 8 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 7 | 7 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | - |
| 8 | 9 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 1 |
| 9 | 3 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 1 |
| 2 | 5 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | 3 |
| 3 | 9 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | 6 |
| 4 | 6 | 33A |
|
Adam Abbey Marion, WI | Marion, WI | 2 |
| 5 | 3 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 8 | 19G |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 7 | 7 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | - |
| 8 | 1 | 27 |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | -7 |
| 9 | 4 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | 1 |
| 2 | 4 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 2 |
| 3 | 3 | 17 |
|
Mike Klenz West Bend, WI | West Bend, WI | - |
| 4 | 1 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | -3 |
| 5 | 5 | 97 |
|
Tanner Janke New London, WI | New London, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | 1 |
| 7 | 6 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | -1 |
| 8 | 8 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 15.115 |
| 2 | 15 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 15.270 |
| 3 | 1 | 20C |
|
Cody Schroeder Manitowoc, WI | Manitowoc, WI | 15.358 |
| 4 | 7 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | 15.539 |
| 5 | 6 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | 15.589 |
| 6 | 4 | 17 |
|
Mike Klenz West Bend, WI | West Bend, WI | 15.720 |
| 7 | 16 | 18 |
|
Matt Klenz West Bend, WI | West Bend, WI | 15.725 |
| 8 | 2 | 95 |
|
Jeff Bodendorfer Waterford, WI | Waterford, WI | 15.736 |
| 9 | 12 | 451 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | 15.782 |
| 10 | 5 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | 15.823 |
| 11 | 13 | 27 |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | 15.919 |
| 12 | 11 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 15.990 |
| 13 | 20 | 79 |
|
Gary Janke Bear Creek, WI | Bear Creek, WI | 16.162 |
| 14 | 19 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | 16.173 |
| 15 | 10 | 97 |
|
Tanner Janke New London, WI | New London, WI | 16.268 |
| 16 | 14 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 16.268 |
| 17 | 26 | 33A |
|
Adam Abbey Marion, WI | Marion, WI | 16.343 |
| 18 | 8 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | 16.350 |
| 19 | 9 | 89 |
|
Logan Brass Howards Grove, WI | Howards Grove, WI | 16.376 |
| 20 | 21 | 86R |
|
Tom Robbins Ripon, WI | Ripon, WI | 16.403 |
| 21 | 3 | 19P |
|
Clint Parsons Green Bay, WI | Green Bay, WI | 16.583 |
| 22 | 23 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | 16.832 |
| 23 | 24 | 19G |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 17.155 |
| 24 | 18 | 29P |
|
Chris Pigeon Allouez , WI | Allouez , WI | 17.192 |
| 25 | 25 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 17.669 |
| DNS | 17 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | |
Street Stocks
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | 4 |
| 2 | 6 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 4 |
| 3 | 4 | 71H |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 1 |
| 4 | 7 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 3 |
| 5 | 3 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | -2 |
| 6 | 9 | 95V |
|
Logan Verhagen Little Chute, WI | Little Chute, WI | 3 |
| 7 | 14 | 14X |
|
Nate Gross Merton, WI | Merton, WI | 7 |
| 8 | 10 | 838 |
|
Jason Eisel Rhinelander, WI | Rhinelander, WI | 2 |
| 9 | 8 | 4 |
|
Shaun Bangart Chilton, WI | Chilton, WI | -1 |
| 10 | 17 | 8M |
|
Mike Meier Chilton, WI | Chilton, WI | 7 |
| 11 | 2 | 6M |
|
Matt McDonald Manitowoc, WI | Manitowoc, WI | -9 |
| 12 | 18 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | 6 |
| 13 | 12 | 28V |
|
John Vetting Valders, WI | Valders, WI | -1 |
| 14 | 20 | 22H |
|
Hope Eisel Rhinelander, WI | Rhinelander, WI | 6 |
| 15 | 16 | 51 |
|
Quentin Morrison Eagle River, WI | Eagle River, WI | 1 |
| 16 | 21 | 121 |
|
Arianna Ross Green Bay, WI | Green Bay, WI | 5 |
| 17 | 11 | 14 |
|
Bennett Glidden Chilton, WI | Chilton, WI | -6 |
| 18 | 22 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | 4 |
| 19 | 19 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | - |
| 20 | 13 | 914 |
|
Tyler Nettekoven Appleton, WI | Appleton, WI | -7 |
| 21 | 1 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | -20 |
| 22 | 15 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 1 |
| 2 | 1 | 95V |
|
Logan Verhagen Little Chute, WI | Little Chute, WI | -1 |
| 3 | 3 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | - |
| 4 | 4 | 71H |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | - |
| 5 | 5 | 914 |
|
Tyler Nettekoven Appleton, WI | Appleton, WI | - |
| 6 | 6 | 8M |
|
Mike Meier Chilton, WI | Chilton, WI | - |
| 7 | 7 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | - |
| 8 | 8 | 121 |
|
Arianna Ross Green Bay, WI | Green Bay, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 838 |
|
Jason Eisel Rhinelander, WI | Rhinelander, WI | - |
| 2 | 3 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | 1 |
| 3 | 4 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 1 |
| 4 | 2 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | -2 |
| 5 | 5 | 14X |
|
Nate Gross Merton, WI | Merton, WI | - |
| 6 | 6 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | - |
| 7 | 7 | 22H |
|
Hope Eisel Rhinelander, WI | Rhinelander, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Shaun Bangart Chilton, WI | Chilton, WI | 1 |
| 2 | 4 | 6M |
|
Matt McDonald Manitowoc, WI | Manitowoc, WI | 2 |
| 3 | 7 | 14 |
|
Bennett Glidden Chilton, WI | Chilton, WI | 4 |
| 4 | 6 | 28V |
|
John Vetting Valders, WI | Valders, WI | 2 |
| 5 | 5 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | - |
| 6 | 1 | 51 |
|
Quentin Morrison Eagle River, WI | Eagle River, WI | -5 |
| 7 | 3 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | -4 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 71H |
|
David Hoerning Grand Chute, WI | Grand Chute, WI | 16.526 |
| 2 | 22 | 24S |
|
Austin Steinke St Nazianz, WI | St Nazianz, WI | 16.616 |
| 3 | 16 | 6M |
|
Matt McDonald Manitowoc, WI | Manitowoc, WI | 16.851 |
| 4 | 20 | 111 |
|
Shanon Guelette Luxemburg, WI | Luxemburg, WI | 16.892 |
| 5 | 21 | 6 |
|
Josh McDonald Cleveland, WI | Cleveland, WI | 16.980 |
| 6 | 9 | 1K |
|
Derek Kaye Green Bay, WI | Green Bay, WI | 17.010 |
| 7 | 4 | 71 |
|
Edward Anschutz Denmark, WI | Denmark, WI | 17.044 |
| 8 | 10 | 8 |
|
Tony Everard Green Bay, WI | Green Bay, WI | 17.062 |
| 9 | 11 | 4 |
|
Shaun Bangart Chilton, WI | Chilton, WI | 17.092 |
| 10 | 17 | 95V |
|
Logan Verhagen Little Chute, WI | Little Chute, WI | 17.106 |
| 11 | 1 | 838 |
|
Jason Eisel Rhinelander, WI | Rhinelander, WI | 17.278 |
| 12 | 8 | 51 |
|
Quentin Morrison Eagle River, WI | Eagle River, WI | 17.300 |
| 13 | 18 | 914 |
|
Tyler Nettekoven Appleton, WI | Appleton, WI | 17.394 |
| 14 | 14 | 14X |
|
Nate Gross Merton, WI | Merton, WI | 17.430 |
| 15 | 5 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | 17.431 |
| 16 | 12 | 8M |
|
Mike Meier Chilton, WI | Chilton, WI | 17.506 |
| 17 | 2 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | 17.567 |
| 18 | 7 | 28V |
|
John Vetting Valders, WI | Valders, WI | 17.889 |
| 19 | 13 | 5 |
|
Todd Berzowski Pulaski, WI | Pulaski, WI | 17.981 |
| 20 | 3 | 22H |
|
Hope Eisel Rhinelander, WI | Rhinelander, WI | 18.003 |
| 21 | 15 | 14 |
|
Bennett Glidden Chilton, WI | Chilton, WI | 18.131 |
| 22 | 6 | 121 |
|
Arianna Ross Green Bay, WI | Green Bay, WI | 21.058 |
Dirt Late Models
Jim Wildman Watson Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 2 | 5 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 3 |
| 3 | 6 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 3 |
| 4 | 1 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -3 |
| 5 | 3 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -2 |
| 6 | 11 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | 5 |
| 7 | 7 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | - |
| 8 | 8 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 9 | 12 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 3 |
| 10 | 13 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 3 |
| 11 | 10 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 12 | 14 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 2 |
| 13 | 19 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 6 |
| 14 | 17 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 3 |
| 15 | 4 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -11 |
| 16 | 15 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 17 | 18 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 1 |
| 18 | 20 | 56 |
|
Tim Rothe Hortonville, WI | Hortonville, WI | 2 |
| 19 | 9 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | -10 |
| 20 | 21 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | 1 |
| 21 | 22 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 1 |
| 22 | 16 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -6 |
Autoworx Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 2 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 3 | 7 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 4 |
| 4 | 3 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | -1 |
| 5 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 1 |
| 6 | 5 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | -1 |
| 7 | 8 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 1 |
| 8 | 4 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | -4 |
| All transfer | ||||||
Klink Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | - |
| 2 | 5 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 3 |
| 3 | 3 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | - |
| 4 | 2 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | -2 |
| 5 | 7 | 70 |
|
Justin Ritchie New London, WI | New London, WI | 2 |
| 6 | 6 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | - |
| 7 | 4 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -3 |
| All transfer | ||||||
Ken's Sports Inc. Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | - |
| 2 | 2 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 3 | 89R |
|
Kolton Roehl Campbellsport, WI | Campbellsport, WI | - |
| 4 | 4 | 5 |
|
Lukas Postl Shawano, WI | Shawano, WI | - |
| 5 | 5 | 24S |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 6 | 6 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - |
| 7 | 7 | 56 |
|
Tim Rothe Hortonville, WI | Hortonville, WI | - |
| All transfer | ||||||
Autoworx Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 13.384 |
| 2 | 5 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 13.449 |
| 3 | 1 | 42N |
|
Paul Niznik Medford, WI | Medford, WI | 13.584 |
| 4 | 3 | 9N |
|
Tom Naeyaert Shawano, WI | Shawano, WI | 13.643 |
| 5 | 7 | 9Z |
|
Jayme Zidar Hales Corners, WI | Hales Corners, WI | 13.935 |
| 6 | 6 | 10P |
|
Paul Parker Kaukauna, WI | Kaukauna, WI | 14.050 |
| 7 | 8 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 14.108 |
| 8 | 2 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 14.415 |
Klink Equipment Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 13.432 |
| 2 | 6 | 99M |
|
Mike Mullen Seymour, WI | Seymour, WI | 13.562 |
| 3 | 3 | 77 |
|
Bill Edler Howard's Grove, WI | Howard's Grove, WI | 13.742 |
| 4 | 1 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 13.800 |
| 5 | 4 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 13.843 |
