$0.00Cart (0)

4/27/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 2 | 5 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 3 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 4 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 5 | 6 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 6 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 7 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -6 |
| DNS | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 3 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -3 |
| 5 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | - |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 7 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 3 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 3 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 4 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 5 | 7 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 |
| 6 DNF | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -5 |
| 7 DNF | 5 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.755 |
| 2 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.816 |
| 3 | 13 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 13.849 |
| 4 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.897 |
| 5 | 19 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 13.941 |
| 6 | 10 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 13.977 |
| 7 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.016 |
| 8 | 12 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.027 |
| 9 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.046 |
| 10 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.136 |
| 11 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 14.200 |
| 12 | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 14.249 |
| 13 | 22 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 14.254 |
| 14 | 20 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 14.280 |
| 15 | 21 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 14.411 |
| 16 | 9 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.435 |
| 17 | 11 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.485 |
| 18 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 14.496 |
| 19 | 18 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.616 |
| 20 | 17 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.264 |
| 21 DNF | 14 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | |
| 22 DNF | 15 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| DNS | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
| DNS | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| DNS | 3 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| DNS | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| DNS | 5 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| DNS | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| DNS | 7 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| DNS | 8 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| DNS | 9 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| DNS | 10 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| DNS | 11 | 33 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | - |
| DNS | 12 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
| DNS | 13 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| DNS | 14 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| DNS | 15 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| DNS | 16 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| DNS | 17 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| DNS | 18 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 19 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | - |
| DNS | 20 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| DNS | 21 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | - |
| DNS | 22 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| DNS | 23 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 2 | 1 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -1 |
| 3 | 3 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 4 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 5 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 7 | 8 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 1 |
| 8 | 6 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 2 | 4 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 2 |
| 3 | 1 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -2 |
| 4 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | -1 |
| 5 | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 2 |
| 7 | 6 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | -1 |
| 8 | 7 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 2 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 3 | 1 | 33 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | -2 |
| 4 | 3 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
| 5 | 5 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 1 |
| 7 | 6 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.050 |
| 2 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.098 |
| 3 | 5 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 13.296 |
| 4 | 1 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 13.341 |
| 5 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.343 |
| 6 | 4 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 13.365 |
| 7 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.433 |
| 8 | 8 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 13.459 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 12.883 |
| 2 | 5 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.905 |
| 3 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.954 |
| 4 | 3 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.008 |
| 5 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.186 |
| 6 | 8 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.328 |
| 7 | 1 | 12P |
|
J.J. Pagel Mount Calvary, WI | Mount Calvary, WI | 13.965 |
| 8 | 2 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 14.109 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.898 |
| 2 | 2 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 12.923 |
| 3 | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.070 |
| 4 | 7 | 33 |
|
Josh Bilicki Menominee Falls, WI | Menominee Falls, WI | 13.192 |
| 5 | 6 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 13.214 |
| 6 | 3 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 13.240 |
| 7 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.833 |








































