$0.00Cart (0)

7/28/2024 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 7 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 5 |
| 3 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 4 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -2 |
| 5 | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 6 | 6 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 7 | 10 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 8 | 13 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 5 |
| 9 | 14 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 5 |
| 10 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -5 |
| 11 | 9 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -2 |
| 12 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 13 | 16 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 3 |
| 14 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 15 | 22 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 7 |
| 16 | 20 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 4 |
| 17 | 21 | 44 |
|
Jordan Miklas Watertown, WI | Watertown, WI | 4 |
| 18 | 18 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 19 | 17 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -2 |
| 20 | 19 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 21 DNF | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -17 |
| 22 DNF | 15 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 2 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 3 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 5 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 6 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 7 | 8 | 44 |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 8 | 7 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 3 | 3 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 4 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 5 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 6 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 7 DNF | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 3 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 4 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 5 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 6 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 7 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.742 |
| 2 | 8 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.840 |
| 3 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.907 |
| 4 | 18 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.924 |
| 5 | 17 | 40 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.991 |
| 6 | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.043 |
| 7 | 13 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.056 |
| 8 | 22 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.082 |
| 9 | 16 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.094 |
| 10 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.109 |
| 11 | 6 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.114 |
| 12 | 14 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.263 |
| 13 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.300 |
| 14 | 19 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.360 |
| 15 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.402 |
| 16 | 9 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.440 |
| 17 | 21 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.457 |
| 18 | 4 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.562 |
| 19 | 11 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 15.590 |
| 20 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.734 |
| 21 | 12 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.948 |
| 22 | 15 | 44 |
|
Jordan Miklas Watertown, WI | Watertown, WI | 16.186 |
Badger Midgets
A - FeatureAdvanced Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 |
| 2 | 4 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 2 |
| 3 | 1 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -2 |
| 4 | 7 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 5 | 17 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 12 |
| 6 | 3 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -3 |
| 7 | 8 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 14 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 6 |
| 9 | 12 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 3 |
| 10 | 9 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -1 |
| 11 | 22 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 11 |
| 12 | 18 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | 6 |
| 13 | 13 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
| 14 | 19 | 6B |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 5 |
| 15 | 20 | 51 |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | 5 |
| 16 DNF | 16 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 17 DNF | 10 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -7 |
| 18 DNF | 15 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | -3 |
| 19 DNF | 2 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -17 |
| 20 DNF | 6 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -14 |
| 21 DNF | 11 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -10 |
| DNS | 21 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
B - FeatureHigh Performance Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 10 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 8 |
| 3 | 3 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | - |
| 4 | 4 | 6B |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 5 | 1 | 51 |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | -4 |
| 6 | 5 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -1 |
| 7 | 7 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - |
| Top 7 transfer | ||||||
| 8 | 8 | 67U |
|
Mike Unger Madison, WI | Madison, WI | - |
| 9 | 6 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -3 |
| 10 | 9 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | -1 |
| DNS | 11 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | - |
| DNS | 12 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | - |
| DNS | 13 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 2 | 7 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 5 |
| 3 | 9 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 6 |
| 4 | 4 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | - |
| 5 | 5 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | - |
| 7 | 3 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -4 |
| 8 | 1 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | -7 |
| DNS | 2 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | - |
Heat 2Madison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 7 |
| 2 | 5 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 3 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 7 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 3 |
| 5 | 6 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -2 |
| 7 | 2 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -5 |
| 8 | 1 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -7 |
| DNS | 9 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | - |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 2 | 4 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -2 |
| 4 | 7 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 3 |
| 5 | 9 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 4 |
| Top 5 transfer | ||||||
| 6 | 2 | 51 |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | -4 |
| 7 | 5 | 6B |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -2 |
| 8 | 3 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -5 |
| 9 DNF | 8 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | -1 |
Schoenfeld QualifyingFive-One Motorsports Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 14.622 |
| 2 | 14 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 14.623 |
| 3 | 16 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 14.720 |
| 4 | 2 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 14.781 |
| 5 | 24 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 14.993 |
| 6 | 10 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.004 |
| 7 | 22 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.051 |
| 8 | 27 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 15.063 |
| 9 | 9 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | 15.141 |
| 10 | 13 | 6B |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.183 |
| 11 | 8 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.214 |
| 12 | 19 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.375 |
| 13 | 12 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 15.376 |
| 14 | 20 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 15.568 |
| 15 | 18 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 15.575 |
| 16 | 21 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 15.673 |
| 17 | 5 | 24M |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 15.949 |
| 18 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.018 |
| 19 | 11 | 51 |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | 16.048 |
| 20 | 4 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.116 |
| 21 | 23 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.185 |
| 22 | 7 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 16.216 |
| 23 | 26 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 16.411 |
| 24 | 15 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 16.989 |
| 25 | 17 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | 17.437 |
| DNS | 6 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 17.437 |
| DNS | 28 | 57B |
|
Jack Routson Waterman, IL | Waterman, IL | 17.437 |
| DNS | 3 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 17.437 |
Pro Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7L |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 5 |
| 2 | 7 | 44M |
|
Jordan Miklas Watertown, WI | Watertown, WI | 5 |
| 3 | 3 | 64 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | - |
| 4 | 8 | 2.0 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 4 |
| 5 | 1 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | -4 |
| 6 | 12 | 21J |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 6 |
| 7 | 18 | 7A |
|
Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 11 |
| 8 | 5 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | -3 |
| 9 | 14 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 5 |
| 10 | 10 | 13 |
|
Colton Utley Center Point, IA | Center Point, IA | - |
| 11 | 15 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 4 |
| 12 | 16 | 54W |
|
Nate Werner Marshall, WI | Marshall, WI | 4 |
| 13 | 2 | 77 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -11 |
| 14 | 22 | 57R |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 8 |
| 15 | 21 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | 6 |
| 16 | 20 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | 4 |
| 17 | 19 | 51 |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 2 |
| 18 | 17 | 7F |
|
Lilly Fassbender Burnett, WI | Burnett, WI | -1 |
| 19 | 25 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 6 |
| 20 | 13 | 04M |
|
Adam Meyer Springville, IA | Springville, IA | -7 |
| 21 DNF | 9 | 8W |
|
Michael Weber Marion, IA | Marion, IA | -12 |
| 22 DNF | 11 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | -11 |
| 23 DNF | 4 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | -19 |
| DNS | 24 | 04 |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | - |
| DNS | 23 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8W |
|
Michael Weber Marion, IA | Marion, IA | - |
| 2 | 2 | 44M |
|
Jordan Miklas Watertown, WI | Watertown, WI | - |
| 3 | 4 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 1 |
| 4 | 3 | 77 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 5 | 5 | 04M |
|
Adam Meyer Springville, IA | Springville, IA | - |
| 6 | 6 | 54W |
|
Nate Werner Marshall, WI | Marshall, WI | - |
| 7 | 7 | 51 |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | - |
| 8 | 9 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 1 |
| DNS | 8 | 04 |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7L |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | - |
| 2 | 4 | 64 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 2 |
| 3 | 2 | 2.0 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | -1 |
| 4 | 5 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 1 |
| 5 | 3 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -2 |
| 6 | 7 | 7F |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 1 |
| 7 | 6 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | -1 |
| 8 | 8 | 57R |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | - |
| 2 | 2 | 13 |
|
Colton Utley Center Point, IA | Center Point, IA | - |
| 3 | 3 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | - |
| 4 | 6 | 21J |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 2 |
| 5 | 4 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | -1 |
| 6 | 5 | 7A |
|
Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 7 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | - |
| DNS | 8 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 17.612 |
| 2 | 15 | 7L |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 17.883 |
| 3 | 23 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 18.052 |
| 4 | 18 | 44M |
|
Jordan Miklas Watertown, WI | Watertown, WI | 18.060 |
| 5 | 20 | 2.0 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 18.083 |
| 6 | 21 | 13 |
|
Colton Utley Center Point, IA | Center Point, IA | 18.097 |
| 7 | 16 | 77 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 18.163 |
| 8 | 10 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 18.184 |
| 9 | 19 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 18.283 |
| 10 | 11 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 18.415 |
| 11 | 14 | 64 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 18.436 |
| 12 | 3 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 18.497 |
| 13 | 13 | 04M |
|
Adam Meyer Springville, IA | Springville, IA | 18.533 |
| 14 | 24 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 18.544 |
| 15 | 2 | 7A |
|
Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | 18.608 |
| 16 | 12 | 54W |
|
Nate Werner Marshall, WI | Marshall, WI | 18.639 |
| 17 | 5 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | 18.640 |
| 18 | 8 | 21J |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 18.733 |
| 19 | 7 | 04 |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | 18.942 |
| 20 | 1 | 7F |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 19.068 |
| 21 | 6 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | 19.108 |
| 22 | 25 | 51 |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 19.204 |
| 23 | 9 | 57R |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 19.744 |
| 24 | 4 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 20.436 |
| DNS | 17 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 20.436 |






























































