$0.00Cart (0)

9/14/2024 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 8 |
| 2 | 5 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 3 |
| 3 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 4 | 7 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 3 |
| 5 | 10 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 6 | 3 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -3 |
| 7 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 4 |
| 8 | 14 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 6 |
| 9 | 13 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 4 |
| 10 | 18 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 8 |
| 11 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -10 |
| 12 | 19 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 7 |
| 13 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -7 |
| 14 | 16 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 15 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 16 DNF | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -14 |
| 17 DNF | 21 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 4 |
| 18 DNF | 20 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 19 DNF | 8 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -11 |
| 20 DNF | 12 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -8 |
| 21 DNF | 15 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 3 |
| 2 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 3 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| 4 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 5 | 3 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -2 |
| 6 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 2 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 3 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 4 | 4 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 5 | 5 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| Top 6 transfer | ||||||
| 7 DNF | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 2 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 3 | 2 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 4 | 3 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 5 | 6 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 6 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 14.921 |
| 2 | 15 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 14.997 |
| 3 | 11 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.002 |
| 4 | 20 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 15.069 |
| 5 | 9 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.124 |
| 6 | 13 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.176 |
| 7 | 14 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.177 |
| 8 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.187 |
| 9 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.196 |
| 10 | 12 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.212 |
| 11 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.218 |
| 12 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.295 |
| 13 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.348 |
| 14 | 6 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.366 |
| 15 | 16 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.403 |
| 16 | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.447 |
| 17 | 17 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.455 |
| 18 | 18 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.818 |
| 19 | 3 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 16.051 |
| 20 | 2 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.958 |
| 21 | 21 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 17.926 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | 9 |
| 2 | 1 | 68J |
|
Dan Jung Iron Ridge, WI | Iron Ridge, WI | -1 |
| 3 | 5 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 2 |
| 4 | 4 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | - |
| 5 | 9 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 4 |
| 6 | 7 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | 1 |
| 7 | 8 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | 1 |
| 8 | 11 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | 3 |
| 9 | 2 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | -7 |
| 10 | 13 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 11 | 12 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 1 |
| 12 | 6 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | -6 |
| 13 | 14 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | 1 |
| 14 | 16 | 0 |
|
Elmer Everman Kenosha, WI | Kenosha, WI | 2 |
| 15 | 15 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | - |
| 16 | 3 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -13 |
| DNS | 17 | 51JL |
|
Jackson Laufer Waukesha, WI | Waukesha, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68J |
|
Dan Jung Iron Ridge, WI | Iron Ridge, WI | 1 |
| 2 | 4 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 2 |
| 3 | 6 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | 3 |
| 4 | 3 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 7 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 2 |
| 6 | 9 | 0 |
|
Elmer Everman Kenosha, WI | Kenosha, WI | 3 |
| 7 | 1 | 30 |
|
John Dost Bristol, WI | Bristol, WI | -6 |
| 8 | 8 | 3M |
|
Randy Markwardt Jr Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 9 | 5 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | 1 |
| 2 | 3 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | 1 |
| 3 | 7 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | 4 |
| 4 | 4 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | - |
| 5 | 5 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | - |
| 6 | 6 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | - |
| 7 | 8 | 51JL |
|
Jackson Laufer Waukesha, WI | Waukesha, WI | 1 |
| 8 DNF | 1 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | -7 |
| All transfer | ||||||
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12B |
|
David Mckellips | 6 | |
| 2 | 8 | 191 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 6 |
| 3 | 10 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 7 |
| 4 | 3 | 11 |
|
Austin Orth Salem, WI | Salem, WI | -1 |
| 5 | 4 | 27 |
|
Daniel Marshall Jr. Trevor, WI | Trevor, WI | -1 |
| 6 | 15 | 00 |
|
Jackson Knaak Greenfield, WI | Greenfield, WI | 9 |
| 7 | 11 | 49K |
|
Kevin Chasin Racine, WI | Racine, WI | 4 |
| 8 | 5 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -3 |
| 9 | 6 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -3 |
| 10 | 18 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 8 |
| 11 | 14 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | 3 |
| 12 | 24 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | 12 |
| 13 | 9 | 3 |
|
Ryan Andrews Woodstock, IL | Woodstock, IL | -4 |
| 14 | 2 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | -12 |
| 15 | 17 | 19F |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | 2 |
| 16 | 21 | 23 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | 5 |
| 17 | 1 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -16 |
| 18 | 20 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | 2 |
| 19 | 23 | 427 |
|
Bradley Becker Burlington, WI | Burlington, WI | 4 |
| 20 | 12 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | -8 |
| 21 | 13 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -8 |
| DNS | 16 | 22 |
|
Ricky Nelson Silver Lake, WI | Silver Lake, WI | - |
| DNS | 19 | 68 |
|
Phil Brown Caledonia, WI | Caledonia, WI | - |
| DNS | 22 | 26 |
|
Michael Antosh Twin Lakes, WI | Twin Lakes, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Daniel Marshall Jr. Trevor, WI | Trevor, WI | 3 |
| 2 | 6 | 191 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 4 |
| 3 | 5 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | 2 |
| 4 | 8 | 49K |
|
Kevin Chasin Racine, WI | Racine, WI | 4 |
| 5 | 2 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -3 |
| 6 DNF | 3 | 22 |
|
Ricky Nelson Silver Lake, WI | Silver Lake, WI | -3 |
| 7 DNF | 7 | 68 |
|
Phil Brown Caledonia, WI | Caledonia, WI | - |
| 8 DNF | 1 | 26 |
|
Michael Antosh Twin Lakes, WI | Twin Lakes, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Ryan Andrews Woodstock, IL | Woodstock, IL | 5 |
| 2 | 2 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 3 | 8 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | 5 |
| 4 | 4 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | - |
| 5 | 5 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | - |
| 6 | 1 | 19F |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | -5 |
| 7 | 3 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | -4 |
| 8 DNF | 7 | 427 |
|
Bradley Becker Burlington, WI | Burlington, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 5 |
| 2 | 2 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | - |
| 3 | 5 | 12B |
|
David Mckellips | 2 | |
| 4 | 3 | 11 |
|
Austin Orth Salem, WI | Salem, WI | -1 |
| 5 | 8 | 00 |
|
Jackson Knaak Greenfield, WI | Greenfield, WI | 3 |
| 6 | 4 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -2 |
| 7 | 7 | 23 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | - |
| 8 | 1 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | -7 |
| All transfer | ||||||

















































