$0.00Cart (0)
					
8/5/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | 5 | 
| 2 | 1 | 711 |   | Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 | 
| 3 | 2 | 24 |   | Eric Wilke Genesee, WI | Genesee, WI | -1 | 
| 4 | 11 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 7 | 
| 5 | 5 | 40 |   | Tim Cox Park City, IL | Park City, IL | - | 
| 6 | 10 | 11D |   | Zach Raidart Gurnee, IL | Gurnee, IL | 4 | 
| 7 | 7 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | - | 
| 8 | 9 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | 1 | 
| 9 | 8 | 09 |   | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 | 
| 10 | 4 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | -6 | 
| 11 | 13 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | 2 | 
| 12 | 19 | 50 |   | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 7 | 
| 13 | 15 | 13 |   | CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 | 
| 14 | 16 | 14Z |   | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 | 
| 15 | 14 | 29J |   | Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 | 
| 16 | 21 | 57F |   | Tristan Furseth Cambridge, WI | Cambridge, WI | 5 | 
| 17 | 17 | 12 |   | Shawn Swim Zion, IL | Zion, IL | - | 
| 18 | 24 | 7L |   | Ellie Hensley Trevor, WI | Trevor, WI | 6 | 
| 19 | 18 | 20 |   | Natalie Klemko Bristol, WI | Bristol, WI | -1 | 
| 20 | 22 | 11 |   | Austin Hansen New Berlin, WI | New Berlin, WI | 2 | 
| 21 | 20 | 7D |   | Josh Davidson Racine, WI | Racine, WI | -1 | 
| 22 | 12 | 70H |   | Tate Hensley Trevor, WI | Trevor, WI | -10 | 
| 23 | 25 | 17 |   | Bryce Andrews Kenosha, WI | Kenosha, WI | 2 | 
| 24 | 3 | 99J |   | Seth Johnson Hartland, WI | Hartland, WI | -21 | 
| DNS | 23 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |   | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 4 | 
| 2 | 1 | 7D |   | Josh Davidson Racine, WI | Racine, WI | -1 | 
| 3 | 2 | 57F |   | Tristan Furseth Cambridge, WI | Cambridge, WI | -1 | 
| 4 | 3 | 11 |   | Austin Hansen New Berlin, WI | New Berlin, WI | -1 | 
| 5 | 4 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | 
| 6 | 7 | 7L |   | Ellie Hensley Trevor, WI | Trevor, WI | 1 | 
| Top 6 transfer | ||||||
| 7 | 6 | 17 |   | Bryce Andrews Kenosha, WI | Kenosha, WI | -1 | 
| 8 | 13 | 7 |   | Trinity Uttech New Berlin, WI | New Berlin, WI | 5 | 
| 9 | 9 | 9X |   | Mike Sullivan Burlington, WI | Burlington, WI | - | 
| 10 | 8 | 00 |   | Jason Young Burlington, WI | Burlington, WI | -2 | 
| 11 | 10 | 71 |   | Andy Dei Burlington, WI | Burlington, WI | -1 | 
| 12 | 11 | 29OG |   | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | 
| 13 | 12 | 66 |   | Will Lynn Zion, IL | Zion, IL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | - | 
| 2 | 3 | 40 |   | Tim Cox Park City, IL | Park City, IL | 1 | 
| 3 | 4 | 09 |   | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | 
| 4 | 2 | 24 |   | Eric Wilke Genesee, WI | Genesee, WI | -2 | 
| 5 | 8 | 13 |   | CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 | 
| 6 | 5 | 14Z |   | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 | 
| Top 6 transfer | ||||||
| 7 | 6 | 57F |   | Tristan Furseth Cambridge, WI | Cambridge, WI | -1 | 
| 8 | 7 | 50 |   | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | 
| 9 | 11 | 9X |   | Mike Sullivan Burlington, WI | Burlington, WI | 2 | 
| 10 | 9 | 71 |   | Andy Dei Burlington, WI | Burlington, WI | -1 | 
| 11 | 10 | 7 |   | Trinity Uttech New Berlin, WI | New Berlin, WI | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |   | Zach Raidart Gurnee, IL | Gurnee, IL | - | 
| 2 | 2 | 711 |   | Tyler Kuxhouse Antioch, IL | Antioch, IL | - | 
| 3 | 4 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | 1 | 
| 4 | 3 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | -1 | 
| 5 | 6 | 29J |   | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 | 
| 6 | 7 | 20 |   | Natalie Klemko Bristol, WI | Bristol, WI | 1 | 
| Top 6 transfer | ||||||
| 7 | 8 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | 
| 8 | 5 | 7D |   | Josh Davidson Racine, WI | Racine, WI | -3 | 
| 9 | 9 | 7L |   | Ellie Hensley Trevor, WI | Trevor, WI | - | 
| 10 DNF | 10 | 29OG |   | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | 3 | 
| 2 | 2 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | 
| 3 | 3 | 99J |   | Seth Johnson Hartland, WI | Hartland, WI | - | 
| 4 | 1 | 70H |   | Tate Hensley Trevor, WI | Trevor, WI | -3 | 
| 5 | 5 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | - | 
| 6 | 6 | 12 |   | Shawn Swim Zion, IL | Zion, IL | - | 
| Top 6 transfer | ||||||
| 7 | 7 | 11 |   | Austin Hansen New Berlin, WI | New Berlin, WI | - | 
| 8 | 8 | 17 |   | Bryce Andrews Kenosha, WI | Kenosha, WI | - | 
| 9 | 9 | 00 |   | Jason Young Burlington, WI | Burlington, WI | - | 
| 10 | 10 | 66 |   | Will Lynn Zion, IL | Zion, IL | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 09 |   | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.405 | 
| 2 | 18 | 38 |   | Allen Hafford Beach Park, IL | Beach Park, IL | 15.447 | 
| 3 | 13 | 7X |   | Ryan Marshall Kansasville, WI | Kansasville, WI | 15.518 | 
| 4 | 21 | 40 |   | Tim Cox Park City, IL | Park City, IL | 15.617 | 
| 5 | 24 | 22 |   | Greg Alt Watertown, WI | Watertown, WI | 15.620 | 
| 6 | 30 | 99J |   | Seth Johnson Hartland, WI | Hartland, WI | 15.700 | 
| 7 | 17 | 24 |   | Eric Wilke Genesee, WI | Genesee, WI | 15.710 | 
| 8 | 25 | 711 |   | Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.780 | 
| 9 | 12 | 91 |   | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.822 | 
| 10 | 6 | 70 |   | Chris Klemko Bristol, WI | Bristol, WI | 15.830 | 
| 11 | 15 | 11D |   | Zach Raidart Gurnee, IL | Gurnee, IL | 15.854 | 
| 12 | 29 | 70H |   | Tate Hensley Trevor, WI | Trevor, WI | 15.857 | 
| 13 | 2 | 14Z |   | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.889 | 
| 14 | 28 | 7D |   | Josh Davidson Racine, WI | Racine, WI | 15.890 | 
| 15 | 9 | 0 |   | John Fahl Brown Deer, WI | Brown Deer, WI | 15.897 | 
| 16 | 4 | 57F |   | Tristan Furseth Cambridge, WI | Cambridge, WI | 15.973 | 
| 17 | 11 | 29J |   | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.049 | 
| 18 | 20 | 12 |   | Shawn Swim Zion, IL | Zion, IL | 16.057 | 
| 19 | 5 | 50 |   | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 16.063 | 
| 20 | 23 | 20 |   | Natalie Klemko Bristol, WI | Bristol, WI | 16.090 | 
| 21 | 8 | 11 |   | Austin Hansen New Berlin, WI | New Berlin, WI | 16.136 | 
| 22 | 7 | 13 |   | CJ Malueg Johnsburg, IL | Johnsburg, IL | 16.153 | 
| 23 | 22 | 41 |   | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.208 | 
| 24 | 19 | 17 |   | Bryce Andrews Kenosha, WI | Kenosha, WI | 16.264 | 
| 25 | 27 | 71 |   | Andy Dei Burlington, WI | Burlington, WI | 16.265 | 
| 26 | 31 | 7L |   | Ellie Hensley Trevor, WI | Trevor, WI | 16.269 | 
| 27 | 16 | 00 |   | Jason Young Burlington, WI | Burlington, WI | 16.387 | 
| 28 | 1 | 7 |   | Trinity Uttech New Berlin, WI | New Berlin, WI | 16.629 | 
| 29 | 14 | 29OG |   | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.880 | 
| 30 | 10 | 66 |   | Will Lynn Zion, IL | Zion, IL | 17.051 | 
| DQ | 3 | 9X |   | Mike Sullivan Burlington, WI | Burlington, WI | 15.754 | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |   | Nick Simons Genoa City, WI | Genoa City, WI | 5 | 
| 2 | 4 | 2M |   | Steve Mueller Eagle, WI | Eagle, WI | 2 | 
| 3 | 8 | 25 |   | Mike Simons Genoa City, WI | Genoa City, WI | 5 | 
| 4 | 3 | 4S |   | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -1 | 
| 5 | 11 | 29M |   | Ryan Mech Greenfield, WI | Greenfield, WI | 6 | 
| 6 | 1 | 30 |   | John Dost Bristol, WI | Bristol, WI | -5 | 
| 7 | 14 | 64 |   | Cory Lightfield Kenosha, WI | Kenosha, WI | 7 | 
| 8 | 2 | 68 |   | Tom Neubauer Round Lake, IL | Round Lake, IL | -6 | 
| 9 DNF | 5 | 11 |   | Bart Sievert West Allis, WI | West Allis, WI | -4 | 
| 10 DNF | 13 | 21T |   | Mark Mikos JR Roscoe, IL | Roscoe, IL | 3 | 
| 11 DNF | 7 | 19 |   | Mike Wittenburg Waterford, WI | Waterford, WI | -4 | 
| 12 DNF | 9 | 37 |   | Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | -3 | 
| 13 DNF | 10 | 03T |   | Lee Tibbitts Hebron, IL | Hebron, IL | -3 | 
| DNS | 12 | 04 |   | Morgan Sheppard Genoa City, WI | Genoa City, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |   | Steve Mueller Eagle, WI | Eagle, WI | 1 | 
| 2 | 4 | 25 |   | Mike Simons Genoa City, WI | Genoa City, WI | 2 | 
| 3 | 3 | 24 |   | Nick Simons Genoa City, WI | Genoa City, WI | - | 
| 4 | 1 | 68 |   | Tom Neubauer Round Lake, IL | Round Lake, IL | -3 | 
| 5 | 5 | 37 |   | Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | - | 
| 6 | 6 | 29M |   | Ryan Mech Greenfield, WI | Greenfield, WI | - | 
| DNS | 7 | 04 |   | Morgan Sheppard Genoa City, WI | Genoa City, WI | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |   | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 1 | 
| 2 | 4 | 19 |   | Mike Wittenburg Waterford, WI | Waterford, WI | 2 | 
| 3 | 1 | 30 |   | John Dost Bristol, WI | Bristol, WI | -2 | 
| 4 | 3 | 11 |   | Bart Sievert West Allis, WI | West Allis, WI | -1 | 
| 5 | 6 | 03T |   | Lee Tibbitts Hebron, IL | Hebron, IL | 1 | 
| 6 | 7 | 21T |   | Mark Mikos JR Roscoe, IL | Roscoe, IL | 1 | 
| 7 | 5 | 64 |   | Cory Lightfield Kenosha, WI | Kenosha, WI | -2 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 25 |   | Mike Simons Genoa City, WI | Genoa City, WI | 17.349 | 
| 2 | 10 | 19 |   | Mike Wittenburg Waterford, WI | Waterford, WI | 17.827 | 
| 3 | 3 | 24 |   | Nick Simons Genoa City, WI | Genoa City, WI | 17.864 | 
| 4 | 7 | 11 |   | Bart Sievert West Allis, WI | West Allis, WI | 17.942 | 
| 5 | 14 | 2M |   | Steve Mueller Eagle, WI | Eagle, WI | 17.955 | 
| 6 | 8 | 4S |   | Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 18.023 | 
| 7 | 11 | 68 |   | Tom Neubauer Round Lake, IL | Round Lake, IL | 18.528 | 
| 8 | 6 | 30 |   | John Dost Bristol, WI | Bristol, WI | 18.804 | 
| 9 | 4 | 37 |   | Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 18.831 | 
| 10 | 2 | 64 |   | Cory Lightfield Kenosha, WI | Kenosha, WI | 19.072 | 
| 11 | 1 | 29M |   | Ryan Mech Greenfield, WI | Greenfield, WI | 19.102 | 
| 12 | 5 | 03T |   | Lee Tibbitts Hebron, IL | Hebron, IL | 19.483 | 
| 13 | 13 | 04 |   | Morgan Sheppard Genoa City, WI | Genoa City, WI | 20.070 | 
| 14 | 9 | 21T |   | Mark Mikos JR Roscoe, IL | Roscoe, IL | 20.625 | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |   | Blake Kreuser Kenosha, WI | Kenosha, WI | 4 | 
| 2 | 6 | 99 |   | Rob Maule Hebron, IL | Hebron, IL | 4 | 
| 3 | 3 | 65 |   | Mark Baker Big Bend, WI | Big Bend, WI | - | 
| 4 | 11 | 53 |   | Dustin Holland Town of Norway, WI | Town of Norway, WI | 7 | 
| 5 | 2 | 10 |   | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | 
| 6 | 1 | 95 |   | Robby Olson Lindenhurst, IL | Lindenhurst, IL | -5 | 
| 7 | 10 | 222 |   | Ryley Newberry Kenosha, WI | Kenosha, WI | 3 | 
| 8 | 8 | 12 |   | Brandon Mertes Salem, WI | Salem, WI | - | 
| 9 | 7 | 25 |   | Nick Smalley Burlington, WI | Burlington, WI | -2 | 
| 10 DNF | 12 | 15H |   | Troy Hensley Lake Villa, IL | Lake Villa, IL | 2 | 
| 11 DNF | 13 | 9 |   | Chris Hoedel Greenfield, WI | Greenfield, WI | 2 | 
| 12 DNF | 9 | 55 |   | Keith Stich Bristol, WI | Bristol, WI | -3 | 
| 13 DNF | 14 | 42 |   | Craig Mertes Antioch, IL | Antioch, IL | 1 | 
| DNS | 15 | 72 |   | Tim Calanca Lake Villa, IL | Lake Villa, IL | - | 
| DNS | 16 | 29S |   | Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | - | 
| DQ | 4 | 57 |   | Cody Potter Pell Lake, WI | Pell Lake, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |   | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | 
| 2 | 4 | 99 |   | Rob Maule Hebron, IL | Hebron, IL | 2 | 
| 3 | 3 | 57 |   | Cody Potter Pell Lake, WI | Pell Lake, WI | - | 
| 4 | 5 | 12 |   | Brandon Mertes Salem, WI | Salem, WI | 1 | 
| 5 | 7 | 222 |   | Ryley Newberry Kenosha, WI | Kenosha, WI | 2 | 
| 6 | 1 | 53 |   | Dustin Holland Town of Norway, WI | Town of Norway, WI | -5 | 
| 7 | 8 | 9 |   | Chris Hoedel Greenfield, WI | Greenfield, WI | 1 | 
| 8 DNF | 6 | 72 |   | Tim Calanca Lake Villa, IL | Lake Villa, IL | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |   | Blake Kreuser Kenosha, WI | Kenosha, WI | 3 | 
| 2 | 3 | 65 |   | Mark Baker Big Bend, WI | Big Bend, WI | 1 | 
| 3 | 2 | 95 |   | Robby Olson Lindenhurst, IL | Lindenhurst, IL | -1 | 
| 4 | 6 | 55 |   | Keith Stich Bristol, WI | Bristol, WI | 2 | 
| 5 | 1 | 25 |   | Nick Smalley Burlington, WI | Burlington, WI | -4 | 
| 6 | 7 | 15H |   | Troy Hensley Lake Villa, IL | Lake Villa, IL | 1 | 
| 7 | 8 | 42 |   | Craig Mertes Antioch, IL | Antioch, IL | 1 | 
| DNS | 5 | 29S |   | Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |   | Rob Maule Hebron, IL | Hebron, IL | 18.715 | 
| 2 | 12 | 8 |   | Blake Kreuser Kenosha, WI | Kenosha, WI | 18.777 | 
| 3 | 14 | 57 |   | Cody Potter Pell Lake, WI | Pell Lake, WI | 18.819 | 
| 4 | 10 | 65 |   | Mark Baker Big Bend, WI | Big Bend, WI | 18.829 | 
| 5 | 5 | 10 |   | Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 18.835 | 
| 6 | 6 | 95 |   | Robby Olson Lindenhurst, IL | Lindenhurst, IL | 19.370 | 
| 7 | 13 | 53 |   | Dustin Holland Town of Norway, WI | Town of Norway, WI | 19.729 | 
| 8 | 7 | 25 |   | Nick Smalley Burlington, WI | Burlington, WI | 19.802 | 
| 9 | 9 | 12 |   | Brandon Mertes Salem, WI | Salem, WI | 19.856 | 
| 10 | 11 | 29S |   | Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | 19.972 | 
| 11 | 16 | 72 |   | Tim Calanca Lake Villa, IL | Lake Villa, IL | 20.459 | 
| 12 | 1 | 55 |   | Keith Stich Bristol, WI | Bristol, WI | 20.519 | 
| 13 | 3 | 222 |   | Ryley Newberry Kenosha, WI | Kenosha, WI | 20.647 | 
| 14 | 4 | 15H |   | Troy Hensley Lake Villa, IL | Lake Villa, IL | 21.003 | 
| 15 | 8 | 9 |   | Chris Hoedel Greenfield, WI | Greenfield, WI | 21.517 | 
| 16 | 15 | 42 |   | Craig Mertes Antioch, IL | Antioch, IL | 00.000 | 
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |   | Ryan Johnson Salem, WI | Salem, WI | 5 | 
| 2 | 7 | 0 |   | Rick Zifko Aurora, IL | Aurora, IL | 5 | 
| 3 | 1 | 93 |   | Dale Ehleiter Union Grove, WI | Union Grove, WI | -2 | 
| 4 | 8 | 23S |   | Scott Ellis Lake Villa, IL | Lake Villa, IL | 4 | 
| 5 | 4 | 438 |   | Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -1 | 
| 6 | 13 | 18H |   | William Jackson Trevor, WI | Trevor, WI | 7 | 
| 7 | 11 | 27 |   | Daniel Marshall Jr. Trevor, WI | Trevor, WI | 4 | 
| 8 | 5 | 5D |   | Terry Davis Oak Creek, WI | Oak Creek, WI | -3 | 
| 9 | 3 | 11W |   | Carrie Willms Union Grove, WI | Union Grove, WI | -6 | 
| 10 | 10 | 17 |   | Jennifer Rooney Bristol, WI | Bristol, WI | - | 
| 11 | 14 | 79 |   | Christopher Walters Trevor, WI | Trevor, WI | 3 | 
| 12 | 9 | 341 |   | Michael Aull Watertown, WI | Watertown, WI | -3 | 
| 13 | 19 | 143 |   | Andrea Aull Watertown, WI | Watertown, WI | 6 | 
| 14 | 2 | 11 |   | Austin Orth Salem, WI | Salem, WI | -12 | 
| 15 | 15 | 20 |   | Tyler Izzo Capron, IL | Capron, IL | - | 
| DNS | 12 | 25S |   | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | - | 
| DNS | 16 | 343 |   | Patrick Riley Wheatland , WI | Wheatland , WI | - | 
| DNS | 17 | 222 |   | Ricky Nelson Silver Lake, WI | Silver Lake, WI | - | 
| DNS | 18 | 47 |   | Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | - | 
| DNS | 20 | 12B |   | David Mckellips | - | |
| DNS | 21 | 918 |   | Alex Mummer Burlington, WI | Burlington, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 23S |   | Scott Ellis Lake Villa, IL | Lake Villa, IL | 9 | 
| 2 | 1 | 11W |   | Carrie Willms Union Grove, WI | Union Grove, WI | -1 | 
| 3 | 4 | 11 |   | Austin Orth Salem, WI | Salem, WI | 1 | 
| 4 | 7 | 5D |   | Terry Davis Oak Creek, WI | Oak Creek, WI | 3 | 
| 5 | 3 | 27 |   | Daniel Marshall Jr. Trevor, WI | Trevor, WI | -2 | 
| 6 | 9 | 341 |   | Michael Aull Watertown, WI | Watertown, WI | 3 | 
| 7 | 6 | 20 |   | Tyler Izzo Capron, IL | Capron, IL | -1 | 
| 8 | 11 | 25S |   | Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | 
| 9 | 8 | 47 |   | Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | 
| 10 | 5 | 143 |   | Andrea Aull Watertown, WI | Watertown, WI | -5 | 
| 11 | 2 | 918 |   | Alex Mummer Burlington, WI | Burlington, WI | -9 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 0 |   | Rick Zifko Aurora, IL | Aurora, IL | 7 | 
| 2 | 6 | 38 |   | Ryan Johnson Salem, WI | Salem, WI | 4 | 
| 3 | 2 | 93 |   | Dale Ehleiter Union Grove, WI | Union Grove, WI | -1 | 
| 4 | 7 | 438 |   | Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 3 | 
| 5 | 1 | 18H |   | William Jackson Trevor, WI | Trevor, WI | -4 | 
| 6 | 5 | 79 |   | Christopher Walters Trevor, WI | Trevor, WI | -1 | 
| 7 | 10 | 17 |   | Jennifer Rooney Bristol, WI | Bristol, WI | 3 | 
| 8 | 3 | 222 |   | Ricky Nelson Silver Lake, WI | Silver Lake, WI | -5 | 
| 9 | 9 | 343 |   | Patrick Riley Wheatland , WI | Wheatland , WI | - | 
| 10 | 4 | 12B |   | David Mckellips | -6 | |
| All transfer | ||||||