$0.00Cart (0)

7/1/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 6 |
| 2 | 9 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 7 |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 5 | 11 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 6 |
| 6 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -4 |
| 7 | 12 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 8 | 3 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | -5 |
| 9 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -4 |
| 10 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 11 | 10 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 12 | 19 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 7 |
| 13 | 15 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 2 |
| 14 | 18 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 4 |
| 15 | 21 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 6 |
| 16 | 13 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 17 | 23 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 6 |
| 18 | 24 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 6 |
| 19 | 20 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 20 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -14 |
| 21 | 16 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -5 |
| 22 | 14 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -8 |
| 23 | 17 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -6 |
| 24 | 22 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 2 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 3 |
| 3 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 7 |
| 4 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 6 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 7 | 11 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 4 |
| 8 | 7 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 9 | 12 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 3 |
| 10 | 9 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | -1 |
| 11 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -7 |
| DNS | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 3 | 4 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 4 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 5 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| Top 5 transfer | ||||||
| 6 | 1 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -5 |
| 7 | 8 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 8 | 7 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| 2 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 3 | 4 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 4 | 2 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | -2 |
| 5 | 5 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 7 | 6 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 8 | 7 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 3 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 4 | 5 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 1 |
| 5 | 4 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 7 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 1 |
| DNS | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 2 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 3 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -2 |
| 4 | 3 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 5 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
| 7 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 8 | 7 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | |
| 2 | 2 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | |
| 3 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | |
| 4 | 13 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | |
| 5 | 6 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | |
| 6 | 16 | 00 |
|
Jason Young Burlington, WI | Burlington, WI | |
| 7 | 12 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | |
| 8 | 14 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | |
| 9 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | |
| 10 | 9 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | |
| 11 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | |
| 12 | 7 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | |
| 13 | 1 | 71 |
|
Andy Dei Burlington, WI | Burlington, WI | |
| 14 | 8 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | |
| 15 | 10 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | |
| 16 | 3 | 11D |
|
Zach Raidart Gurnee, IL | Gurnee, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.885 |
| 2 | 11 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.993 |
| 3 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.041 |
| 4 | 4 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.184 |
| 5 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.220 |
| 6 | 7 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.244 |
| 7 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.294 |
| 8 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.482 |
| 9 | 9 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 15.484 |
| 10 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.582 |
| 11 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.626 |
| 12 | 15 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.742 |
| 13 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.792 |
| 14 | 3 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.928 |
| 15 | 13 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.984 |
| 16 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.322 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Nick Simons Genoa City, WI | Genoa City, WI | 7 |
| 2 | 6 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | 4 |
| 3 | 1 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -2 |
| 4 | 4 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | - |
| 5 | 19 | C12 |
|
Chris Carlson Racine, WI | Racine, WI | 14 |
| 6 | 7 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | 1 |
| 7 | 2 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | -5 |
| 8 | 11 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 3 |
| 9 | 10 | 51J |
|
Dustin Jackson New Berlin, WI | New Berlin, WI | 1 |
| 10 | 12 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 2 |
| 11 | 9 | 30 |
|
John Dost Bristol, WI | Bristol, WI | -2 |
| 12 | 14 | 64 |
|
Cory Lightfield Kenosha, WI | Kenosha, WI | 2 |
| 13 | 15 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 2 |
| 14 | 16 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | 2 |
| 15 | 18 | 21T |
|
Mark Mikos JR Roscoe, IL | Roscoe, IL | 3 |
| 16 | 5 | 10C |
|
Mike Conn Big Bend, WI | Big Bend, WI | -11 |
| 17 | 13 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | -4 |
| 18 | 17 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | -1 |
| 19 | 3 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | 1 |
| 2 | 4 | 24 |
|
Nick Simons Genoa City, WI | Genoa City, WI | 2 |
| 3 | 1 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | -2 |
| 4 | 3 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | -1 |
| 5 | 5 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | - |
| 6 | 8 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 2 |
| 7 | 6 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | -1 |
| 8 | 10 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | 2 |
| 9 | 9 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | - |
| 10 | 7 | C12 |
|
Chris Carlson Racine, WI | Racine, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | - |
| 2 | 5 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 3 |
| 3 | 2 | 10C |
|
Mike Conn Big Bend, WI | Big Bend, WI | -1 |
| 4 | 6 | 51J |
|
Dustin Jackson New Berlin, WI | New Berlin, WI | 2 |
| 5 | 8 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 3 |
| 6 | 4 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | -2 |
| 7 | 7 | 64 |
|
Cory Lightfield Kenosha, WI | Kenosha, WI | - |
| 8 | 3 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -5 |
| 9 | 9 | 21T |
|
Mark Mikos JR Roscoe, IL | Roscoe, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 24 |
|
Nick Simons Genoa City, WI | Genoa City, WI | 17.441 |
| 2 | 7 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 17.548 |
| 3 | 3 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | 18.311 |
| 4 | 18 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 18.343 |
| 5 | 16 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | 18.371 |
| 6 | 6 | 10C |
|
Mike Conn Big Bend, WI | Big Bend, WI | 18.491 |
| 7 | 4 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 18.609 |
| 8 | 13 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | 18.634 |
| 9 | 10 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | 18.742 |
| 10 | 17 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 18.776 |
| 11 | 1 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | 18.894 |
| 12 | 2 | 51J |
|
Dustin Jackson New Berlin, WI | New Berlin, WI | 18.998 |
| 13 | 14 | C12 |
|
Chris Carlson Racine, WI | Racine, WI | 19.011 |
| 14 | 5 | 64 |
|
Cory Lightfield Kenosha, WI | Kenosha, WI | 19.092 |
| 15 | 9 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 20.149 |
| 16 | 15 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 20.151 |
| 17 | 19 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | 20.347 |
| 18 | 11 | 21T |
|
Mark Mikos JR Roscoe, IL | Roscoe, IL | 21.720 |
| 19 | 8 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | 21.720 |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 2 |
| 2 | 4 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 2 |
| 3 | 1 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | -2 |
| 4 | 5 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 1 |
| 5 | 2 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | -3 |
| 6 | 8 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 2 |
| 7 | 12 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 8 | 11 | J8 |
|
James Jaime Salem, WI | Salem, WI | 3 |
| 9 | 6 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | -3 |
| 10 | 9 | 118 |
|
Brian Gundrum Slinger, WI | Slinger, WI | -1 |
| 11 | 15 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 4 |
| 12 | 13 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | 1 |
| 13 | 18 | 55 |
|
Keith Stich Bristol, WI | Bristol, WI | 5 |
| 14 | 7 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | -7 |
| 15 | 17 | 15 |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | 2 |
| 16 | 10 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | -6 |
| 17 | 14 | 11N |
|
Jacob Nees Racine, WI | Racine, WI | -3 |
| 18 | 16 | 25M |
|
Michael Olsen Burlington, WI | Burlington, WI | -2 |
| 19 | 19 | 9 |
|
Chris Hoedel Greenfield, WI | Greenfield, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 3 |
| 2 | 2 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | - |
| 3 | 6 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | 3 |
| 4 | 5 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | 1 |
| 5 | 7 | 118 |
|
Brian Gundrum Slinger, WI | Slinger, WI | 2 |
| 6 | 3 | J8 |
|
James Jaime Salem, WI | Salem, WI | -3 |
| 7 | 9 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | 2 |
| 8 | 10 | 9 |
|
Chris Hoedel Greenfield, WI | Greenfield, WI | 2 |
| 9 | 1 | 25M |
|
Michael Olsen Burlington, WI | Burlington, WI | -8 |
| DNS | 11 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | - |
| DNS | 8 | 55 |
|
Keith Stich Bristol, WI | Bristol, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 2 |
| 2 | 1 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | -1 |
| 3 | 6 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 3 |
| 4 | 8 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 4 |
| 5 | 4 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | -1 |
| 6 | 2 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 7 | 9 | 11N |
|
Jacob Nees Racine, WI | Racine, WI | 2 |
| 8 | 5 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | -3 |
| 9 | 7 | 15 |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | -2 |
| 10 | 10 | 66 |
|
Joey Marcomb Antioch, WI | Antioch, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 18.371 |
| 2 | 12 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 18.900 |
| 3 | 10 | J8 |
|
James Jaime Salem, WI | Salem, WI | 19.084 |
| 4 | 3 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 19.100 |
| 5 | 2 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | 19.103 |
| 6 | 5 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 19.204 |
| 7 | 20 | 25M |
|
Michael Olsen Burlington, WI | Burlington, WI | 19.343 |
| 8 | 21 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 19.556 |
| 9 | 16 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | 19.658 |
| 10 | 1 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 19.763 |
| 11 | 9 | 83 |
|
Roman Blank Slinger, WI | Slinger, WI | 19.835 |
| 12 | 19 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 19.883 |
| 13 | 8 | 118 |
|
Brian Gundrum Slinger, WI | Slinger, WI | 20.278 |
| 14 | 18 | 15 |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | 20.370 |
| 15 | 14 | 55 |
|
Keith Stich Bristol, WI | Bristol, WI | 21.218 |
| 16 | 15 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 21.410 |
| 17 | 6 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | 21.613 |
| 18 | 13 | 11N |
|
Jacob Nees Racine, WI | Racine, WI | 22.417 |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | - |
| 2 | 7 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | 5 |
| 3 | 4 | 12B |
|
David Mckellips | 1 | |
| 4 | 6 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 5 | 2 | 11 |
|
Austin Orth Salem, WI | Salem, WI | -3 |
| 6 | 5 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 7 | 3 | 88 |
|
Brandon Walters Silver Lake, WI | Silver Lake, WI | -4 |
| 8 | 10 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | 2 |
| 9 | 15 | 27 |
|
Daniel Marshall Jr. Trevor, WI | Trevor, WI | 6 |
| 10 | 13 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | 3 |
| 11 | 9 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | -2 |
| 12 | 21 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | 9 |
| 13 | 14 | 52 |
|
Campbell Wolff Grayslake, IL | Grayslake, IL | 1 |
| 14 | 19 | 20 |
|
Tyler Izzo Capron, IL | Capron, IL | 5 |
| 15 DNF | 8 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | -7 |
| 16 DNF | 12 | 222 |
|
Ricky Nelson Silver Lake, WI | Silver Lake, WI | -4 |
| 17 DNF | 11 | 36 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | -6 |
| 18 DNF | 16 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -2 |
| 19 DNF | 17 | 918 |
|
Alex Mummer Burlington, WI | Burlington, WI | -2 |
| DNS | 18 | 26 |
|
Michael Antosh Twin Lakes, WI | Twin Lakes, WI | - |
| DNS | 20 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | - |
| DNS | 22 | 343 |
|
Patrick Riley Wheatland , WI | Wheatland , WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
David Mckellips | - | |
| 2 | 11 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | 9 |
| 3 | 8 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 4 | 7 | 343 |
|
Patrick Riley Wheatland , WI | Wheatland , WI | 3 |
| 5 | 2 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | -3 |
| 6 | 9 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | 3 |
| 7 | 6 | 27 |
|
Daniel Marshall Jr. Trevor, WI | Trevor, WI | -1 |
| 8 | 10 | 52 |
|
Campbell Wolff Grayslake, IL | Grayslake, IL | 2 |
| 9 | 5 | 918 |
|
Alex Mummer Burlington, WI | Burlington, WI | -4 |
| 10 | 3 | 26 |
|
Michael Antosh Twin Lakes, WI | Twin Lakes, WI | -7 |
| 11 | 4 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brandon Walters Silver Lake, WI | Silver Lake, WI | - |
| 2 | 3 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 1 |
| 3 | 7 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 4 | 5 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | 1 |
| 5 | 9 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 4 |
| 6 | 6 | 222 |
|
Ricky Nelson Silver Lake, WI | Silver Lake, WI | - |
| 7 | 8 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | 1 |
| 8 | 11 | 36 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | 3 |
| 9 | 10 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 1 |
| 10 | 2 | 20 |
|
Tyler Izzo Capron, IL | Capron, IL | -8 |
| 11 | 4 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -7 |
| All transfer | ||||||








































































