$0.00Cart (0)
					
6/24/2023 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 91 | 
                                                      | 
                                                    Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | 
| 2 | 4 | 40 | 
                                                      | 
                                                    Tim Cox Park City, IL | Park City, IL | 2 | 
| 3 | 1 | 38 | 
                                                      | 
                                                    Allen Hafford Beach Park, IL | Beach Park, IL | -2 | 
| 4 | 6 | 09 | 
                                                      | 
                                                    Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 | 
| 5 | 10 | 70 | 
                                                      | 
                                                    Chris Klemko Bristol, WI | Bristol, WI | 5 | 
| 6 | 3 | 14AJ | 
                                                      | 
                                                    Derek Crane Racine, WI | Racine, WI | -3 | 
| 7 | 9 | 13 | 
                                                      | 
                                                    CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 | 
| 8 | 13 | 11D | 
                                                      | 
                                                    Zach Raidart Gurnee, IL | Gurnee, IL | 5 | 
| 9 | 19 | 7X | 
                                                      | 
                                                    Ryan Marshall Kansasville, WI | Kansasville, WI | 10 | 
| 10 | 17 | 50 | 
                                                      | 
                                                    Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 7 | 
| 11 | 21 | 99J | 
                                                      | 
                                                    Seth Johnson Hartland, WI | Hartland, WI | 10 | 
| 12 | 14 | 22S | 
                                                      | 
                                                    Brian Strane Paris, WI | Paris, WI | 2 | 
| 13 | 15 | 0 | 
                                                      | 
                                                    John Fahl Brown Deer, WI | Brown Deer, WI | 2 | 
| 14 | 11 | 70H | 
                                                      | 
                                                    Tate Hensley Trevor, WI | Trevor, WI | -3 | 
| 15 | 12 | 52 | 
                                                      | 
                                                    Craig Lager Union Grove, WI | Union Grove, WI | -3 | 
| 16 | 22 | 20 | 
                                                      | 
                                                    Natalie Klemko Bristol, WI | Bristol, WI | 6 | 
| 17 | 23 | 29OG | 
                                                      | 
                                                    Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 6 | 
| 18 | 18 | 7D | 
                                                      | 
                                                    Josh Davidson Racine, WI | Racine, WI | - | 
| 19 | 8 | 14Z | 
                                                      | 
                                                    Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -11 | 
| 20 | 20 | 17 | 
                                                      | 
                                                    Bryce Andrews Kenosha, WI | Kenosha, WI | - | 
| 21 | 16 | 4L | 
                                                      | 
                                                    Lance Thompson Dundee, WI | Dundee, WI | -5 | 
| 22 | 2 | 01 | 
                                                      | 
                                                    Chris Dodd Trevor, WI | Trevor, WI | -20 | 
| 23 | 24 | 57F | 
                                                      | 
                                                    Tristan Furseth Cambridge, WI | Cambridge, WI | 1 | 
| 24 | 7 | 22 | 
                                                      | 
                                                    Greg Alt Watertown, WI | Watertown, WI | -17 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99J | 
                                                      | 
                                                    Seth Johnson Hartland, WI | Hartland, WI | - | 
| 2 | 4 | 20 | 
                                                      | 
                                                    Natalie Klemko Bristol, WI | Bristol, WI | 2 | 
| 3 | 3 | 29OG | 
                                                      | 
                                                    Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | 
| 4 | 11 | 57F | 
                                                      | 
                                                    Tristan Furseth Cambridge, WI | Cambridge, WI | 7 | 
| Top 4 transfer | ||||||
| 5 | 5 | 24 | 
                                                      | 
                                                    Eric Wilke Genesee, WI | Genesee, WI | - | 
| 6 | 13 | 41 | 
                                                      | 
                                                    Dennis Spitz Lewisburg, KY | Lewisburg, KY | 7 | 
| 7 | 7 | 29J | 
                                                      | 
                                                    Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | 
| 8 | 6 | 7L | 
                                                      | 
                                                    Ellie Hensley Trevor, WI | Trevor, WI | -2 | 
| 9 | 10 | 4G | 
                                                      | 
                                                    George Gaertner III Salem, WI | Salem, WI | 1 | 
| 10 | 8 | 11 | 
                                                      | 
                                                    Austin Hansen New Berlin, WI | New Berlin, WI | -2 | 
| 11 | 12 | 7 | 
                                                      | 
                                                    Trinity Uttech New Berlin, WI | New Berlin, WI | 1 | 
| 12 | 15 | 711 | 
                                                      | 
                                                    Cameron Kuxhouse Antioch, IL | Antioch, IL | 3 | 
| 13 | 14 | 15 | 
                                                      | 
                                                    Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 | 
| 14 | 9 | 13A | 
                                                      | 
                                                    Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -5 | 
| 15 | 2 | 12 | 
                                                      | 
                                                    Shawn Swim Zion, IL | Zion, IL | -13 | 
| DNS | 16 | 66 | 
                                                      | 
                                                    Will Lynn Zion, IL | Zion, IL | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14AJ | 
                                                      | 
                                                    Derek Crane Racine, WI | Racine, WI | 1 | 
| 2 | 1 | 70H | 
                                                      | 
                                                    Tate Hensley Trevor, WI | Trevor, WI | -1 | 
| 3 | 4 | 13 | 
                                                      | 
                                                    CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 | 
| 4 | 8 | 50 | 
                                                      | 
                                                    Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 4 | 
| 5 | 7 | 7X | 
                                                      | 
                                                    Ryan Marshall Kansasville, WI | Kansasville, WI | 2 | 
| Top 5 transfer | ||||||
| 6 | 5 | 29OG | 
                                                      | 
                                                    Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 | 
| 7 | 3 | 99J | 
                                                      | 
                                                    Seth Johnson Hartland, WI | Hartland, WI | -4 | 
| 8 | 9 | 57F | 
                                                      | 
                                                    Tristan Furseth Cambridge, WI | Cambridge, WI | 1 | 
| 9 | 6 | 41 | 
                                                      | 
                                                    Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 | 
                                                      | 
                                                    Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | 
| 2 | 2 | 38 | 
                                                      | 
                                                    Allen Hafford Beach Park, IL | Beach Park, IL | - | 
| 3 | 6 | 11D | 
                                                      | 
                                                    Zach Raidart Gurnee, IL | Gurnee, IL | 3 | 
| 4 | 1 | 0 | 
                                                      | 
                                                    John Fahl Brown Deer, WI | Brown Deer, WI | -3 | 
| 5 | 4 | 22 | 
                                                      | 
                                                    Greg Alt Watertown, WI | Watertown, WI | -1 | 
| Top 5 transfer | ||||||
| 6 | 8 | 24 | 
                                                      | 
                                                    Eric Wilke Genesee, WI | Genesee, WI | 2 | 
| 7 | 5 | 29J | 
                                                      | 
                                                    Ralph Johnson Silver Lake, WI | Silver Lake, WI | -2 | 
| 8 | 7 | 13A | 
                                                      | 
                                                    Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -1 | 
| 9 | 9 | 711 | 
                                                      | 
                                                    Cameron Kuxhouse Antioch, IL | Antioch, IL | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 | 
                                                      | 
                                                    Chris Dodd Trevor, WI | Trevor, WI | 1 | 
| 2 | 4 | 70 | 
                                                      | 
                                                    Chris Klemko Bristol, WI | Bristol, WI | 2 | 
| 3 | 1 | 22S | 
                                                      | 
                                                    Brian Strane Paris, WI | Paris, WI | -2 | 
| 4 | 3 | 09 | 
                                                      | 
                                                    Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 | 
| 5 | 6 | 7D | 
                                                      | 
                                                    Josh Davidson Racine, WI | Racine, WI | 1 | 
| Top 5 transfer | ||||||
| 6 | 7 | 7L | 
                                                      | 
                                                    Ellie Hensley Trevor, WI | Trevor, WI | 1 | 
| 7 | 5 | 12 | 
                                                      | 
                                                    Shawn Swim Zion, IL | Zion, IL | -2 | 
| 8 | 9 | 7 | 
                                                      | 
                                                    Trinity Uttech New Berlin, WI | New Berlin, WI | 1 | 
| 9 | 8 | 15 | 
                                                      | 
                                                    Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z | 
                                                      | 
                                                    Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | 
| 2 | 3 | 40 | 
                                                      | 
                                                    Tim Cox Park City, IL | Park City, IL | 1 | 
| 3 | 2 | 52 | 
                                                      | 
                                                    Craig Lager Union Grove, WI | Union Grove, WI | -1 | 
| 4 | 1 | 4L | 
                                                      | 
                                                    Lance Thompson Dundee, WI | Dundee, WI | -3 | 
| 5 | 6 | 17 | 
                                                      | 
                                                    Bryce Andrews Kenosha, WI | Kenosha, WI | 1 | 
| Top 5 transfer | ||||||
| 6 | 5 | 20 | 
                                                      | 
                                                    Natalie Klemko Bristol, WI | Bristol, WI | -1 | 
| 7 | 9 | 11 | 
                                                      | 
                                                    Austin Hansen New Berlin, WI | New Berlin, WI | 2 | 
| 8 | 7 | 4G | 
                                                      | 
                                                    George Gaertner III Salem, WI | Salem, WI | -1 | 
| 9 | 8 | 66 | 
                                                      | 
                                                    Will Lynn Zion, IL | Zion, IL | -1 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 13 | 
                                                      | 
                                                    CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.825 | 
| 2 | 18 | 22 | 
                                                      | 
                                                    Greg Alt Watertown, WI | Watertown, WI | 15.869 | 
| 3 | 13 | 99J | 
                                                      | 
                                                    Seth Johnson Hartland, WI | Hartland, WI | 15.963 | 
| 4 | 2 | 91 | 
                                                      | 
                                                    Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.972 | 
| 5 | 1 | 14AJ | 
                                                      | 
                                                    Derek Crane Racine, WI | Racine, WI | 16.070 | 
| 6 | 12 | 38 | 
                                                      | 
                                                    Allen Hafford Beach Park, IL | Beach Park, IL | 16.089 | 
| 7 | 15 | 0 | 
                                                      | 
                                                    John Fahl Brown Deer, WI | Brown Deer, WI | 16.146 | 
| 8 | 6 | 70H | 
                                                      | 
                                                    Tate Hensley Trevor, WI | Trevor, WI | 16.243 | 
| 9 | 11 | 29OG | 
                                                      | 
                                                    Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.338 | 
| 10 | 10 | 57F | 
                                                      | 
                                                    Tristan Furseth Cambridge, WI | Cambridge, WI | 16.389 | 
| 11 | 14 | 29J | 
                                                      | 
                                                    Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.530 | 
| 12 | 7 | 41 | 
                                                      | 
                                                    Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.697 | 
| 13 | 9 | 11D | 
                                                      | 
                                                    Zach Raidart Gurnee, IL | Gurnee, IL | 16.776 | 
| 14 | 4 | 7X | 
                                                      | 
                                                    Ryan Marshall Kansasville, WI | Kansasville, WI | 16.867 | 
| 15 | 8 | 13A | 
                                                      | 
                                                    Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 16.957 | 
| 16 | 16 | 50 | 
                                                      | 
                                                    Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 17.131 | 
| 17 | 5 | 24 | 
                                                      | 
                                                    Eric Wilke Genesee, WI | Genesee, WI | 17.639 | 
| 18 | 3 | 711 | 
                                                      | 
                                                    Cameron Kuxhouse Antioch, IL | Antioch, IL | 18.742 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 | 
                                                      | 
                                                    Chris Klemko Bristol, WI | Bristol, WI | 15.236 | 
| 2 | 8 | 14Z | 
                                                      | 
                                                    Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.458 | 
| 3 | 7 | 09 | 
                                                      | 
                                                    Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.569 | 
| 4 | 6 | 40 | 
                                                      | 
                                                    Tim Cox Park City, IL | Park City, IL | 15.638 | 
| 5 | 4 | 01 | 
                                                      | 
                                                    Chris Dodd Trevor, WI | Trevor, WI | 15.640 | 
| 6 | 15 | 52 | 
                                                      | 
                                                    Craig Lager Union Grove, WI | Union Grove, WI | 15.697 | 
| 7 | 12 | 22S | 
                                                      | 
                                                    Brian Strane Paris, WI | Paris, WI | 15.757 | 
| 8 | 3 | 4L | 
                                                      | 
                                                    Lance Thompson Dundee, WI | Dundee, WI | 15.793 | 
| 9 | 9 | 12 | 
                                                      | 
                                                    Shawn Swim Zion, IL | Zion, IL | 15.874 | 
| 10 | 5 | 20 | 
                                                      | 
                                                    Natalie Klemko Bristol, WI | Bristol, WI | 16.007 | 
| 11 | 17 | 7D | 
                                                      | 
                                                    Josh Davidson Racine, WI | Racine, WI | 16.008 | 
| 12 | 18 | 17 | 
                                                      | 
                                                    Bryce Andrews Kenosha, WI | Kenosha, WI | 16.049 | 
| 13 | 10 | 7L | 
                                                      | 
                                                    Ellie Hensley Trevor, WI | Trevor, WI | 16.100 | 
| 14 | 11 | 4G | 
                                                      | 
                                                    George Gaertner III Salem, WI | Salem, WI | 16.130 | 
| 15 | 13 | 15 | 
                                                      | 
                                                    Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.267 | 
| 16 | 16 | 66 | 
                                                      | 
                                                    Will Lynn Zion, IL | Zion, IL | 16.522 | 
| 17 | 2 | 7 | 
                                                      | 
                                                    Trinity Uttech New Berlin, WI | New Berlin, WI | 16.578 | 
| 18 | 14 | 11 | 
                                                      | 
                                                    Austin Hansen New Berlin, WI | New Berlin, WI | 17.469 | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | C12 | 
                                                      | 
                                                    Chris Carlson Racine, WI | Racine, WI | 5 | 
| 2 | 4 | 24 | 
                                                      | 
                                                    Nick Simons Genoa City, WI | Genoa City, WI | 2 | 
| 3 | 3 | 2M | 
                                                      | 
                                                    Steve Mueller Eagle, WI | Eagle, WI | - | 
| 4 | 2 | 28C | 
                                                      | 
                                                    Joel Crowbridge Union Grove, WI | Union Grove, WI | -2 | 
| 5 | 7 | 4S | 
                                                      | 
                                                    Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 2 | 
| 6 | 13 | 11 | 
                                                      | 
                                                    Bart Sievert West Allis, WI | West Allis, WI | 7 | 
| 7 | 5 | 6W | 
                                                      | 
                                                    Jason Wirth Elkorn, WI | Elkorn, WI | -2 | 
| 8 | 11 | 29M | 
                                                      | 
                                                    Ryan Mech Greenfield, WI | Greenfield, WI | 3 | 
| 9 | 1 | 68 | 
                                                      | 
                                                    Tom Neubauer Round Lake, IL | Round Lake, IL | -8 | 
| 10 | 10 | 03T | 
                                                      | 
                                                    Lee Tibbitts Hebron, IL | Hebron, IL | - | 
| 11 | 12 | 21T | 
                                                      | 
                                                    Mark Mikos JR Roscoe, IL | Roscoe, IL | 1 | 
| 12 | 8 | 25 | 
                                                      | 
                                                    Mike Simons Genoa City, WI | Genoa City, WI | -4 | 
| 13 | 9 | 64 | 
                                                      | 
                                                    Cory Lightfield Kenosha, WI | Kenosha, WI | -4 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 | 
                                                      | 
                                                    Mike Simons Genoa City, WI | Genoa City, WI | 16.768 | 
| 2 | 11 | 4S | 
                                                      | 
                                                    Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 16.938 | 
| 3 | 13 | C12 | 
                                                      | 
                                                    Chris Carlson Racine, WI | Racine, WI | 17.038 | 
| 4 | 8 | 6W | 
                                                      | 
                                                    Jason Wirth Elkorn, WI | Elkorn, WI | 17.048 | 
| 5 | 3 | 24 | 
                                                      | 
                                                    Nick Simons Genoa City, WI | Genoa City, WI | 17.104 | 
| 6 | 4 | 2M | 
                                                      | 
                                                    Steve Mueller Eagle, WI | Eagle, WI | 17.272 | 
| 7 | 12 | 28C | 
                                                      | 
                                                    Joel Crowbridge Union Grove, WI | Union Grove, WI | 17.345 | 
| 8 | 1 | 68 | 
                                                      | 
                                                    Tom Neubauer Round Lake, IL | Round Lake, IL | 17.536 | 
| 9 | 10 | 64 | 
                                                      | 
                                                    Cory Lightfield Kenosha, WI | Kenosha, WI | 17.753 | 
| 10 | 9 | 03T | 
                                                      | 
                                                    Lee Tibbitts Hebron, IL | Hebron, IL | 18.154 | 
| 11 | 2 | 29M | 
                                                      | 
                                                    Ryan Mech Greenfield, WI | Greenfield, WI | 18.191 | 
| 12 | 7 | 21T | 
                                                      | 
                                                    Mark Mikos JR Roscoe, IL | Roscoe, IL | 18.567 | 
| All transfer | ||||||










































