$0.00Cart (0)
7/8/2023 - Wilmot Raceway
Wilmot, WI
Badger 40 World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
Wisconsin WingLESS Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 | |
2 | 4 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 | |
3 | 1 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -2 | |
4 | 8 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | |
5 | 6 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 1 | |
6 | 5 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
7 | 11 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 4 | |
8 | 12 | 24 | Eric Wilke Genesee, WI | Genesee, WI | 4 | |
9 | 9 | 40 | Tim Cox Park City, IL | Park City, IL | - | |
10 | 13 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 | |
11 | 3 | 70H | Tate Hensley Trevor, WI | Trevor, WI | -8 | |
12 | 16 | 22 | Greg Alt Watertown, WI | Watertown, WI | 4 | |
13 | 7 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -6 | |
14 | 17 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
15 | 15 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | - | |
16 | 20 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 4 | |
17 | 19 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
18 | 18 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | - | |
19 | 21 | 57F | Tristan Furseth Cambridge, WI | Cambridge, WI | 2 | |
20 | 14 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | -6 | |
21 DNF | 10 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | -11 | |
22 DNF | 23 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 1 | |
DNS | 22 | 7D | Josh Davidson Racine, WI | Racine, WI | - | |
DNS | 24 | 13A | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 | |
2 | 1 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
3 | 2 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 | |
4 | 6 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 | |
5 | 4 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | -1 | |
6 | 5 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | -1 | |
7 | 8 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 | |
8 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 40 | Tim Cox Park City, IL | Park City, IL | 3 | |
2 | 2 | 70H | Tate Hensley Trevor, WI | Trevor, WI | - | |
3 | 3 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | - | |
4 | 1 | 24 | Eric Wilke Genesee, WI | Genesee, WI | -3 | |
5 | 6 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 1 | |
6 | 5 | 22 | Greg Alt Watertown, WI | Watertown, WI | -1 | |
7 | 7 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
8 | 8 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 | |
2 | 2 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - | |
3 | 1 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 | |
4 | 3 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -1 | |
5 | 5 | 57F | Tristan Furseth Cambridge, WI | Cambridge, WI | - | |
6 DNF | 6 | 99J | Seth Johnson Hartland, WI | Hartland, WI | - | |
7 DNF | 7 | 7D | Josh Davidson Racine, WI | Racine, WI | - | |
8 DNF | 8 | 13A | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Bryce Andrews Kenosha, WI | Kenosha, WI | 14.359 | |
2 | 22 | 40 | Tim Cox Park City, IL | Park City, IL | 14.562 | |
3 | 5 | 14Z | Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.610 | |
4 | 9 | 91 | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.610 | |
5 | 10 | 7X | Ryan Marshall Kansasville, WI | Kansasville, WI | 14.616 | |
6 | 7 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 14.625 | |
7 | 1 | 50 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.660 | |
8 | 17 | 70H | Tate Hensley Trevor, WI | Trevor, WI | 14.672 | |
9 | 18 | 09 | Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.724 | |
10 | 19 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 14.734 | |
11 | 11 | 24 | Eric Wilke Genesee, WI | Genesee, WI | 14.787 | |
12 | 15 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 14.957 | |
13 | 20 | 11 | Austin Hansen New Berlin, WI | New Berlin, WI | 14.991 | |
14 | 2 | 22 | Greg Alt Watertown, WI | Watertown, WI | 15.023 | |
15 | 24 | 57F | Tristan Furseth Cambridge, WI | Cambridge, WI | 15.040 | |
16 | 23 | 13 | CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.053 | |
17 | 16 | 7 | Trinity Uttech New Berlin, WI | New Berlin, WI | 15.102 | |
18 | 8 | 99J | Seth Johnson Hartland, WI | Hartland, WI | 15.116 | |
19 | 4 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.181 | |
20 | 14 | 29OG | Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.205 | |
21 | 13 | 7D | Josh Davidson Racine, WI | Racine, WI | 15.282 | |
22 | 6 | 15 | Dan Wade Salem Lakes, WI | Salem Lakes, WI | 15.299 | |
23 | 21 | 29J | Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.444 | |
24 | 12 | 13A | Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 15.864 |
IRA Lightning Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | 2 | |
2 | 6 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 4 | |
3 | 5 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
4 | 14 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 10 | |
5 | 9 | 9 | John Kirk Johnsburg, IL | Johnsburg, IL | 4 | |
6 | 15 | 22S | Brian Strane Jr. Paris, WI | Paris, WI | 9 | |
7 | 2 | 42 | Adam Schroeder Bristol, WI | Bristol, WI | -5 | |
8 | 4 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | -4 | |
9 | 1 | 6 | Jeff Schmidt Slinger, WI | Slinger, WI | -8 | |
10 | 8 | 15 | Cole Olson Grayslake, IL | Grayslake, IL | -2 | |
11 | 11 | 11 | Derek Fortier Racine, WI | Racine, WI | - | |
12 | 13 | 3 | Ron Curasi Fond Du Lac, WI | Fond Du Lac, WI | 1 | |
13 | 17 | 18Q | Chris Quillman Delavan, WI | Delavan, WI | 4 | |
14 | 18 | 55X | Xander York Crystal Lake, IL | Crystal Lake, IL | 4 | |
15 | 16 | 17 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 1 | |
16 | 23 | 23 | Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | 7 | |
17 | 21 | 21T | Mitchell Reich Waukegan, IL | Waukegan, IL | 4 | |
18 | 20 | 33 | Carl Powers Woodlawn, TN | Woodlawn, TN | 2 | |
19 DNF | 7 | 01 | Ron Brannam Barrington, IL | Barrington, IL | -12 | |
20 DNF | 19 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | -1 | |
21 DNF | 22 | 7C | Carl Sturt Wadsworth, IL | Wadsworth, IL | 1 | |
22 DNF | 10 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | -12 | |
23 DNF | 12 | 63 | Jacob Irwin Genoa City, WI | Genoa City, WI | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 1 | |
2 | 4 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 2 | |
3 | 3 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | - | |
4 | 1 | 63 | Jacob Irwin Genoa City, WI | Genoa City, WI | -3 | |
5 | 6 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 1 | |
6 | 7 | 55X | Xander York Crystal Lake, IL | Crystal Lake, IL | 1 | |
7 DNF | 5 | 17 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL | -2 | |
8 DNF | 8 | 7C | Carl Sturt Wadsworth, IL | Wadsworth, IL | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | - | |
2 | 4 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
3 | 3 | 42 | Adam Schroeder Bristol, WI | Bristol, WI | - | |
4 | 2 | 15 | Cole Olson Grayslake, IL | Grayslake, IL | -2 | |
5 | 5 | 3 | Ron Curasi Fond Du Lac, WI | Fond Du Lac, WI | - | |
6 | 8 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | 2 | |
7 | 6 | 33 | Carl Powers Woodlawn, TN | Woodlawn, TN | -1 | |
8 | 7 | 21T | Mitchell Reich Waukegan, IL | Waukegan, IL | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | 3 | |
2 | 1 | 11 | Derek Fortier Racine, WI | Racine, WI | -1 | |
3 | 2 | 9 | John Kirk Johnsburg, IL | Johnsburg, IL | -1 | |
4 | 3 | 6 | Jeff Schmidt Slinger, WI | Slinger, WI | -1 | |
5 | 6 | 22S | Brian Strane Jr. Paris, WI | Paris, WI | 1 | |
6 | 5 | 18Q | Chris Quillman Delavan, WI | Delavan, WI | -1 | |
DNS | 7 | 23 | Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | K9 | Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 15.063 | |
2 | 18 | 16 | Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 15.121 | |
3 | 21 | 74M | Max Brannam Holiday Hills, IL | Holiday Hills, IL | 15.428 | |
4 | 6 | 55H | Mark Heinert Waukesha, WI | Waukesha, WI | 15.559 | |
5 | 17 | 42 | Adam Schroeder Bristol, WI | Bristol, WI | 15.740 | |
6 | 4 | 6 | Jeff Schmidt Slinger, WI | Slinger, WI | 15.766 | |
7 | 14 | 01 | Ron Brannam Barrington, IL | Barrington, IL | 15.780 | |
8 | 10 | 15 | Cole Olson Grayslake, IL | Grayslake, IL | 15.808 | |
9 | 7 | 9 | John Kirk Johnsburg, IL | Johnsburg, IL | 15.854 | |
10 | 22 | 63 | Jacob Irwin Genoa City, WI | Genoa City, WI | 16.052 | |
11 | 8 | 74 | Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 16.097 | |
12 | 3 | 11 | Derek Fortier Racine, WI | Racine, WI | 16.198 | |
13 | 19 | 17 | Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 16.246 | |
14 | 12 | 3 | Ron Curasi Fond Du Lac, WI | Fond Du Lac, WI | 16.398 | |
15 | 9 | 18Q | Chris Quillman Delavan, WI | Delavan, WI | 16.448 | |
16 | 5 | 18 | Nick Petska Spring Grove, IL | Spring Grove, IL | 16.535 | |
17 | 11 | 33 | Carl Powers Woodlawn, TN | Woodlawn, TN | 17.183 | |
18 | 16 | 22S | Brian Strane Jr. Paris, WI | Paris, WI | 17.275 | |
19 | 2 | 55X | Xander York Crystal Lake, IL | Crystal Lake, IL | 17.390 | |
20 | 1 | 21T | Mitchell Reich Waukegan, IL | Waukegan, IL | 17.635 | |
21 | 13 | 23 | Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | 17.830 | |
22 | 23 | 7C | Carl Sturt Wadsworth, IL | Wadsworth, IL | 19.309 | |
23 | 15 | 87R | Josh Rehberg Franklin, WI | Franklin, WI | 23.035 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
3 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 7 | |
4 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
5 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
6 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
7 | 11 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 4 | |
8 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | -3 | |
9 | 8 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
10 | 12 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
11 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 | |
12 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
13 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -10 | |
14 | 21 | 20G | Noah Gass Mounds, OK | Mounds, OK | 7 | |
15 | 24 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 9 | |
16 | 20 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 4 | |
17 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 5 | |
18 | 16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
19 DNF | 18 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -1 | |
20 DNF | 14 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -6 | |
21 DNF | 23 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 2 | |
22 DNF | 13 | 7N | Darin Naida Adrian, MI | Adrian, MI | -9 | |
23 DNF | 17 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | -6 | |
24 DNF | 19 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
2 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
3 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
4 | 5 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 | |
Top 4 transfer | ||||||
5 | 3 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
6 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
7 | 9 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 | |
8 | 8 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - | |
9 | 12 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 3 | |
10 | 6 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 | |
11 | 11 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
12 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | -2 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
4 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
5 | 7 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
6 | 8 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 2 | |
7 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | -2 | |
8 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
4 | 4 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
5 | 6 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
7 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
DNS | 8 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 3 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
5 | 5 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
Top 5 transfer | ||||||
6 | 7 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 1 | |
7 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -1 | |
8 | 8 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
2 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 6 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
Top 5 transfer | ||||||
6 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
7 | 7 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | - | |
8 DNF | 4 | 20G | Noah Gass Mounds, OK | Mounds, OK | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
3 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
4 | 4 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
5 | 5 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | - | |
Top 5 transfer | ||||||
6 | 6 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | |
7 | 7 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - | |
8 | 8 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.199 | |
2 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.210 | |
3 | 28 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.219 | |
4 | 29 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.220 | |
5 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.222 | |
6 | 17 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.238 | |
7 | 15 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.240 | |
8 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.246 | |
9 | 25 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.261 | |
10 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.272 | |
11 | 26 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.279 | |
12 | 31 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.361 | |
13 | 21 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.387 | |
14 | 30 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.412 | |
15 | 11 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.461 | |
16 | 19 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.517 | |
17 | 18 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.520 | |
18 | 9 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.554 | |
19 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.574 | |
20 | 13 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 12.634 | |
21 | 3 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.639 | |
22 | 14 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 12.692 | |
23 | 1 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.716 | |
24 | 7 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.785 | |
25 | 24 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.866 | |
26 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.895 | |
27 | 32 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | 12.912 | |
28 | 16 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 12.979 | |
29 | 10 | 70 | Chris Klemko Bristol, WI | Bristol, WI | 13.006 | |
30 | 12 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.007 | |
31 | 22 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.028 | |
32 | 20 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | 13.415 |
Motor Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 3 | |
2 | 22 | 26R | Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 20 | |
3 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
4 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
5 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
6 | 17 | 7N | Darin Naida Adrian, MI | Adrian, MI | 11 | |
7 | 24 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 17 | |
8 | 26 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 18 | |
9 | 29 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 20 | |
10 | 25 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 15 | |
11 | 16 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
12 | 27 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15 | |
13 | 9 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -4 | |
14 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | -6 | |
15 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | -13 | |
16 | 18 | 3N | Jake Neuman New Berlin, IL | New Berlin, IL | 2 | |
17 | 31 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 14 | |
18 | 15 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
19 | 19 | 16THH | Kevin Newton Terre Haute, IN | Terre Haute, IN | - | |
20 | 6 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -14 | |
21 | 30 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 9 | |
22 | 14 | 16 | Anthony Knierim Franksville, WI | Franksville, WI | -8 | |
23 | 20 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
24 | 21 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
25 | 32 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 | |
DNS | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
DNS | 5 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | |
DNS | 11 | 34 | Kevin Hinich Kenosha, WI | Kenosha, WI | - | |
DNS | 12 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
DNS | 13 | 70 | Chris Klemko Bristol, WI | Bristol, WI | - | |
DNS | 23 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
DNS | 28 | 16TH | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 27 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.296 | |
2 | 25 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.301 | |
3 | 17 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.308 | |
4 | 30 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.314 | |
5 | 28 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.351 | |
6 | 29 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.425 | |
7 | 26 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.487 | |
8 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.547 | |
9 | 31 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.585 | |
10 | 15 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.626 | |
11 | 21 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.629 | |
12 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.693 | |
13 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.737 | |
14 | 14 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 12.822 | |
15 | 3 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.830 | |
