$0.00Cart (0)

7/10/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 2 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 |
| 3 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 4 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -2 |
| 5 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 6 | 5 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 8 | 8 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - |
| 2 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 |
| 3 | 3 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 4 | 2 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -2 |
| 5 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| Top 6 transfer | ||||||
| 7 | 5 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
| 8 | 8 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 2 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 3 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 4 | 2 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -2 |
| 5 | 6 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 6 | 7 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -2 |
| 8 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.328 |
| 2 | 17 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.331 |
| 3 | 1 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.347 |
| 4 | 14 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.400 |
| 5 | 18 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 15.429 |
| 6 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.469 |
| 7 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.534 |
| 8 | 4 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 15.643 |
| 9 | 23 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 15.648 |
| 10 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 15.661 |
| 11 | 12 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.664 |
| 12 | 21 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.679 |
| 13 | 13 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 15.774 |
| 14 | 6 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 15.826 |
| 15 | 11 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 15.892 |
| 16 | 20 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.967 |
| 17 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.257 |
| 18 | 3 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.296 |
| 19 | 10 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.360 |
| 20 | 22 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.535 |
| 21 | 15 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 16.756 |
| 22 | 24 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 16.921 |
| 23 | 16 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 17.797 |
| DNS | 19 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 17.797 |
Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 3 |
| 2 | 6 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 4 |
| 3 | 1 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | -2 |
| 4 | 5 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 5 | 3 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | -2 |
| 6 | 8 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 2 |
| 7 | 9 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 2 |
| 8 | 13 | 76 |
|
Mike Unger Madison, WI | Madison, WI | 5 |
| 9 | 10 | 42 |
|
Adam Schroeder Bristol, WI | Bristol, WI | 1 |
| 10 | 2 | 6B |
|
Derek Fortier Racine, WI | Racine, WI | -8 |
| 11 | 12 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | 1 |
| 12 | 14 | 7C |
|
Carl Sturt Wadsworth, IL | Wadsworth, IL | 2 |
| 13 | 16 | 7S |
|
Jacob Sturt Wadsworth, IL | Wadsworth, IL | 3 |
| 14 | 7 | 88 |
|
Nick Sheridan Fox Lake, IL | Fox Lake, IL | -7 |
| 15 | 11 | 67 |
|
Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -4 |
| 16 | 15 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 1 |
| 2 | 3 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 |
| 3 | 1 | 6B |
|
Derek Fortier Racine, WI | Racine, WI | -2 |
| 4 | 5 | 42 |
|
Adam Schroeder Bristol, WI | Bristol, WI | 1 |
| 5 | 4 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | -1 |
| 6 | 6 | 67 |
|
Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 76 |
|
Mike Unger Madison, WI | Madison, WI | - |
| 8 | 8 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | - |
| DNS | 9 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | - |
| 2 | 3 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 3 | 4 | 88 |
|
Nick Sheridan Fox Lake, IL | Fox Lake, IL | 1 |
| 4 | 2 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | -2 |
| 5 | 5 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | - |
| 6 | 6 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | - |
| Top 6 transfer | ||||||
| 7 | 7 | 7C |
|
Carl Sturt Wadsworth, IL | Wadsworth, IL | - |
| 8 | 8 | 7S |
|
Jacob Sturt Wadsworth, IL | Wadsworth, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 15.127 |
| 2 | 9 | 88 |
|
Nick Sheridan Fox Lake, IL | Fox Lake, IL | 15.176 |
| 3 | 7 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 15.218 |
| 4 | 15 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 15.376 |
| 5 | 5 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 15.563 |
| 6 | 1 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | 15.594 |
| 7 | 6 | 6B |
|
Derek Fortier Racine, WI | Racine, WI | 15.612 |
| 8 | 12 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | 15.685 |
| 9 | 8 | 42 |
|
Adam Schroeder Bristol, WI | Bristol, WI | 15.719 |
| 10 | 10 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 15.889 |
| 11 | 13 | 67 |
|
Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 15.896 |
| 12 | 4 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | 15.918 |
| 13 | 11 | 76 |
|
Mike Unger Madison, WI | Madison, WI | 16.200 |
| 14 | 16 | 7C |
|
Carl Sturt Wadsworth, IL | Wadsworth, IL | 16.448 |
| 15 | 3 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | 16.514 |
| 16 | 17 | 7S |
|
Jacob Sturt Wadsworth, IL | Wadsworth, IL | 31.254 |
| 17 DNF | 14 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 14.768 |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 3 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 4 | 9 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 5 |
| 5 | 4 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 6 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 |
| 8 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 9 | 10 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 10 | 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 11 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 6 |
| 12 | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 2 |
| 13 | 19 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 6 |
| 14 | 13 | 21 |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 15 | 12 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 16 | 21 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 5 |
| 17 | 22 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 5 |
| 18 | 23 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 19 DNF | 11 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -8 |
| 20 DNF | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 21 DNF | 15 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -6 |
| 22 DNF | 16 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -6 |
| 23 DNF | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 24 DNF | 24 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 3 | 2 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 4 | 4 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 5 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 6 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 7 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 8 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 4 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 5 | 6 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 6 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 3 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 |
| 5 | 7 | 21 |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 6 | 6 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 7 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 8 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 9 DNF | 5 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 3 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 7 | 7 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 8 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 9 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 4 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 5 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 6 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 7 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 8 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.791 |
| 2 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.819 |
| 3 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.846 |
| 4 | 14 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 12.903 |
| 5 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.917 |
| 6 | 8 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 12.923 |
| 7 | 18 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.937 |
| 8 | 22 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.967 |
| 9 | 16 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.973 |
| 10 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.981 |
| 11 | 26 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.022 |
| 12 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.061 |
| 13 | 25 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.100 |
| 14 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.104 |
| 15 | 11 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 13.125 |
| 16 | 20 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 13.129 |
| 17 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.162 |
| 18 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.182 |
| 19 | 4 | 21 |
|
Carson Short Marion, IL | Marion, IL | 13.199 |
| 20 | 13 | 49J |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.238 |
| 21 | 21 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.293 |
| 22 | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.454 |
| 23 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.471 |
| 24 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.565 |
| 25 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.724 |
| 26 | 23 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.734 |
























































