$0.00Cart (0)

9/28/2019 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
WI State Sprint Championships
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Derek Crane Racine, WI | Racine, WI | - |
| 2 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 3 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 4 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 5 | 4 | 21Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -1 |
| 6 | 13 | 51 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 7 |
| 7 | 17 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 10 |
| 8 | 10 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 9 | 22 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 13 |
| 10 | 12 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 2 |
| 11 | 23 | 0 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 12 |
| 12 | 24 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 12 |
| 13 | 16 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 3 |
| 14 | 7 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -7 |
| 15 | 11 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -4 |
| 16 | 15 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | -1 |
| 17 | 9 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -8 |
| 18 | 25 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 7 |
| 19 | 21 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 2 |
| 20 DNF | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -18 |
| 21 DNF | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -13 |
| 22 DNF | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -8 |
| 23 DNF | 19 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -4 |
| 24 DNF | 18 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | -6 |
| 25 DNF | 20 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 1 |
| 2 | 3 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 1 |
| 3 | 5 | 0 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 2 |
| 4 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 5 | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 6 | 4 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | -2 |
| 7 | 6 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
| 8 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 9 | 9 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | - |
| 10 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -2 |
A Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 2 | 2 | 51 |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | - |
| 3 | 6 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 3 |
| 4 | 3 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
| 5 | 4 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -1 |
| 6 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 7 | 7 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | - |
| 8 | 9 | 0 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 1 |
| 9 | 8 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | -1 |
| 10 | 10 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
A Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 1 |
| 2 | 1 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 3 | 9 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 6 |
| 4 | 3 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | -1 |
| 5 | 4 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 6 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 1 |
| 7 | 10 | 99 |
|
Seth Johnson Hartland, WI | Hartland, WI | 3 |
| 8 | 8 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 9 | 6 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -3 |
| 10 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -5 |
A Lock In Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.067 |
| 2 | 7 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.283 |
| 3 | 4 | 21Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.455 |
| 4 | 6 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.481 |
| 5 | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.681 |
| 6 | 10 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.805 |
| 7 | 1 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 15.816 |
| 8 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.161 |
| 9 | 9 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 16.193 |
| DNS | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 16.193 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 15 |
| 2 | 9 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 7 |
| 3 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 18 |
| 4 | 6 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 5 | 10 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 6 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
| 7 | 8 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 1 |
| 8 | 18 | 11 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 10 |
| 9 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 6 |
| 10 | 13 | 14AJX |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 11 | 14 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 |
| 12 | 23 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 11 |
| 13 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 9 |
| 14 | 19 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 5 |
| 15 | 24 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | 9 |
| 16 | 20 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 17 | 4 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | -13 |
| 18 DNF | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -17 |
| 19 DNF | 17 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -2 |
| 20 DNF | 2 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | -18 |
| 21 DNF | 7 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -14 |
| 22 DNF | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -19 |
| 23 DNF | 12 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -11 |
| 24 DNF | 11 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -13 |
B Feature 1Behling Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 3 | 8 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 5 |
| 4 | 10 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | 6 |
| Top 4 transfer | ||||||
| 5 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 6 | 11 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 5 |
| 7 | 9 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 2 |
| 8 | 4 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -4 |
| 9 | 3 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | -6 |
| 10 | 6 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | -4 |
| 11 DNF | 5 | 65D |
|
Austin Deblauw Ventura, CA | Ventura, CA | -6 |
Heat 1Weld Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 3 | 4 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 1 |
| 4 | 2 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 5 | 5 | 11 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| Top 5 transfer | ||||||
| 6 | 6 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 7 | 8 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 1 |
| 8 | 7 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 1 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 3 | 4 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 |
| 4 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
| 5 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| Top 5 transfer | ||||||
| 6 | 8 | 65D |
|
Austin Deblauw Ventura, CA | Ventura, CA | 2 |
| 7 | 7 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | - |
| 8 | 6 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -2 |
Heat 3All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 4 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 3 | 1 | 14AJX |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 4 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 5 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | - |
| 7 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 8 | 8 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | - |
Heat 4EMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 3 | 3 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 4 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 6 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 1 |
| 7 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
Qualifying 1Osborn and Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 11.905 |
| 2 | 9 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.909 |
| 3 | 8 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.942 |
| 4 | 15 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.971 |
| 5 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.002 |
| 6 | 14 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.022 |
| 7 | 30 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.028 |
| 8 | 20 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.030 |
| 9 | 28 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.141 |
| 10 | 24 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.167 |
| 11 | 13 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.209 |
| 12 | 29 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.219 |
| 13 | 10 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.251 |
| 14 | 25 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.298 |
| 15 | 27 | 14AJX |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.314 |
| 16 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.319 |
| 17 | 16 | 11 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.360 |
| 18 | 12 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.413 |
| 19 | 23 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.435 |
| 20 | 7 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.442 |
| 21 | 5 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.563 |
| 22 | 1 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 12.654 |
| 23 | 11 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | 12.699 |
| 24 | 31 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.702 |
| 25 | 22 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | 12.807 |
| 26 | 2 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | 12.877 |
| 27 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 12.953 |
| 28 | 17 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.960 |
| 29 | 26 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.986 |
| 30 | 21 | 65D |
|
Austin Deblauw Ventura, CA | Ventura, CA | 13.023 |
| 31 | 19 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 13.568 |
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 11.905 | |
| 2 | 83 |
|
Lynton Jeffrey Prairie City, IA | Prairie City, IA | 11.909 | |
| 3 | 73 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.942 | |
| 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.971 | |
| 5 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.002 | |
| 6 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.022 | |
| 7 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.028 | |
| 8 | 73AF |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.030 | |
| 9 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.141 | |
| 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.167 | |
| 11 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.209 | |
| 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.219 | |
| 13 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.251 | |
| 14 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.298 | |
| 15 | 14AJX |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.314 | |
| 16 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.319 | |
| 17 | 11 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.360 | |
| 18 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.413 | |
| 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.435 | |
| 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.442 | |
| 21 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.563 | |
| 22 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 12.654 | |
| 23 | 63 |
|
Nick Matuszewski Antigo, WI | Antigo, WI | 12.699 | |
| 24 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.702 | |
| 25 | 25 |
|
Al Schlafer Sussex, WI | Sussex, WI | 12.807 | |
| 26 | 18S |
|
Bryce Schmitt Plymouth, WI | Plymouth, WI | 12.877 | |
| 27 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 12.953 | |
| 28 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.960 | |
| 29 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.986 | |
| 30 | 65D |
|
Austin Deblauw Ventura, CA | Ventura, CA | 13.023 | |
| 31 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 13.568 | |



















































