$0.00Cart (0)

6/23/2018 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | - |
| 2 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 3 | 13 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 10 |
| 4 | 2 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -2 |
| 5 | 9 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 4 |
| 6 | 10 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 4 |
| 7 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 8 | 18 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 10 |
| 9 | 15 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 6 |
| 10 | 16 | 1 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 6 |
| 11 | 22 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 11 |
| 12 | 20 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 8 |
| 13 | 17 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 4 |
| 14 | 7 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -7 |
| 15 | 11 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -4 |
| 16 | 12 | 15V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -4 |
| 17 | 19 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | 2 |
| 18 | 21 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 3 |
| 19 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -16 |
| 20 | 14 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | -6 |
| 21 | 5 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -16 |
| 22 | 8 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 2 | 2 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | - |
| 3 | 3 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 4 | 8 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 4 |
| 5 | 4 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -1 |
| 6 | 6 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 7 | 10 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | 3 |
| 8 | 7 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -1 |
| 9 | 5 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | -4 |
| 10 DNF | 9 | 5 |
|
Garrett Deieso Wadsworth, IL | Wadsworth, IL | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Derek Crane Racine, WI | Racine, WI | - |
| 2 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 3 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 4 | 4 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 5 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 6 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - |
| 7 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 8 | 7 | 7 |
|
Steve Clott Madison, WI | Madison, WI | -1 |
| 9 | 5 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 2 | 2 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | - |
| 3 | 3 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | - |
| 4 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 5 | 5 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | - |
| 6 | 8 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 7 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 8 | 9 | 5 |
|
Garrett Deieso Wadsworth, IL | Wadsworth, IL | 1 |
| 9 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 2 | 1 | 15V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
| 3 | 3 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 4 | 5 | 1 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 1 |
| 5 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 6 | 8 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | 2 |
| 7 | 9 | 7 |
|
Steve Clott Madison, WI | Madison, WI | 2 |
| 8 | 6 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 9 DNF | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 1 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | -1 |
| 3 | 3 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 4 | 4 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 5 | 6 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 6 | 8 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 7 | 5 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -2 |
| 8 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 9 | 9 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 2 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 |
| 3 | 5 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 2 |
| 4 | 3 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -1 |
| 5 | 6 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 6 | 7 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 1 |
| 7 | 8 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 1 |
| 8 | 2 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 14.903 |
| 2 | 17 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.203 |
| 3 | 7 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.221 |
| 4 | 27 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 15.259 |
| 5 | 28 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 15.281 |
| 6 | 24 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.336 |
| 7 | 26 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.382 |
| 8 | 33 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 15.407 |
| 9 | 34 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 15.511 |
| 10 | 13 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.545 |
| 11 | 31 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 15.548 |
| 12 | 20 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 15.565 |
| 13 | 19 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.585 |
| 14 | 3 | 15V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 15.611 |
| 15 | 30 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 15.741 |
| 16 | 35 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.765 |
| 17 | 25 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | 15.819 |
| 18 | 11 | 1 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 15.836 |
| 19 | 21 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.862 |
| 20 | 5 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 15.871 |
| 21 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 15.920 |
| 22 | 32 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.008 |
| 23 | 18 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.019 |
| 24 | 16 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.054 |
| 25 | 1 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.065 |
| 26 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.207 |
| 27 | 15 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.252 |
| 28 | 22 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 16.257 |
| 29 | 10 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.280 |
| 30 | 9 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | 16.338 |
| 31 | 2 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.457 |
| 32 | 23 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 16.789 |
| 33 | 12 | 5 |
|
Garrett Deieso Wadsworth, IL | Wadsworth, IL | 17.087 |
| 34 | 8 | 7 |
|
Steve Clott Madison, WI | Madison, WI | 17.173 |
| 35 | 14 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | 17.578 |





























