$0.00Cart (0)

6/9/2018 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 2 | 7 | 15V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 5 |
| 3 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 4 | 3 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | -1 |
| 5 | 5 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 6 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 7 | 2 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -5 |
| 8 | 9 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 1 |
| 9 | 13 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 4 |
| 10 | 18 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 8 |
| 11 | 19 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 8 |
| 12 | 20 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 8 |
| 13 | 15 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 2 |
| 14 | 21 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 7 |
| 15 DNF | 8 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | -7 |
| 16 DNF | 11 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -5 |
| 17 DNF | 17 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 18 DNF | 16 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 19 DNF | 22 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 3 |
| 20 DNF | 14 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -6 |
| 21 DNF | 10 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -11 |
| 22 DNF | 12 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 4 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 3 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 4 | 4 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 5 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 6 | 11 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 5 |
| 7 | 14 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 7 |
| 8 | 13 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 5 |
| 9 | 20 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | 11 |
| 10 | 15 | 22 |
|
Bruce Waterworth Randolph, WI | Randolph, WI | 5 |
| 11 | 17 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | 6 |
| 12 | 9 | 5 |
|
Garrett Deieso Wadsworth, IL | Wadsworth, IL | -3 |
| 13 | 2 | 7 |
|
Steve Clott Madison, WI | Madison, WI | -11 |
| 14 | 10 | 1 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -4 |
| 15 | 12 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -3 |
| 16 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -10 |
| 17 | 16 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | -1 |
| 18 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 19 | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -11 |
| 20 | 19 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 1 |
| 2 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 3 | 3 | 19K |
|
Derek Crane Racine, WI | Racine, WI | - |
| 4 | 1 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -3 |
| 5 | 6 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 1 |
| 6 | 7 | 5 |
|
Garrett Deieso Wadsworth, IL | Wadsworth, IL | 1 |
| 7 | 5 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | -2 |
| 8 | 8 | 22 |
|
Bruce Waterworth Randolph, WI | Randolph, WI | - |
| 9 | 9 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 2 | 3 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 3 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -1 |
| 4 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 5 | 7 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 2 |
| 6 | 6 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | - |
| 7 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -6 |
| 8 | 8 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | - |
| 9 | 5 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 1 |
| 2 | 3 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 1 |
| 3 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 4 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 3 |
| 5 | 6 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 6 | 5 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 7 | 9 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 2 |
| 8 | 8 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | - |
| 9 | 1 | 7 |
|
Steve Clott Madison, WI | Madison, WI | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 2 | 4 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 2 |
| 3 | 1 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 4 | 3 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -1 |
| 5 | 5 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 6 | 9 | 1 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 3 |
| 7 | 6 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 8 | 7 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -1 |
| 9 | 8 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.478 |
| 2 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.490 |
| 3 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.500 |
| 4 | 13 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 15.566 |
| 5 | 2 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 15.721 |
| 6 | 1 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 15.756 |
| 7 | 11 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 15.784 |
| 8 | 15 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 15.809 |
| 9 | 21 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 16.001 |
| 10 | 18 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 16.002 |
| 11 | 25 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 16.048 |
| 12 | 5 | 15V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 16.061 |
| 13 | 14 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 16.078 |
| 14 | 17 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.161 |
| 15 | 12 | 7 |
|
Steve Clott Madison, WI | Madison, WI | 16.209 |
| 16 | 26 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 16.216 |
| 17 | 6 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 16.304 |
| 18 | 9 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.310 |
| 19 | 10 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 16.310 |
| 20 | 27 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.318 |
| 21 | 31 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 16.319 |
| 22 | 7 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 16.401 |
| 23 | 32 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 16.495 |
| 24 | 33 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.676 |
| 25 | 35 | 5 |
|
Garrett Deieso Wadsworth, IL | Wadsworth, IL | 16.698 |
| 26 | 23 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 16.763 |
| 27 | 36 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.765 |
| 28 | 19 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.905 |
| 29 | 22 | 22 |
|
Bruce Waterworth Randolph, WI | Randolph, WI | 17.108 |
| 30 | 4 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | 17.194 |
| 31 | 30 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | 17.255 |
| 32 | 34 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | 17.340 |
| 33 | 28 | 94 |
|
Jim Wehrman Kansasville, WI | Kansasville, WI | 17.380 |
| 34 | 29 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 17.419 |
| 35 | 20 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 17.522 |
| 36 | 16 | 1 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 17.633 |





























