$0.00Cart (0)

7/13/2018 - Sk Speedway
Unity, WI
- Non-Points
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Non-Winged
A Feature 1POWRi Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 5 |
| 2 | 12 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | 10 |
| 3 | 10 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 7 |
| 4 | 8 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 4 |
| 5 | 1 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -4 |
| 6 | 3 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -3 |
| 7 | 11 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 4 |
| 8 | 4 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -4 |
| 9 | 9 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | - |
| 10 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -5 |
| 11 | 2 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | -9 |
| 12 | 13 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 13 | 15 | 1 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 2 |
| 14 | 16 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 15 | 19 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 16 | 18 | 22 |
|
Bruce Waterworth Randolph, WI | Randolph, WI | 2 |
| 17 | 17 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 18 DNF | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | -11 |
| 19 DNF | 14 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | -5 |
| 20 DNF | 20 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Dash 1Rock Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 2 | 3 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 1 |
| 3 | 2 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -1 |
| 4 | 4 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | - |
| 5 | 5 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 6 | 6 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | - |
Heat 1Pirtek Fluid Handling Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 1 |
| 2 | 6 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 3 | 5 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | 2 |
| 4 | 7 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 3 |
| 5 | 4 | 1 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | -1 |
| 6 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -5 |
| 7 | 3 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -4 |
Heat 2Rock Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 2 | 3 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 3 | 4 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 1 |
| 4 | 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -3 |
| 5 | 7 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 |
| 6 | 6 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 7 | 5 | 22 |
|
Bruce Waterworth Randolph, WI | Randolph, WI | -2 |
Heat 3GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 1 |
| 2 | 1 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | -1 |
| 3 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 3 |
| 4 | 4 | 16 |
|
Anna Kouba Blaine, MN | Blaine, MN | - |
| 5 | 5 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| 6 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -3 |


















