$0.00Cart (0)

8/25/2018 - Cedar Lake Speedway
New Richmond, WI
- Non-Points
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 4 |
| 2 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 3 | 6 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | 3 |
| 4 | 1 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | -3 |
| 5 | 4 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 6 | 7 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 1 |
| 7 DNF | 3 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 5 | 50 |
|
Chase Viebrock New Richmond, WI | New Richmond, WI | 3 |
| 3 | 4 | 03 |
|
Jamey Ogston Hermantown, MN | Hermantown, MN | 1 |
| 4 | 3 | 22 |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -1 |
| 5 | 6 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 1 |
| 6 | 7 | 15C |
|
Carter Chevalier Andover, MN | Andover, MN | 1 |
| 7 DNF | 2 | 5 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | -5 |
360 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 4 |
| 2 | 2 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | - |
| 3 | 1 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | -2 |
| 4 | 8 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 4 |
| 5 | 4 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 6 | 3 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -3 |
| 7 | 7 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 8 | 9 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | 1 |
| 9 | 10 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | 1 |
| 10 | 16 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | 6 |
| 11 | 13 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | 2 |
| 12 | 6 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -6 |
| 13 | 22 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | 9 |
| 14 | 14 | 33C |
|
Cody Emmans Ham Lake, MN | Ham Lake, MN | - |
| 15 | 18 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | 3 |
| 16 | 21 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | 5 |
| 17 | 12 | 19 |
|
Gary Mueller Chisago City, MN | Chisago City, MN | -5 |
| 18 | 20 | N1 |
|
Ty Sampair Somerset, WI | Somerset, WI | 2 |
| 19 | 24 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | 5 |
| 20 | 27 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | 7 |
| 21 | 19 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -2 |
| 22 | 25 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | 3 |
| 23 | 11 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -12 |
| 24 | 15 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -9 |
| 25 | 17 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -8 |
| 26 | 26 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | - |
| 27 | 23 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -4 |
| 28 | 28 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
Blake Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 1 | 15E |
|
Caley Emerson Grand Rapids, MN | Grand Rapids, MN | -1 |
| 3 | 7 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 4 |
| 4 | 2 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -2 |
| 5 | 5 | 34 |
|
Denny Stordahl Centuria, WI | Centuria, WI | - |
| 6 | 6 | 78 |
|
Rob Caho Jr Rush City, MN | Rush City, MN | - |
| 7 | 4 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 5 |
| 2 | 4 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 2 |
| 3 | 3 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | - |
| 4 | 1 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -3 |
| 5 | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 6 | 5 | 00 |
|
Ryan Buck Columbus, MN | Columbus, MN | -1 |
| 7 | 2 | 36 |
|
Tyler Wass Big Fork, MN | Big Fork, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Brad Peterson Lake Elmo, MN | Lake Elmo, MN | 1 |
| 2 | 1 | 7 |
|
Scott Brandt Andover, MN | Andover, MN | -1 |
| 3 | 5 | 19 |
|
Gary Mueller Chisago City, MN | Chisago City, MN | 2 |
| 4 | 7 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 |
| 5 | 3 | N1 |
|
Ty Sampair Somerset, WI | Somerset, WI | -2 |
| 6 | 6 | 12 |
|
Johnny Parsons III Owatonna, MN | Owatonna, MN | - |
| 7 | 4 | 2J |
|
John Lowe Zimmerman, MN | Zimmerman, MN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38S |
|
Allen Stettner Hastings, MN | Hastings, MN | - |
| 2 | 2 | 69S |
|
Jon Lewerer Andover, MN | Andover, MN | - |
| 3 | 3 | 7H |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 4 | 4 | 87 |
|
Mike Mueller Oak Grove, MN | Oak Grove, MN | - |
| 5 | 5 | 33C |
|
Cody Emmans Ham Lake, MN | Ham Lake, MN | - |
| 6 | 6 | K1 |
|
Kevin Lear Cambridge, MN | Cambridge, MN | - |
| 7 | 7 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | - |


































