$0.00Cart (0)

8/5/2018 - Angell Park Speedway
Sun Prairie, WI
*Non-Points
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Tyler Baran Wausau, WI | Wausau, WI | 10 |
| 2 | 5 | 38 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 3 | 13 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 10 |
| 4 | 4 | 99 |
|
Ryan Probst New Lenox, IL | New Lenox, IL | - |
| 5 | 3 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | -2 |
| 6 | 12 | 5 |
|
Kyle Brinkmann Platteville, WI | Platteville, WI | 6 |
| 7 | 1 | 77 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | -6 |
| 8 | 10 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 2 |
| 9 | 2 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -7 |
| 10 | 15 | 99W |
|
Brad Weber Gettysburg, PA | Gettysburg, PA | 5 |
| 11 | 19 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 8 |
| 12 | 17 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 5 |
| 13 | 20 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 7 |
| 14 | 14 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| 15 | 18 | 66E |
|
Joe Ebben Mequon, WI | Mequon, WI | 3 |
| 16 | 6 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | -10 |
| 17 | 9 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -8 |
| 18 | 21 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 3 |
| DNS | 8 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | - |
| DNS | 16 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | - |
| DNS | 7 | 57 |
|
Chase McDermand Springfield, IL | Springfield, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99W |
|
Brad Weber Gettysburg, PA | Gettysburg, PA | - |
| 2 | 5 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 3 |
| 3 | 4 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 1 |
| 4 | 3 | 66E |
|
Joe Ebben Mequon, WI | Mequon, WI | -1 |
| 5 | 2 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -3 |
| 6 | 7 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 7 | 6 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 2 |
| 2 | 5 | 99 |
|
Ryan Probst New Lenox, IL | New Lenox, IL | 3 |
| 3 | 7 | 57 |
|
Chase McDermand Springfield, IL | Springfield, IL | 4 |
| 4 | 6 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | 2 |
| 5 | 2 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -3 |
| 6 | 4 | 5 |
|
Kyle Brinkmann Platteville, WI | Platteville, WI | -2 |
| 7 | 1 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | 3 |
| 2 | 7 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 5 |
| 3 | 5 | 38 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 4 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -3 |
| 5 | 3 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 6 | 2 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -4 |
| 7 | 6 | 11 |
|
Tyler Baran Wausau, WI | Wausau, WI | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 14.965 |
| 2 | 19 | 57 |
|
Chase McDermand Springfield, IL | Springfield, IL | 15.527 |
| 3 | 8 | 11 |
|
Tyler Baran Wausau, WI | Wausau, WI | 15.533 |
| 4 | 14 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | 15.543 |
| 5 | 4 | 38 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 15.567 |
| 6 | 5 | 99 |
|
Ryan Probst New Lenox, IL | New Lenox, IL | 15.627 |
| 7 | 6 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | 15.787 |
| 8 | 9 | 5 |
|
Kyle Brinkmann Platteville, WI | Platteville, WI | 15.814 |
| 9 | 1 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 15.830 |
| 10 | 3 | 77 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 15.851 |
| 11 | 10 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.885 |
| 12 | 21 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 16.074 |
| 13 | 16 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 16.237 |
| 14 | 18 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.438 |
| 15 | 17 | 99W |
|
Brad Weber Gettysburg, PA | Gettysburg, PA | 16.475 |
| 16 | 7 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 16.594 |
| 17 | 20 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.652 |
| 18 | 15 | 66E |
|
Joe Ebben Mequon, WI | Mequon, WI | 16.661 |
| 19 | 11 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 16.817 |
| 20 | 2 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 17.490 |
| 21 | 12 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | 48.088 |
















