$0.00Cart (0)

7/29/2017 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 |
| 2 | 2 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 3 | 7 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 4 |
| 4 | 10 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 6 |
| 5 | 9 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 4 |
| 6 | 1 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | -5 |
| 7 | 11 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 4 |
| 8 | 21 | 48 |
|
Tim Cox Park City, IL | Park City, IL | 13 |
| 9 | 12 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 3 |
| 10 | 6 | 91 |
|
Derek Crane Racine, WI | Racine, WI | -4 |
| 11 | 14 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 12 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -4 |
| 13 | 16 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 14 | 13 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 15 | 15 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 16 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 3 |
| 17 | 5 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -12 |
| 18 | 18 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | - |
| 19 | 20 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 20 | 17 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -3 |
| 21 | 3 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -18 |
| 22 | 22 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| DNS | 23 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 |
| 2 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 3 | 3 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | - |
| 4 | 1 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -3 |
| 5 | 5 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 6 | 8 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | 2 |
| 7 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 8 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Derek Crane Racine, WI | Racine, WI | - |
| 2 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 3 | 2 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | -1 |
| 4 | 4 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | - |
| 5 | 5 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 6 | 7 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 7 DNF | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
| DNS | 8 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 3 |
| 2 | 7 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 5 |
| 3 | 5 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 4 | 6 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 2 |
| 5 | 3 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | -2 |
| 6 | 1 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -5 |
| 7 DNF | 2 | 48 |
|
Tim Cox Park City, IL | Park City, IL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 15.354 |
| 2 | 13 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 15.448 |
| 3 | 8 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.492 |
| 4 | 15 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 15.496 |
| 5 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.566 |
| 6 | 1 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 15.593 |
| 7 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.621 |
| 8 | 10 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 15.634 |
| 9 | 2 | 48 |
|
Tim Cox Park City, IL | Park City, IL | 15.678 |
| 10 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 15.712 |
| 11 | 5 | 91 |
|
Derek Crane Racine, WI | Racine, WI | 15.746 |
| 12 | 21 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 15.915 |
| 13 | 19 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.933 |
| 14 | 14 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.000 |
| 15 | 11 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 16.004 |
| 16 | 17 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.020 |
| 17 | 9 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.075 |
| 18 | 16 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 16.197 |
| 19 | 12 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.342 |
| 20 | 18 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.377 |
| 21 | 22 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 16.395 |
| 22 | 20 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | 16.521 |
| DNS | 23 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 2 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 3 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 4 | 12 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 8 |
| 5 | 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 6 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 5 |
| 7 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -2 |
| 8 | 1 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | -7 |
| 9 | 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 10 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 11 | 17 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 6 |
| 12 | 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 13 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 14 | 24 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 10 |
| 15 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -9 |
| 16 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 7 |
| 17 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -9 |
| 18 | 22 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 4 |
| 19 | 18 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 20 | 16 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -4 |
| 21 | 14 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -7 |
| 22 | 20 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | -2 |
| 23 | 19 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -4 |
| 24 | 21 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 4 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 5 | 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 6 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -5 |
| 7 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 8 | 10 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 2 |
| 9 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 10 | 7 | 10W |
|
Bill Rose Plainfield, IN | Plainfield, IN | -3 |
| 11 | 11 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | -1 |
| 4 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 5 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 6 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 2 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 3 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 4 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 6 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 7 | 7 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 8 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 9 | 9 | 10W |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 10 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 3 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 7 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 6 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 7 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 8 | 9 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 9 | 10 | 13 |
|
Clyde Knipp California, MO | California, MO | 1 |
| 10 | 8 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 4 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 3 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 7 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 8 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 9 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.570 | |
| 2 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.624 | |
| 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.655 | |
| 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.667 | |
| 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.674 | |
| 6 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.674 | |
| 7 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.690 | |
| 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.799 | |
| 9 | 93 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.804 | |
| 10 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.812 | |
| 11 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.833 | |
| 12 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.891 | |
| 13 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.896 | |
| 14 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.896 | |
| 15 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.924 | |
| 16 | 17 |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 12.953 | |
| 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.986 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.998 | |
| 19 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.116 | |
| 20 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.132 | |
| 21 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.133 | |
| 22 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.152 | |
| 23 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.300 | |
| 24 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.353 | |
| 25 | 10W |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.354 | |
| 26 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.387 | |
| 27 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.472 | |
| 28 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 13.507 | |
| 29 | 13 |
|
Clyde Knipp California, MO | California, MO | 13.738 | |













































