$0.00Cart (0)

9/24/2016 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1Meyer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 1 |
| 2 | 6 | 1 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 4 |
| 3 | 8 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 5 |
| 4 | 5 | 2K |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 5 | 7 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 |
| 6 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 7 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -6 |
| 8 | 10 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | 2 |
| 9 | 11 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 2 |
| 10 | 14 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 4 |
| 11 | 3 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -8 |
| 12 | 9 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 |
| 13 | 12 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 14 DNF | 13 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -1 |
Heat 1DRC Chasis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 2 |
| 2 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 3 | 4 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 1 |
| 4 | 1 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -3 |
| 5 | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 |
| 6 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 1 |
| 7 | 2 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -5 |
Heat 2Super Shox
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Derek Crane Racine, WI | Racine, WI | - |
| 2 | 3 | 2K |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 3 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 4 | 5 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | 1 |
| 5 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -1 |
| 6 | 7 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 7 | 6 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
Qualifying 1Performance Parts Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 11 |
|
James Giossi Hudson, WI | Hudson, WI | 15.429 |
| 2 | 10 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 15.542 |
| 3 | 2 | 1 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 15.555 |
| 4 | 9 | 2K |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.784 |
| 5 | 11 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 15.796 |
| 6 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.865 |
| 7 | 7 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.941 |
| 8 | 4 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 15.963 |
| 9 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.976 |
| 10 | 6 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | 16.187 |
| 11 | 3 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.381 |
| 12 | 5 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 16.500 |
| 13 | 14 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 16.737 |
| DNS | 13 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | - | |
| 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - | |
| 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
| 4 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | - | |
| 5 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | - | |
| 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
| 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - | |
| 8 | 1HD |
|
Todd Hepfner Sussex, WI | Sussex, WI | - | |
| 9 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - | |
| 10 | 73 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - | |




















