$0.00Cart (0)

7/9/2016 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1Meyer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 2 |
| 2 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 |
| 3 | 1 | 19 |
|
Derek Crane Racine, WI | Racine, WI | -2 |
| 4 | 8 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 4 |
| 5 | 2 | 5J |
|
Jim Scanlon Zion, IL | Zion, IL | -3 |
| 6 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 7 | 7 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | - |
| 8 | 10 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 2 |
| 9 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -4 |
| 10 | 9 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 11 | 11 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | - |
| 12 | 12 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| 13 | 13 | 7C |
|
Chris Howerton McHenry, IL | McHenry, IL | - |
| 14 DNF | 14 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | - |
| DNS | 15 | B2 |
|
Chuck Shaer Lake Villa, IL | Lake Villa, IL | - |
Heat 1Super Shox
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | - |
| 2 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 |
| 3 | 3 | 5J |
|
Jim Scanlon Zion, IL | Zion, IL | - |
| 4 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 5 | 2 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | -3 |
| 6 | 6 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| DNS | 8 | B2 |
|
Chuck Shaer Lake Villa, IL | Lake Villa, IL | - |
| DQ | 7 | 7C |
|
Chris Howerton McHenry, IL | McHenry, IL | - |
Heat 2DRC Chasis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 2 | 2 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 3 | 1 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -2 |
| 4 | 4 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | - |
| 5 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 6 | 5 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
| 7 | 7 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | - |
Qualifying 1Performance Parts Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 15.177 |
| 2 | 5 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 15.351 |
| 3 | 9 | 5J |
|
Jim Scanlon Zion, IL | Zion, IL | 15.811 |
| 4 | 1 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 16.101 |
| 5 | 14 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 16.153 |
| 6 | 13 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.422 |
| 7 | 11 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 16.574 |
| 8 | 3 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 16.602 |
| 9 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.674 |
| 10 | 4 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.818 |
| 11 | 12 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 16.923 |
| 12 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.984 |
| 13 | 15 | 7C |
|
Chris Howerton McHenry, IL | McHenry, IL | 19.876 |
| DNS | 2 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | |
| DNS | 10 | B2 |
|
Chuck Shaer Lake Villa, IL | Lake Villa, IL | |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
| 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - | |
| 3 | 1HRP |
|
Todd Hepfner Sussex, WI | Sussex, WI | - | |
| 4 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | - | |
| 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
| 6 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - | |
| 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - | |
| 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
| 9 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - | |
| 10 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - | |


















