$0.00Cart (0)

7/2/2016 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1Meyer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 3 |
| 2 | 2 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 3 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 4 | 6 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 2 |
| 5 | 5 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | - |
| 6 | 3 | 19 |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 7 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 8 | 10 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 2 |
| 9 | 11 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 2 |
| 10 | 12 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 2 |
| 11 | 8 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -3 |
| 12 | 14 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | 2 |
| 13 | 1 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | -12 |
| 14 | 13 | B2 |
|
Chuck Shaer Lake Villa, IL | Lake Villa, IL | -1 |
Heat 1Super Shox
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 2 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 |
| 3 | 2 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | -1 |
| 4 | 1 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 |
| 5 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 6 | 6 | B2 |
|
Chuck Shaer Lake Villa, IL | Lake Villa, IL | - |
| 7 | 7 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | - |
Heat 2DRC Chasis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 3 |
| 2 | 3 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 1 |
| 3 | 2 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | -1 |
| 4 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 3 |
| 5 | 6 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 6 | 5 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -1 |
| 7 | 1 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -6 |
Qualifying 1Performance Parts Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 15.991 |
| 2 | 6 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 16.017 |
| 3 | 7 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 16.658 |
| 4 | 3 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 16.768 |
| 5 | 12 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 16.775 |
| 6 | 9 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | 16.928 |
| 7 | 1 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 16.955 |
| 8 | 5 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 17.121 |
| 9 | 13 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 17.136 |
| 10 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 17.180 |
| 11 | 4 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 17.197 |
| 12 | 14 | B2 |
|
Chuck Shaer Lake Villa, IL | Lake Villa, IL | 17.243 |
| 13 | 81 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 17.373 |
| 14 | 10 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | 17.854 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
| 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
| 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - | |
| 4 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
| 5 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | - | |
| 6 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
| 7 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | - | ||
| 8 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | |
| 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
| 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - | |



















