$0.00Cart (0)

8/14/2016 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1Meyer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 1 |
| 2 | 4 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 2 |
| 3 | 9 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 6 |
| 4 | 3 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -1 |
| 5 | 1 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -4 |
| 6 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 4 |
| 7 | 7 | 15 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 19 |
|
Derek Crane Racine, WI | Racine, WI | - |
| 9 | 13 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 4 |
| 10 | 12 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 2 |
| 11 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -5 |
| 12 | 15 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 3 |
| 13 | 5 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -8 |
| 14 | 14 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 15 | 11 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
Heat 1DRC Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 2 | 3 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 1 |
| 3 | 4 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 1 |
| 4 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 5 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 6 | 5 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -1 |
| 7 | 6 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | -1 |
| 8 | 8 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | - |
Heat 2Super Shox
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 |
| 2 | 3 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 1 |
| 3 | 5 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 4 | 6 | 15 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 2 |
| 5 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 2 |
| 6 DNF | 2 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
| 7 DNF | 1 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -6 |
Qualifying 1Preformance Parts Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 14.809 |
| 2 | 5 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 14.867 |
| 3 | 2 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 15.157 |
| 4 | 9 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 15.269 |
| 5 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.283 |
| 6 | 8 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.446 |
| 7 | 12 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.448 |
| 8 | 4 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.537 |
| 9 | 3 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 15.566 |
| 10 | 15 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 15.687 |
| 11 | 7 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 16.003 |
| 12 | 10 | 15 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 16.020 |
| 13 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.112 |
| 14 | 6 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 16.486 |
| 15 | 11 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 17.934 |
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 5 |
| 2 | 7 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 5 |
| 3 | 4 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 5 | 5 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | - |
| 6 | 9 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | 3 |
| 7 | 17 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | 10 |
| 8 | 2 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | -6 |
| 9 | 8 | 43 |
|
Buddy Luebke | -1 | |
| 10 | 11 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | 1 |
| 11 | 13 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 |
| 12 | 1 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -11 |
| 13 | 14 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | 1 |
| 14 | 12 | 77 |
|
Scott Zane Milwaukee, WI | Milwaukee, WI | -2 |
| 15 | 15 | 01 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | - |
| 16 | 19 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 3 |
| 17 | 16 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -1 |
| 18 | 18 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | - |
| DNS | 10 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 8 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 6 |
| 3 | 2 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | -1 |
| 4 | 3 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -1 |
| 5 | 5 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | - |
| 6 | 7 | 77 |
|
Scott Zane Milwaukee, WI | Milwaukee, WI | 1 |
| 7 | 4 | 01 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | -3 |
| 8 | 9 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | 1 |
| 9 | 6 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | -3 |
| 10 | 10 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 3 |
| 2 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 3 | 7 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 4 |
| 4 | 3 | 43 |
|
Buddy Luebke | -1 | |
| 5 | 5 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | - |
| 6 | 8 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | 2 |
| 7 | 9 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 |
| 8 | 2 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -6 |
| 9 | 6 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -3 |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
| 2 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
| 3 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
| 4 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - | |
| 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - | |
| 7 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | ||
| 8 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | - | |
| 9 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | - | ||
| 10 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | - | |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | 11 |
|
Johnny Kringas Homer Glen, IL | Homer Glen, IL | 9 | |

































