$0.00Cart (0)

7/30/2016 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1Meyer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 2 | 6 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 4 |
| 3 | 7 | 5J |
|
Jim Scanlon Zion, IL | Zion, IL | 4 |
| 4 | 4 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | - |
| 5 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -3 |
| 6 | 5 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -1 |
| 7 | 8 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 8 | 9 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 1 |
| 9 | 11 | B2 |
|
Steve Reidel Jr Lake Villa, IL | Lake Villa, IL | 2 |
| 10 | 12 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | 2 |
| 11 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -10 |
| 12 | 13 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | 1 |
| 13 | 14 | 89 |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 14 DNF | 10 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
| DQ | 15 | 7C |
|
Chris Howerton McHenry, IL | McHenry, IL | - |
Heat 1Super Shox
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 3 |
| 2 | 3 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 1 |
| 3 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 4 | 5 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 5 | 1 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
| 6 | 6 | B2 |
|
Steve Reidel Jr Lake Villa, IL | Lake Villa, IL | - |
| 7 | 7 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | - |
| 8 | 8 | 89 |
|
George Gaertner III Salem, WI | Salem, WI | - |
Heat 2DRC Chasis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 2 |
| 3 | 5 | 5J |
|
Jim Scanlon Zion, IL | Zion, IL | 2 |
| 4 | 1 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 |
| 5 | 3 | 19 |
|
Derek Crane Racine, WI | Racine, WI | -2 |
| 6 | 6 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | - |
| 7 | 7 | 7C |
|
Chris Howerton McHenry, IL | McHenry, IL | - |
Qualifying 1Performance Parts Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 15.279 |
| 2 | 8 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 15.836 |
| 3 | 13 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 15.591 |
| 4 | 4 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 15.985 |
| 5 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.042 |
| 6 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.084 |
| 7 | 1 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.138 |
| 8 | 7 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.145 |
| 9 | 2 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 16.232 |
| 10 | 12 | 5J |
|
Jim Scanlon Zion, IL | Zion, IL | 16.276 |
| 11 | 6 | B2 |
|
Steve Reidel Jr Lake Villa, IL | Lake Villa, IL | 16.320 |
| 12 | 5 | 27 |
|
Matt White Kenosha, WI | Kenosha, WI | 16.374 |
| 13 | 3 | 72 |
|
Dave Maynard Twin Lakes, WI | Twin Lakes, WI | 16.683 |
| 14 | 14 | 7C |
|
Chris Howerton McHenry, IL | McHenry, IL | 18.194 |
| 15 | 15 | 89 |
|
George Gaertner III Salem, WI | Salem, WI | 19.058 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 4 |
| 3 | 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 5 | 7 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 6 | 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 7 | 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 4 |
| 8 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -6 |
| 9 | 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 |
| 10 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 11 | 5 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -6 |
| 12 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -9 |
| 13 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -3 |
| 14 | 21 | 94 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 7 |
| 15 | 15 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 16 | 19 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 17 | 14 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -3 |
| 18 | 20 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 19 | 22 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 3 |
| 20 | 16 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | -4 |
| 21 | 18 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -3 |
| 22 | 23 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 1 |
| 23 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -11 |
| 24 | 24 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 2 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 3 | 6 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 3 |
| 4 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 5 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 6 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -2 |
| 7 | 9 | O1 |
|
Chris Dodd Trevor, WI | Trevor, WI | 2 |
| 8 | 5 | 13 |
|
Clyde Knipp California, MO | California, MO | -3 |
| 9 | 8 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 10 | 11 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 1 |
| 11 | 10 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
| 12 | 12 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | - |
| 13 | 13 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 2 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 3 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 4 | 5 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 2 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | -3 |
| 6 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 7 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 8 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 7 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 8 | 9 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 9 | 8 | O1 |
|
Chris Dodd Trevor, WI | Trevor, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 3 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
| 5 | 5 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 6 | 6 | 94 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 7 | 7 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | - |
| 8 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 2 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 3 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 4 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 5 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 6 | 6 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 7 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 8 | 8 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 3 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 4 | 4 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | - |
| 5 | 6 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 6 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 7 | 8 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 1 |
| 8 | 7 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.861 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.078 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.247 | |
| 4 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.305 | |
| 5 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.308 | |
| 6 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.320 | |
| 7 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 13.342 | |
| 8 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.342 | |
| 9 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.382 | |
| 10 | O2 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.415 | |
| 11 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.461 | |
| 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.496 | |
| 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.526 | |
| 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.557 | |
| 15 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.573 | |
| 16 | OO |
|
Dane Lorenc Lancaster, NY | Lancaster, NY | 13.678 | |
| 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.699 | |
| 18 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.762 | |
| 19 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 13.834 | |
| 20 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.838 | |
| 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.870 | |
| 22 | 94 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.885 | |
| 23 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.912 | |
| 24 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.964 | |
| 25 | 13 |
|
Clyde Knipp California, MO | California, MO | 13.994 | |
| 26 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 13.995 | |
| 27 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.119 | |
| 28 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.186 | |
| 29 | O1 |
|
Chris Dodd Trevor, WI | Trevor, WI | 14.260 | |
| 30 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 14.266 | |
| 31 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 14.290 | |
| 32 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 14.402 | |
| 33 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.580 | |






































