Wisconsin wingLESS Sprints

2018 Points

All Classes
As of 9/29/2018

Wisconsin WingLESS Sprints Presented by the IRA2018 Wisconsin wingLESS Sprints

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40 Tim Cox Tim Cox Park City, IL 1 15 20 20 2379 -
2 71S Doug Schenck Doug Schenck Cottage Grove, WI 1 8 12 19 2187 -192
3 21 Ryan Zielski Ryan Zielski Oconomowoc, WI 1 7 12 19 2135 -244
4 38 Allen Hafford Allen Hafford Beach Park, IL 3 6 11 18 2115 -264
5 2 Jordan Mattson Jordan Mattson Greenfield, WI 2 9 13 19 2073 -306
6 97 Nathan Crane Nathan Crane Waukegan, IL 1 3 10 19 2028 -351
7 91 Jimmy Sivia Jimmy Sivia Winthrop Harbor, IL 1 4 9 20 2006 -373
8 2K Jimmy Kouba Jimmy Kouba Byron, MN 0 5 13 17 2006 -373
9 7S Craig Campton Craig Campton Pardeeville, WI 0 5 10 17 1954 -425
10 15V Matt VanderVere Matt VanderVere Burlington, WI 4 9 13 16 1910 -469
11 70 Chris Klemko Chris Klemko Bristol, WI 0 1 8 20 1903 -476
12 19K Derek Crane Derek Crane Racine, WI 0 3 8 15 1883 -496
13 18 Nick Petska Nick Petska Spring Grove, IL 0 3 12 17 1882 -497
14 01 Chris Dodd Chris Dodd Trevor, WI 2 9 14 14 1731 -648
15 6 Jake Kouba Jake Kouba Farmington, MN 1 3 6 16 1688 -691
16 41 Dennis Spitz Dennis Spitz Lewisburg, KY 1 1 2 12 1656 -723
17 9 Greg Olsen Greg Olsen Round Lake Heights, IL 0 1 5 12 1644 -735
18 20 Natalie Klemko Natalie Klemko Bristol, WI 0 0 1 10 1551 -828
19 77 James Walldan James Walldan Winthrop Harbor, IL 0 0 1 11 1445 -934
20 12 Shawn Swim Shawn Swim Zion, IL 0 0 0 9 1431 -948
21 4 Jordan Paulsen Jordan Paulsen Trevor, WI 0 0 1 8 1411 -968
22 6B Vince Bartolotta Vince Bartolotta Muskego, WI 0 0 0 5 1404 -975
23 29OG Tom Eller Tom Eller Zion, IL 0 0 0 2 1316 -1063
24 1 Rod Colburn Rod Colburn New Berlin, WI 0 1 2 9 1292 -1087
25 39 William Huck William Huck Mukwonago, WI 0 0 0 2 1281 -1098
26 29 Randy Stanford Randy Stanford Kenosha, WI 0 0 3 10 1278 -1101
27 23Z Zach Raidart Zach Raidart Gurnee, IL 0 1 1 12 1233 -1146
28 94 Jim Wehrman Jim Wehrman Kansasville, WI 1136 -1243
29 54 Scott Grissom Scott Grissom Winthrop Harbor, IL 0 1 1 8 1095 -1284
30 0 John Fahl John Fahl Brown Deer, WI 0 0 2 8 1034 -1345
31 5 Garrett Deieso Garrett Deieso Wadsworth, IL 0 0 1 8 1020 -1359
32 00 Paul Shaffer Paul Shaffer Milwaukee, WI 0 0 0 2 1008 -1371
33 52 Craig Lager Craig Lager Union Grove, WI 0 1 2 7 880 -1499
34 7 Steve Clott Steve Clott Madison, WI 0 0 0 1 646 -1733
35 10 Mitchell Davis Mitchell Davis Auburn, IL 1 3 5 6 642 -1737
36 26T Tyler Tischendorf Tyler Tischendorf Waupaca, WI 0 0 0 2 577 -1802
37 22 Bruce Waterworth Bruce Waterworth Randolph, WI 519 -1860
38 93 Travis Mahoney Travis Mahoney Oglesby, IL 0 0 0 5 511 -1868
39 5H Patrick Haynes Patrick Haynes Bradley, IL 0 0 1 3 490 -1889
40 7C Rusty Egan Rusty Egan Round Lake Heights, IL 0 0 0 5 483 -1896
41 15H Kevin Hinich Kevin Hinich Kenosha, WI 0 0 0 1 393 -1986
42 89 George Gaertner Jr George Gaertner Jr Salem, WI 0 0 0 2 274 -2105
43 4G George Gaertner III George Gaertner III Salem, WI 0 0 0 1 232 -2147
44 1HD Zach Hansen Zach Hansen New Berlin, WI 211 -2168
45 48 Jason Cox Jason Cox Park City, IL 0 0 0 2 178 -2201
46 2 Bill Balog Bill Balog North Pole, AK 1 1 1 1 143 -2236
47 72 Dave Maynard Dave Maynard Twin Lakes, WI 137 -2242
48 77X Lance Walldan Lance Walldan Winthrop Harbor, IL 137 -2242
49 16A zzzAnna zzzHippe zzzAnna zzzHippe Albertville, MN 0 0 0 2 90 -2289
50 T Ryan Irwin Ryan Irwin Genoa City, WI 76 -2303
51 7C Chris Howerton Chris Howerton McHenry, IL 74 -2305
52 1 Scott Uttech Scott Uttech New Berlin, WI 72 -2307
53 15 Dan Wade Dan Wade Salem Lakes, WI 0 0 0 1 70 -2309
Back to All Classes

Upcoming Events

IRA Sprint Series
Hoosier Racing Tire
MyRacePass
Super Shox
Quarter Master
Auto Meter
Grandrud
Vahlco Wheels
Allstar Performance
ATM Innovation
Bell Helmets
CSI Suspension
Behling Racing Equip.
Diversified Machine Inc
Impact
Maxim Racing
Schoenfeld Headers
Simpson Race Products
Brewington Electric