$0.00Cart (0)

5/29/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 3 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 4 | 8 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 4 |
| 5 | 1 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -4 |
| 6 | 7 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 7 | 11 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 4 |
| 8 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 9 | 12 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 3 |
| 10 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -4 |
| 11 | 13 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 12 | 15 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 3 |
| 13 | 20 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 7 |
| 14 | 19 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 5 |
| 15 | 17 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 16 | 18 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 2 |
| 17 | 24 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 7 |
| 18 | 5 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | -13 |
| 19 | 21 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 20 | 23 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 3 |
| 21 | 10 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -11 |
| 22 | 16 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -6 |
| 23 | 14 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | -9 |
| 24 | 22 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 2 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 3 | 12 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | 9 |
| Top 3 transfer | ||||||
| 4 | 10 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 6 |
| 5 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 6 | 7 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 7 | 9 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 |
| 8 | 11 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 3 |
| 9 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| 10 | 4 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -6 |
| 11 | 2 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -9 |
| 12 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -7 |
| 13 | 13 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 2 | 4 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 2 |
| 3 | 10 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 7 |
| Top 3 transfer | ||||||
| 4 | 7 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 |
| 5 | 3 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -2 |
| 6 | 1 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -5 |
| 7 | 6 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | -1 |
| 8 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 9 | 9 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | - |
| 10 | 11 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 11 | 5 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | -6 |
| DNS | 12 | 8 |
|
Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 2 | 7 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 5 |
| 3 | 3 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 4 | 1 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | -3 |
| 5 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 6 | 9 | 00 |
|
Paul Shaffer Milwaukee, WI | Milwaukee, WI | 3 |
| 7 | 8 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 1 |
| 8 | 10 | 17 |
|
Darren Ihrke Hebron, IL | Hebron, IL | 2 |
| 9 | 4 | 36 |
|
Billy Hafford Zion, IL | Zion, IL | -5 |
| 10 | 11 | 13W |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 1 |
| 11 | 6 | 61 |
|
Zach Hansen New Berlin, WI | New Berlin, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 2 | 3 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 1 |
| 3 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 6 |
| 4 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 5 | 2 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 |
| 6 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -2 |
| 7 | 8 | 47 |
|
Chance Ciskowski Salem, WI | Salem, WI | 1 |
| 8 | 7 | 52M |
|
David Mikulski Bristol, WI | Bristol, WI | -1 |
| 9 | 10 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 10 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -5 |
| 11 | 11 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 2 | 5 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 3 |
| 3 | 8 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 5 |
| 4 | 3 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 5 | 6 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 1 |
| 6 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -4 |
| 7 | 10 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 3 |
| 8 | 7 | 29 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 9 | 11 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 10 | 9 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 2 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 3 | 4 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 4 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -2 |
| 5 | 6 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 6 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 7 | 9 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 8 | 7 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -1 |
| 9 | 3 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -6 |
| DNS | 10 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | C12 |
|
Chris Carlson Racine, WI | Racine, WI | 6 |
| 2 | 1 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | -1 |
| 3 | 4 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 1 |
| 4 | 3 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | -1 |
| 5 | 9 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | 4 |
| 6 | 2 | 5 |
|
Terry Kiedrowski Union Grove, WI | Union Grove, WI | -4 |
| 7 | 14 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 7 |
| 8 | 15 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | 7 |
| 9 | 6 | 10C |
|
Mike Conn Big Bend, WI | Big Bend, WI | -3 |
| 10 | 5 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | -5 |
| 11 | 11 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | - |
| 12 | 17 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 5 |
| 13 | 13 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | - |
| 14 | 8 | 57A |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -6 |
| 15 | 10 | 24 |
|
Nick Simons Genoa City, WI | Genoa City, WI | -5 |
| 16 | 12 | 28 |
|
A.J. Izzo Capron, IL | Capron, IL | -4 |
| 17 | 16 | 56 |
|
Mike Simon Jr Grayslake, IL | Grayslake, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | - |
| 2 | 4 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | 2 |
| 3 | 6 | 5 |
|
Terry Kiedrowski Union Grove, WI | Union Grove, WI | 3 |
| 4 | 7 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | 3 |
| 5 | 2 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | -3 |
| 6 | 8 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 2 |
| 7 | 9 | 28 |
|
A.J. Izzo Capron, IL | Capron, IL | 2 |
| 8 | 3 | 30 |
|
John Dost Bristol, WI | Bristol, WI | -5 |
| 9 | 5 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 1 |
| 2 | 1 | 57A |
|
Andrew Hamburg Dixon, IL | Dixon, IL | -1 |
| 3 | 5 | 24 |
|
Nick Simons Genoa City, WI | Genoa City, WI | 2 |
| 4 | 6 | C12 |
|
Chris Carlson Racine, WI | Racine, WI | 2 |
| 5 | 3 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | -2 |
| 6 | 7 | 10C |
|
Mike Conn Big Bend, WI | Big Bend, WI | 1 |
| 7 | 4 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | -3 |
| DNS | 8 | 56 |
|
Mike Simon Jr Grayslake, IL | Grayslake, IL | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | - |
| 2 | 2 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | - |
| 3 | 8 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 5 |
| 4 | 5 | 46E |
|
John Janssen Burlington, WI | Burlington, WI | 1 |
| 5 | 9 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | 4 |
| 6 | 3 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | -3 |
| 7 | 7 | 51 |
|
Jake Binash Forest junction, WI | Forest junction, WI | - |
| 8 | 10 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 9 | 11 | 31 |
|
Andy Lundstrom Kenosha, WI | Kenosha, WI | 2 |
| 10 | 6 | 21B |
|
Justin Brown Campbellsport, WI | Campbellsport, WI | -4 |
| 11 | 4 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | -7 |
| DNS | 12 | 21 |
|
Kyle Johnson Round Lake Beach, IL | Round Lake Beach, IL | - |
| DNS | 13 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | - |
| 2 | 6 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 4 |
| 3 | 4 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | 1 |
| 4 | 3 | 51 |
|
Jake Binash Forest junction, WI | Forest junction, WI | -1 |
| 5 | 2 | 29S |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -3 |
| 6 | 7 | 21 |
|
Kyle Johnson Round Lake Beach, IL | Round Lake Beach, IL | 1 |
| 7 | 5 | 46E |
|
John Janssen Burlington, WI | Burlington, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | - |
| 2 | 3 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 1 |
| 3 | 5 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 4 | 4 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | - |
| 5 | 2 | 21B |
|
Justin Brown Campbellsport, WI | Campbellsport, WI | -3 |
| 6 | 6 | 31 |
|
Andy Lundstrom Kenosha, WI | Kenosha, WI | - |
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
John Cole McHenry, IL | McHenry, IL | - |
| 2 | 6 | 12B |
|
David Mckellips | 4 | |
| 3 | 5 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | 2 |
| 4 | 4 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 5 | 10 | 93 |
|
Dale Ehleiter Union Grove, WI | Union Grove, WI | 5 |
| 6 | 13 | 71 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 7 |
| 7 | 3 | 343 |
|
Patrick Riley Wheatland , WI | Wheatland , WI | -4 |
| 8 | 9 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 1 |
| 9 | 16 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | 7 |
| 10 | 8 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | -2 |
| 11 | 7 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
| 12 | 15 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | 3 |
| 13 | 14 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | 1 |
| 14 | 12 | 8M |
|
Adam Marciniak North Chicago, IL | North Chicago, IL | -2 |
| 15 | 2 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | -13 |
| 16 | 11 | 36 |
|
Scott Ludtke Lyons, WI | Lyons, WI | -5 |
| 17 | 17 | 19M |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | - |
| DNS | 18 | 53 |
|
John Tuttle Chicago, IL | Chicago, IL | - |
| DNS | 19 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | - |
| DNS | 20 | 32 |
|
Jacob Swim Gurnee, IL | Gurnee, IL | - |
| DNS | 21 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | - |
| DNS | 22 | 52 |
|
Ernie Herlt Gray Lake, IL | Gray Lake, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
John Cole McHenry, IL | McHenry, IL | 1 |
| 2 | 1 | 52 |
|
Ernie Herlt Gray Lake, IL | Gray Lake, IL | -1 |
| 3 | 3 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | - |
| 4 | 4 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | - |
| 5 | 7 | 343 |
|
Patrick Riley Wheatland , WI | Wheatland , WI | 2 |
| 6 | 5 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 7 | 6 | 19M |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | -1 |
| 8 | 8 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12B |
|
David Mckellips | 6 | |
| 2 | 5 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 3 | 1 | 71 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | -2 |
| 4 | 3 | 36 |
|
Scott Ludtke Lyons, WI | Lyons, WI | -1 |
| 5 | 2 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | -3 |
| 6 | 4 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -2 |
| 7 | 6 | 8M |
|
Adam Marciniak North Chicago, IL | North Chicago, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 2 |
| 2 | 7 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | 5 |
| 3 | 4 | 93 |
|
Dale Ehleiter Union Grove, WI | Union Grove, WI | 1 |
| 4 | 1 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | -3 |
| 5 | 2 | 32 |
|
Jacob Swim Gurnee, IL | Gurnee, IL | -3 |
| 6 | 5 | 53 |
|
John Tuttle Chicago, IL | Chicago, IL | -1 |
| 7 | 6 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -1 |





































































