$0.00Cart (0)
					
5/22/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X | 
                                                      | 
                                                    Ryan Marshall Kansasville, WI | Kansasville, WI | 2 | 
| 2 | 6 | 91 | 
                                                      | 
                                                    Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 | 
| 3 | 5 | 01 | 
                                                      | 
                                                    Chris Dodd Trevor, WI | Trevor, WI | 2 | 
| 4 | 12 | 50 | 
                                                      | 
                                                    Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 8 | 
| 5 | 10 | 41 | 
                                                      | 
                                                    Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 | 
| 6 | 11 | 19K | 
                                                      | 
                                                    Derek Crane Racine, WI | Racine, WI | 5 | 
| 7 | 7 | 40 | 
                                                      | 
                                                    Tim Cox Park City, IL | Park City, IL | - | 
| 8 | 1 | 38 | 
                                                      | 
                                                    Allen Hafford Beach Park, IL | Beach Park, IL | -7 | 
| 9 | 18 | 69 | 
                                                      | 
                                                    TJ Smith Greenville, WI | Greenville, WI | 9 | 
| 10 | 2 | 20 | 
                                                      | 
                                                    Natalie Klemko Bristol, WI | Bristol, WI | -8 | 
| 11 | 20 | 9 | 
                                                      | 
                                                    Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 9 | 
| 12 | 8 | 54 | 
                                                      | 
                                                    Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -4 | 
| 13 | 21 | 4 | 
                                                      | 
                                                    Jordan Paulsen Trevor, WI | Trevor, WI | 8 | 
| 14 | 17 | 9X | 
                                                      | 
                                                    Mike Sullivan Burlington, WI | Burlington, WI | 3 | 
| 15 | 9 | 09 | 
                                                      | 
                                                    Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -6 | 
| 16 | 15 | 70 | 
                                                      | 
                                                    Chris Klemko Bristol, WI | Bristol, WI | -1 | 
| 17 | 13 | 47 | 
                                                      | 
                                                    Chance Ciskowski Salem, WI | Salem, WI | -4 | 
| 18 | 22 | 6B | 
                                                      | 
                                                    Vince Bartolotta Muskego, WI | Muskego, WI | 4 | 
| 19 | 19 | 70H | 
                                                      | 
                                                    Tate Hensley Trevor, WI | Trevor, WI | - | 
| 20 | 24 | 7 | 
                                                      | 
                                                    Trinity Uttech New Berlin, WI | New Berlin, WI | 4 | 
| 21 | 14 | 99J | 
                                                      | 
                                                    Seth Johnson Hartland, WI | Hartland, WI | -7 | 
| 22 | 23 | 19X | 
                                                      | 
                                                    Nathan Crane Waukegan, IL | Waukegan, IL | 1 | 
| 23 | 16 | 00 | 
                                                      | 
                                                    Paul Shaffer Milwaukee, WI | Milwaukee, WI | -7 | 
| 24 | 4 | 14Z | 
                                                      | 
                                                    Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -20 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 70H | 
                                                      | 
                                                    Tate Hensley Trevor, WI | Trevor, WI | 2 | 
| 2 | 2 | 4 | 
                                                      | 
                                                    Jordan Paulsen Trevor, WI | Trevor, WI | - | 
| 3 | 1 | 19X | 
                                                      | 
                                                    Nathan Crane Waukegan, IL | Waukegan, IL | -2 | 
| Top 3 transfer | ||||||
| 4 | 4 | 17 | 
                                                      | 
                                                    Darren Ihrke Hebron, IL | Hebron, IL | - | 
| 5 | 8 | 22 | 
                                                      | 
                                                    Greg Alt Watertown, WI | Watertown, WI | 3 | 
| 6 | 5 | 39 | 
                                                      | 
                                                    William Huck Mukwonago, WI | Mukwonago, WI | -1 | 
| 7 | 6 | 8 | 
                                                      | 
                                                    Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -1 | 
| 8 | 10 | 7D | 
                                                      | 
                                                    Josh Davidson Racine, WI | Racine, WI | 2 | 
| 9 | 9 | 36 | 
                                                      | 
                                                    Billy Hafford Zion, IL | Zion, IL | - | 
| 10 DNF | 7 | 15 | 
                                                      | 
                                                    Dan Wade Salem Lakes, WI | Salem Lakes, WI | -3 | 
| 11 DNF | 11 | 13 | 
                                                      | 
                                                    CJ Malueg Johnsburg, IL | Johnsburg, IL | - | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 | 
                                                      | 
                                                    Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | 
| 2 | 2 | 6B | 
                                                      | 
                                                    Vince Bartolotta Muskego, WI | Muskego, WI | - | 
| 3 | 3 | 7 | 
                                                      | 
                                                    Trinity Uttech New Berlin, WI | New Berlin, WI | - | 
| Top 3 transfer | ||||||
| 4 | 8 | 89 | 
                                                      | 
                                                    George Gaertner Jr Salem, WI | Salem, WI | 4 | 
| 5 | 6 | 52M | 
                                                      | 
                                                    David Mikulski Bristol, WI | Bristol, WI | 1 | 
| 6 | 5 | 29 | 
                                                      | 
                                                    Bryce Andrews Kenosha, WI | Kenosha, WI | -1 | 
| 7 | 7 | 29J | 
                                                      | 
                                                    Ralph Johnson Silver Lake, WI | Silver Lake, WI | - | 
| 8 | 9 | 66 | 
                                                      | 
                                                    Tim Boblin Waukesha, WI | Waukesha, WI | 1 | 
| DNS | 4 | 12 | 
                                                      | 
                                                    Shawn Swim Zion, IL | Zion, IL | - | 
| DNS | 10 | 13W | 
                                                      | 
                                                    Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 | 
                                                      | 
                                                    Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 | 
| 2 | 2 | 9 | 
                                                      | 
                                                    Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - | 
| 3 | 8 | 14Z | 
                                                      | 
                                                    Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 5 | 
| 4 | 3 | 09 | 
                                                      | 
                                                    Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -1 | 
| 5 | 6 | 69 | 
                                                      | 
                                                    TJ Smith Greenville, WI | Greenville, WI | 1 | 
| 6 | 7 | 6B | 
                                                      | 
                                                    Vince Bartolotta Muskego, WI | Muskego, WI | 1 | 
| 7 | 1 | 15 | 
                                                      | 
                                                    Dan Wade Salem Lakes, WI | Salem Lakes, WI | -6 | 
| 8 | 5 | 29J | 
                                                      | 
                                                    Ralph Johnson Silver Lake, WI | Silver Lake, WI | -3 | 
| 9 | 9 | 22 | 
                                                      | 
                                                    Greg Alt Watertown, WI | Watertown, WI | - | 
| 10 | 10 | 66 | 
                                                      | 
                                                    Tim Boblin Waukesha, WI | Waukesha, WI | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 | 
                                                      | 
                                                    Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | 
| 2 | 2 | 54 | 
                                                      | 
                                                    Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - | 
| 3 | 3 | 47 | 
                                                      | 
                                                    Chance Ciskowski Salem, WI | Salem, WI | - | 
| 4 | 5 | 70 | 
                                                      | 
                                                    Chris Klemko Bristol, WI | Bristol, WI | 1 | 
| 5 | 6 | 19X | 
                                                      | 
                                                    Nathan Crane Waukegan, IL | Waukegan, IL | 1 | 
| 6 | 9 | 9X | 
                                                      | 
                                                    Mike Sullivan Burlington, WI | Burlington, WI | 3 | 
| 7 | 8 | 7 | 
                                                      | 
                                                    Trinity Uttech New Berlin, WI | New Berlin, WI | 1 | 
| 8 | 7 | 52M | 
                                                      | 
                                                    David Mikulski Bristol, WI | Bristol, WI | -1 | 
| 9 | 4 | 13 | 
                                                      | 
                                                    CJ Malueg Johnsburg, IL | Johnsburg, IL | -5 | 
| 10 | 10 | 7D | 
                                                      | 
                                                    Josh Davidson Racine, WI | Racine, WI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X | 
                                                      | 
                                                    Ryan Marshall Kansasville, WI | Kansasville, WI | 1 | 
| 2 | 4 | 38 | 
                                                      | 
                                                    Allen Hafford Beach Park, IL | Beach Park, IL | 2 | 
| 3 | 1 | 00 | 
                                                      | 
                                                    Paul Shaffer Milwaukee, WI | Milwaukee, WI | -2 | 
| 4 | 6 | 50 | 
                                                      | 
                                                    Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 | 
| 5 | 9 | 40 | 
                                                      | 
                                                    Tim Cox Park City, IL | Park City, IL | 4 | 
| 6 | 3 | 17 | 
                                                      | 
                                                    Darren Ihrke Hebron, IL | Hebron, IL | -3 | 
| 7 | 5 | 12 | 
                                                      | 
                                                    Shawn Swim Zion, IL | Zion, IL | -2 | 
| 8 | 8 | 39 | 
                                                      | 
                                                    William Huck Mukwonago, WI | Mukwonago, WI | - | 
| 9 | 7 | 89 | 
                                                      | 
                                                    George Gaertner Jr Salem, WI | Salem, WI | -2 | 
| 10 | 10 | 13W | 
                                                      | 
                                                    Dave Wallace Twin Lakes, WI | Twin Lakes, WI | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 | 
                                                      | 
                                                    Chris Dodd Trevor, WI | Trevor, WI | 3 | 
| 2 | 1 | 19K | 
                                                      | 
                                                    Derek Crane Racine, WI | Racine, WI | -1 | 
| 3 | 3 | 99J | 
                                                      | 
                                                    Seth Johnson Hartland, WI | Hartland, WI | - | 
| 4 | 9 | 20 | 
                                                      | 
                                                    Natalie Klemko Bristol, WI | Bristol, WI | 5 | 
| 5 | 5 | 4 | 
                                                      | 
                                                    Jordan Paulsen Trevor, WI | Trevor, WI | - | 
| 6 | 7 | 70H | 
                                                      | 
                                                    Tate Hensley Trevor, WI | Trevor, WI | 1 | 
| 7 | 2 | 8 | 
                                                      | 
                                                    Daniel Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -5 | 
| 8 | 8 | 29 | 
                                                      | 
                                                    Bryce Andrews Kenosha, WI | Kenosha, WI | - | 
| 9 | 6 | 36 | 
                                                      | 
                                                    Billy Hafford Zion, IL | Zion, IL | -3 | 
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | C12 | 
                                                      | 
                                                    Chris Carlson Racine, WI | Racine, WI | 2 | 
| 2 | 4 | 2M | 
                                                      | 
                                                    Steve Mueller Eagle, WI | Eagle, WI | 2 | 
| 3 | 2 | 24 | 
                                                      | 
                                                    Nick Simons Genoa City, WI | Genoa City, WI | -1 | 
| 4 | 1 | 5 | 
                                                      | 
                                                    Terry Kiedrowski Union Grove, WI | Union Grove, WI | -3 | 
| 5 | 9 | 30 | 
                                                      | 
                                                    John Dost Bristol, WI | Bristol, WI | 4 | 
| 6 | 7 | 03T | 
                                                      | 
                                                    Lee Tibbitts Hebron, IL | Hebron, IL | 1 | 
| 7 | 12 | 0 | 
                                                      | 
                                                    Elmer Everman Kenosha, WI | Kenosha, WI | 5 | 
| 8 | 13 | 11 | 
                                                      | 
                                                    Bart Sievert West Allis, WI | West Allis, WI | 5 | 
| 9 | 15 | 68 | 
                                                      | 
                                                    Tom Neubauer Round Lake, IL | Round Lake, IL | 6 | 
| 10 | 6 | 22 | 
                                                      | 
                                                    Tony Izzo Capron, IL | Capron, IL | -4 | 
| 11 | 5 | 04 | 
                                                      | 
                                                    Morgan Sheppard Genoa City, WI | Genoa City, WI | -6 | 
| 12 | 16 | 53M | 
                                                      | 
                                                    Tony McGuire Greenfield, WI | Greenfield, WI | 4 | 
| 13 | 8 | 10C | 
                                                      | 
                                                    Mike Conn Big Bend, WI | Big Bend, WI | -5 | 
| 14 | 10 | 25 | 
                                                      | 
                                                    Mike Simons Genoa City, WI | Genoa City, WI | -4 | 
| 15 | 11 | 52M | 
                                                      | 
                                                    Brad McGuire New Berlin, WI | New Berlin, WI | -4 | 
| 16 | 14 | 28 | 
                                                      | 
                                                    A.J. Izzo Capron, IL | Capron, IL | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M | 
                                                      | 
                                                    Steve Mueller Eagle, WI | Eagle, WI | 1 | 
| 2 | 1 | 25 | 
                                                      | 
                                                    Mike Simons Genoa City, WI | Genoa City, WI | -1 | 
| 3 | 5 | 5 | 
                                                      | 
                                                    Terry Kiedrowski Union Grove, WI | Union Grove, WI | 2 | 
| 4 | 8 | 52M | 
                                                      | 
                                                    Brad McGuire New Berlin, WI | New Berlin, WI | 4 | 
| 5 | 3 | 22 | 
                                                      | 
                                                    Tony Izzo Capron, IL | Capron, IL | -2 | 
| 6 | 4 | 04 | 
                                                      | 
                                                    Morgan Sheppard Genoa City, WI | Genoa City, WI | -2 | 
| 7 | 7 | 11 | 
                                                      | 
                                                    Bart Sievert West Allis, WI | West Allis, WI | - | 
| 8 | 6 | 68 | 
                                                      | 
                                                    Tom Neubauer Round Lake, IL | Round Lake, IL | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C12 | 
                                                      | 
                                                    Chris Carlson Racine, WI | Racine, WI | 1 | 
| 2 | 3 | 24 | 
                                                      | 
                                                    Nick Simons Genoa City, WI | Genoa City, WI | 1 | 
| 3 | 1 | 10C | 
                                                      | 
                                                    Mike Conn Big Bend, WI | Big Bend, WI | -2 | 
| 4 | 5 | 30 | 
                                                      | 
                                                    John Dost Bristol, WI | Bristol, WI | 1 | 
| 5 | 4 | 03T | 
                                                      | 
                                                    Lee Tibbitts Hebron, IL | Hebron, IL | -1 | 
| 6 | 6 | 0 | 
                                                      | 
                                                    Elmer Everman Kenosha, WI | Kenosha, WI | - | 
| 7 | 7 | 28 | 
                                                      | 
                                                    A.J. Izzo Capron, IL | Capron, IL | - | 
| DNS | 8 | 53M | 
                                                      | 
                                                    Tony McGuire Greenfield, WI | Greenfield, WI | - | 
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 | 
                                                      | 
                                                    Cody Erickson Algonquin, IL | Algonquin, IL | 2 | 
| 2 | 1 | 51 | 
                                                      | 
                                                    Jake Binash Forest junction, WI | Forest junction, WI | -1 | 
| 3 | 2 | 29S | 
                                                      | 
                                                    Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 | 
                                                      | 
                                                    Cody Erickson Algonquin, IL | Algonquin, IL | 1 | 
| 2 | 1 | 29S | 
                                                      | 
                                                    Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | -1 | 
| 3 | 3 | 51 | 
                                                      | 
                                                    Jake Binash Forest junction, WI | Forest junction, WI | - | 
Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 | 
                                                      | 
                                                    Jay Orr South Milwaukee, WI | South Milwaukee, WI | 5 | 
| 2 | 1 | 93 | 
                                                      | 
                                                    Dale Ehleiter Union Grove, WI | Union Grove, WI | -1 | 
| 3 | 10 | 23S | 
                                                      | 
                                                    Scott Ellis Lake Villa, IL | Lake Villa, IL | 7 | 
| 4 | 17 | 92 | 
                                                      | 
                                                    John Cole McHenry, IL | McHenry, IL | 13 | 
| 5 | 11 | 12B | 
                                                      | 
                                                    David Mckellips | 6 | |
| 6 | 7 | 38 | 
                                                      | 
                                                    Ryan Johnson Salem, WI | Salem, WI | 1 | 
| 7 | 8 | 25S | 
                                                      | 
                                                    Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | 
| 8 | 4 | 79 | 
                                                      | 
                                                    Christopher Walters Trevor, WI | Trevor, WI | -4 | 
| 9 | 13 | 343 | 
                                                      | 
                                                    Patrick Riley Wheatland , WI | Wheatland , WI | 4 | 
| 10 | 18 | 15 | 
                                                      | 
                                                    Bob Andersen Antioch, IL | Antioch, IL | 8 | 
| 11 | 3 | 18H | 
                                                      | 
                                                    William Jackson Trevor, WI | Trevor, WI | -8 | 
| 12 | 5 | 438 | 
                                                      | 
                                                    Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -7 | 
| 13 | 19 | 36 | 
                                                      | 
                                                    Scott Ludtke Lyons, WI | Lyons, WI | 6 | 
| 14 | 16 | 47 | 
                                                      | 
                                                    Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | 
| 15 | 15 | 5D | 
                                                      | 
                                                    Terry Davis Oak Creek, WI | Oak Creek, WI | - | 
| 16 | 20 | 19M | 
                                                      | 
                                                    Ben Frank Spring Grove, IL | Spring Grove, IL | 4 | 
| 17 | 12 | 32 | 
                                                      | 
                                                    Jacob Swim Gurnee, IL | Gurnee, IL | -5 | 
| 18 | 2 | 71 | 
                                                      | 
                                                    Charles Rufi New Glarus, WI | New Glarus, WI | -16 | 
| 19 | 9 | 84 | 
                                                      | 
                                                    Brian Hillringhouse Fond Du Lac, WI | Fond Du Lac, WI | -10 | 
| 20 | 14 | 9 | 
                                                      | 
                                                    Garrett Ehleiter Union Grove, WI | Union Grove, WI | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 | 
                                                      | 
                                                    John Cole McHenry, IL | McHenry, IL | 9 | 
| 2 | 1 | 15 | 
                                                      | 
                                                    Bob Andersen Antioch, IL | Antioch, IL | -1 | 
| 3 | 2 | 36 | 
                                                      | 
                                                    Scott Ludtke Lyons, WI | Lyons, WI | -1 | 
| 4 | 4 | 19M | 
                                                      | 
                                                    Ben Frank Spring Grove, IL | Spring Grove, IL | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 44 | 
                                                      | 
                                                    Chris Abel Salem, WI | Salem, WI | - | 
| 6 | 6 | 17 | 
                                                      | 
                                                    Jennifer Rooney Bristol, WI | Bristol, WI | - | 
| 7 | 9 | 143 | 
                                                      | 
                                                    Andrea Aull Watertown, WI | Watertown, WI | 2 | 
| 8 | 8 | 8M | 
                                                      | 
                                                    Adam Marciniak North Chicago, IL | North Chicago, IL | - | 
| 9 | 3 | 57 | 
                                                      | 
                                                    Joe Pilman Jr Bristol, WI | Bristol, WI | -6 | 
| 10 | 7 | 52 | 
                                                      | 
                                                    Ernie Herlt Gray Lake, IL | Gray Lake, IL | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25S | 
                                                      | 
                                                    Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 4 | 
| 2 | 2 | 71 | 
                                                      | 
                                                    Charles Rufi New Glarus, WI | New Glarus, WI | - | 
| 3 | 6 | 438 | 
                                                      | 
                                                    Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 3 | 
| 4 | 1 | 343 | 
                                                      | 
                                                    Patrick Riley Wheatland , WI | Wheatland , WI | -3 | 
| 5 | 7 | 32 | 
                                                      | 
                                                    Jacob Swim Gurnee, IL | Gurnee, IL | 2 | 
| 6 | 3 | 57 | 
                                                      | 
                                                    Joe Pilman Jr Bristol, WI | Bristol, WI | -3 | 
| 7 | 9 | 5D | 
                                                      | 
                                                    Terry Davis Oak Creek, WI | Oak Creek, WI | 2 | 
| 8 | 8 | 17 | 
                                                      | 
                                                    Jennifer Rooney Bristol, WI | Bristol, WI | - | 
| 9 | 4 | 92 | 
                                                      | 
                                                    John Cole McHenry, IL | McHenry, IL | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 | 
                                                      | 
                                                    Jay Orr South Milwaukee, WI | South Milwaukee, WI | 1 | 
| 2 | 1 | 93 | 
                                                      | 
                                                    Dale Ehleiter Union Grove, WI | Union Grove, WI | -1 | 
| 3 | 4 | 84 | 
                                                      | 
                                                    Brian Hillringhouse Fond Du Lac, WI | Fond Du Lac, WI | 1 | 
| 4 | 6 | 12B | 
                                                      | 
                                                    David Mckellips | 2 | |
| 5 | 3 | 9 | 
                                                      | 
                                                    Garrett Ehleiter Union Grove, WI | Union Grove, WI | -2 | 
| 6 | 5 | 15 | 
                                                      | 
                                                    Bob Andersen Antioch, IL | Antioch, IL | -1 | 
| 7 | 8 | 36 | 
                                                      | 
                                                    Scott Ludtke Lyons, WI | Lyons, WI | 1 | 
| 8 | 7 | 52 | 
                                                      | 
                                                    Ernie Herlt Gray Lake, IL | Gray Lake, IL | -1 | 
| 9 | 9 | 143 | 
                                                      | 
                                                    Andrea Aull Watertown, WI | Watertown, WI | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 | 
                                                      | 
                                                    Ryan Johnson Salem, WI | Salem, WI | 3 | 
| 2 | 1 | 23S | 
                                                      | 
                                                    Scott Ellis Lake Villa, IL | Lake Villa, IL | -1 | 
| 3 | 6 | 79 | 
                                                      | 
                                                    Christopher Walters Trevor, WI | Trevor, WI | 3 | 
| 4 | 8 | 18H | 
                                                      | 
                                                    William Jackson Trevor, WI | Trevor, WI | 4 | 
| 5 | 2 | 47 | 
                                                      | 
                                                    Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -3 | 
| 6 | 5 | 19M | 
                                                      | 
                                                    Ben Frank Spring Grove, IL | Spring Grove, IL | -1 | 
| 7 | 3 | 44 | 
                                                      | 
                                                    Chris Abel Salem, WI | Salem, WI | -4 | 
| 8 | 7 | 8M | 
                                                      | 
                                                    Adam Marciniak North Chicago, IL | North Chicago, IL | -1 | 
































































